Advertisement
Advertisement
Search Indicator:
Choose Country
United States GDP Annual Growth Rate
Last Release
Mar 31, 2022
Actual
3.4
Forecast
N/A
Previous
5.5
Frequency
Quarterly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
13.4 Dec 1950 | -9.1 Jun 2020 | 3.14 % | 1948-2022 | U.S. Bureau of Economic Analysis |
The United States is the world’s largest economy. Yet, in the last two decades, like in the case of many other developed nations, its growth rates have been decreasing. If in the 50’s and 60’s the average growth rate was above 4 percent, in the 70’s and 80’s dropped to around 3 percent. In the last ten years, the average rate has been below 2 percent and since the second quarter of 2000 has never reached the 5 percent level.
United States GDP Annual Growth Rate History
Last 12 readings
United States GDP Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 20,936.6 Dec 2020 | 21,433.22 Dec 2019 | 543.3 Dec 1960 | 21,433.22 Dec 2019 | USD Billion | Yearly | 1960-2020 |
GDP Annual Growth Rate | 3.4 Mar 2022 | 5.5 Dec 2021 | -9.1 Jun 2020 | 13.4 Dec 1950 | % | Quarterly | 1948-2022 |
GDP From Agriculture | 238.8 Dec 2021 | 237.4 Sep 2021 | 168.4 Sep 2007 | 266.2 Dec 2020 | USD Billion | Quarterly | 2005-2021 |
GDP From Construction | 649.1 Dec 2021 | 665.3 Sep 2021 | 531.7 Mar 2011 | 794.5 Mar 2005 | USD Billion | Quarterly | 2005-2021 |
GDP From Manufacturing | 2,380.9 Dec 2021 | 2,320.2 Sep 2021 | 1,798.6 Mar 2009 | 2,380.9 Dec 2021 | USD Billion | Quarterly | 2005-2021 |
GDP From Mining | 419.8 Dec 2021 | 408 Sep 2021 | 241.8 Dec 2005 | 513.3 Sep 2019 | USD Billion | Quarterly | 2005-2021 |
GDP From Public Administration | 2,246.4 Dec 2021 | 2,245.9 Sep 2021 | 2,089.5 Mar 2005 | 2,247.1 Dec 2019 | USD Billion | Quarterly | 2005-2021 |
GDP From Services | 13,785.5 Dec 2021 | 13,507 Sep 2021 | 9,734.7 Mar 2005 | 13,785.5 Dec 2021 | USD Billion | Quarterly | 2005-2021 |
GDP From Transport | 515.8 Dec 2021 | 505 Sep 2021 | 429.6 Mar 2005 | 584.5 Dec 2019 | USD Billion | Quarterly | 2005-2021 |
GDP From Utilities | 271.6 Dec 2021 | 277.7 Sep 2021 | 217.2 Jun 2005 | 302.4 Mar 2020 | USD Billion | Quarterly | 2005-2021 |
GDP Growth Rate | -1.4 Mar 2022 | 6.9 Dec 2021 | -31.2 Jun 2020 | 33.8 Sep 2020 | % | Quarterly | 1947-2022 |
GDP Sales QoQ | -0.6 Mar 2022 | 1.5 Dec 2021 | -27.6 Jun 2020 | 25.9 Sep 2020 | N/A | 1950-2022 | |
GDP per capita | 58,510.24 Dec 2020 | 60,836.77 Dec 2019 | 19,135.27 Dec 1960 | 60,836.77 Dec 2019 | USD | Yearly | 1960-2020 |
GDP per capita PPP | 60,235.73 Dec 2020 | 62,630.87 Dec 2019 | 39,831.59 Dec 1991 | 62,630.87 Dec 2019 | USD | Yearly | 1990-2020 |
Gdp Constant Prices | 19,735.9 Mar 2022 | 19,806.29 Dec 2021 | 2,186.37 Mar 1950 | 19,806.29 Dec 2021 | USD Billion | Quarterly | 1950-2022 |
Gross Fixed Capital Formation | 3,673.18 Mar 2022 | 3,609.13 Dec 2021 | 1,215.6 Jun 1995 | 3,673.18 Mar 2022 | USD Billion | Quarterly | 1995-2022 |
Gross National Product | 20,038.63 Dec 2021 | 19,707.31 Sep 2021 | 2,199.23 Mar 1950 | 20,038.63 Dec 2021 | USD Billion | Quarterly | 1950-2021 |
Real Consumer Spending | 2.7 Mar 2022 | 2.5 Dec 2021 | -33.4 Jun 2020 | 41.4 Sep 2020 | % | Quarterly | 1950-2022 |
GDP Annual Growth Rate across North America
GDP Annual Growth Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
3.3 Dec 2021 | 4 Sep 2021 | -12.6 Jun 2020 | 11.8 Jun 2021 | % | Quarterly | 1962-2021 | |
1.6 Mar 2022 | 1.1 Dec 2021 | -18.7 Jun 2020 | 19.9 Jun 2021 | % | Quarterly | 1994-2022 | |
-3.2 Dec 2020 | 1.8 Dec 2019 | -4.4 Dec 2018 | 13.8 Dec 1971 | % | Yearly | 1961-2020 | |
3.4 Mar 2022 | 5.5 Dec 2021 | -9.1 Jun 2020 | 13.4 Dec 1950 | % | Quarterly | 1948-2022 |