Advertisement
Advertisement
Cryptocurrency Screener
389 coins
See prices in
| Last 7 Days |
|---|
| 1 | MemeCore M | $0.7888 | +1.26% | -1.02% | -8.64% | $1.81B | $2.19M | ||
| 2 | Ondo ONDO | $0.3674 | +0.30% | -0.96% | -6.14% | $1.79B | $116.60M | ||
| 3 | Bitway BTW | $1.17 | +0.83% | +15.33% | +16.01% | $1.75B | $11.26M | ||
| 4 | Morpho MORPHO | $2.04 | -0.02% | -0.89% | -7.17% | $1.43B | $12.38M | ||
| 5 | Venice Token VVV | $19.38 | +0.83% | -10.50% | -14.81% | $948.32M | $57.37M | ||
| 6 | Midnight NIGHT | $0.04182 | +0.33% | +4.61% | -1.12% | $694.59M | $20.48M | ||
| 7 | Pieverse PIEVERSE | $1.83 | -0.84% | -8.32% | +56.85% | $501.79M | $51.37M | ||
| 8 | 币安人生 (BinanceLife) 币安人生 | $0.4841 | +0.15% | -2.55% | -10.44% | $484.06M | $2.96M | ||
| 9 | Virtuals Protocol VIRTUAL | $0.5314 | +0.35% | -3.53% | -10.39% | $349.93M | $28.06M | ||
| 10 | Grass GRASS | $0.4706 | +0.32% | -4.45% | -16.54% | $340.08M | $14.66M | ||
| 11 | Falcon Finance FF | $0.08658 | +0.71% | +0.05% | -0.81% | $306.84M | $3.06M | ||
| 12 | Kite KITE | $0.1181 | +1.60% | +3.67% | -0.81% | $282.47M | $8.04M | ||
| 13 | Unibase UB | $0.1062 | -0.36% | -1.62% | +0.61% | $265.50M | $8.39M | ||
| 14 | KOGE KOGE | $58.77 | -0.17% | -0.37% | -1.88% | $198.63M | $5675.68 | ||
| 15 | AINFT NFT | $0.000000197 | -1.47% | +0.09% | -16.51% | $194.87M | $5.14M | ||
| 16 | Kamino KMNO | $0.03239 | +0.42% | -3.31% | -4.12% | $193.10M | $5.21M | ||
| 17 | Meteora MET | $0.2969 | -0.67% | -8.39% | +10.33% | $167.98M | $11.12M | ||
| 18 | Fluid FLUID | $1.98 | +0.92% | -3.00% | -1.15% | $165.56M | $1.69M | ||
| 19 | Maple Finance SYRUP | $0.1369 | -0.22% | +1.71% | -13.98% | $159.85M | $8.58M | ||
| 20 | Aerodrome Finance AERO | $0.5471 | +0.39% | -4.01% | -11.11% | $159.14M | $25.85M | ||
| 21 | Quack AI Q | $0.02488 | -0.38% | -1.04% | -14.76% | $122.81M | $5.34M | ||
| 22 | Sentient SENT | $0.01638 | -0.22% | -0.54% | -13.25% | $118.58M | $4.20M | ||
| 23 | BUILDon B | $0.117 | +0.05% | +0.15% | -11.29% | $117.00M | $3.24M | ||
| 24 | Fartcoin FARTCOIN | $0.1156 | +0.02% | -2.45% | -2.62% | $115.54M | $12.15M | ||
| 25 | DoubleZero 2Z | $0.0195 | +0.59% | -1.00% | -13.81% | $103.19M | $3.07M | ||
| 26 | Genius GENIUS | $0.2829 | +0.28% | -2.23% | -6.01% | $94.91M | $2.13M | ||
| 27 | Aethir ATH | $0.004509 | -0.45% | -1.20% | -9.87% | $90.77M | $8.73M | ||
| 28 | 0G 0G | $0.1466 | +2.13% | +3.43% | -6.49% | $90.07M | $4.70M | ||
| 29 | OKZOO AIOT | $0.162 | +0.07% | -3.56% | +87.05% | $85.28M | $5.09M | ||
| 30 | SOON SOON | $0.2396 | +1.10% | -2.50% | -6.17% | $81.40M | $5.13M | ||
| 31 | Walrus WAL | $0.02775 | -0.36% | -0.77% | -2.14% | $74.15M | $2.87M | ||
| 32 | Humanity H | $0.03471 | -5.77% | -27.88% | -31.48% | $73.48M | $3.95M | ||
| 33 | Impossible Cloud Network Token ICNT | $0.2866 | +0.31% | -11.28% | +26.55% | $72.51M | $12.33M | ||
| 34 | peaq PEAQ | $0.0264 | +0.41% | -9.02% | -12.55% | $68.74M | $2.99M | ||
| 35 | CHIP CHIP | $0.03303 | -0.82% | -1.88% | -18.76% | $66.06M | $132.64M | ||
| 36 | Allora ALLO | $0.1453 | +0.36% | -1.95% | -9.72% | $61.20M | $2.70M | ||
| 37 | Janction JCT | $0.005197 | +1.46% | -55.02% | +19.19% | $59.69M | $88.76M | ||
| 38 | Velo VELO | $0.003363 | +0.24% | -1.98% | +3.06% | $59.06M | $1.71M | ||
| 39 | Banana For Scale BANANAS31 | $0.005872 | -0.51% | +1.41% | +2.23% | $58.73M | $2.67M | ||
| 40 | CROSS CROSS | $0.1027 | +0.66% | +2.78% | -1.55% | $57.26M | $3.38M | ||
| 41 | ZetaChain ZETA | $0.03357 | +0.38% | -1.65% | -6.48% | $57.29M | $3.23M | ||
| 42 | Acurast ACU | $0.123 | -0.44% | +1.76% | -0.15% | $54.23M | $1.85M | ||
| 43 | AB AB | $0.0005188 | +0.23% | -0.13% | -0.21% | $51.27M | $826504.00 | ||
| 44 | Nesa NES | $0.171 | +1.28% | +5.59% | +30.59% | $50.93M | $8.13M | ||
| 45 | Linea LINEA | $0.002068 | +0.26% | -0.67% | -11.70% | $50.71M | $5.77M | ||
| 46 | ALEO ALEO | $0.03124 | -2.48% | -2.65% | -18.35% | $48.72M | $3.40M | ||
| 47 | GoPlus Security GPS | $0.00796 | +0.50% | -0.94% | -4.99% | $48.07M | $2.69M | ||
| 48 | ShareX SHARE | $2.60 | +0.07% | +1.21% | -3.52% | $46.62M | $1.55M | ||
| 49 | Magma Finance MAGMA | $0.2445 | -0.13% | +4.89% | -37.10% | $46.45M | $9.60M | ||
| 50 | FOLKS FOLKS | $2.47 | +0.05% | -0.35% | +12.00% | $45.23M | $1.06M | ||
| 51 | MarsCoin MARSCOIN | $0.04175 | +0.22% | +1.42% | -16.66% | $41.75M | $5.35M | ||
| 52 | Arcium ARX | $0.1951 | -2.94% | -10.25% | -9.37% | $40.75M | $8.93M | ||
| 53 | Jelly-My-Jelly JELLYJELLY | $0.04002 | -0.46% | +0.20% | -1.72% | $40.02M | $600797.00 | ||
| 54 | Aria.AI ARIA | $0.2178 | +1.08% | +23.62% | +76.77% | $39.75M | $33.87M | ||
| 55 | ChainOpera AI COAI | $0.2077 | +0.53% | -3.21% | -11.77% | $39.04M | $1.65M | ||
| 56 | Lombard BARD | $0.09073 | -2.07% | -12.86% | -18.60% | $35.98M | $5.07M | ||
| 57 | Nexus NEX | $0.000000596 | -0.01% | -4.32% | -11.76% | $35.76M | $313612.00 | ||
| 58 | SkyAI SKYAI | $0.03538 | +0.49% | -4.34% | +21.66% | $35.33M | $5.44M | ||
| 59 | Mog Coin MOG | $0.00000009041 | +0.12% | -2.02% | -5.07% | $35.31M | $3.76M | ||
| 60 | RaveDAO RAVE | $0.1301 | +0.54% | -0.99% | -6.37% | $35.15M | $1.19M | ||
| 61 | ETHGas GWEI | $0.01705 | -0.67% | +1.05% | -20.04% | $34.43M | $3.56M | ||
| 62 | Popcat POPCAT | $0.03408 | 0.00% | -0.98% | -14.17% | $33.39M | $3.79M | ||
| 63 | Succinct PROVE | $0.1711 | +1.35% | -0.23% | -9.23% | $33.37M | $2.57M | ||
| 64 | Swarm Network TRUTH | $0.01597 | -0.06% | -2.74% | -3.09% | $33.31M | $837823.00 | ||
| 65 | AI Rig Complex ARC | $0.03326 | +0.53% | -1.31% | -14.05% | $33.26M | $1.86M | ||
| 66 | Alchemist AI ALCH | $0.0327 | -0.74% | -0.80% | -14.95% | $32.70M | $1.21M | ||
| 67 | DAPPOS DOS | $0.1634 | +0.55% | -14.01% | -16.60% | $32.68M | $15.40M | ||
| 68 | XPIN Network XPIN | $0.0006968 | +0.54% | -4.25% | -1.11% | $32.38M | $776200.00 | ||
| 69 | OpenLedger OPEN | $0.09164 | -0.26% | +3.54% | +6.16% | $31.85M | $4.65M | ||
| 70 | LAB LAB | $0.04063 | +0.96% | -2.34% | -11.04% | $31.35M | $7.75M | ||
| 71 | Avantis AVNT | $0.08079 | +0.55% | -2.38% | -7.05% | $31.33M | $3.17M | ||
| 72 | OpenGradient OPG | $0.1292 | +0.57% | +3.33% | +9.02% | $30.88M | $5.78M | ||
| 73 | cat in a dogs world MEW | $0.0003421 | +0.42% | -1.33% | -10.50% | $30.41M | $2.28M | ||
| 74 | Moo Deng MOODENG | $0.03069 | +0.39% | -1.49% | -11.64% | $30.39M | $4.15M | ||
| 75 | River RIVER | $0.7468 | -0.56% | +0.19% | -17.07% | $29.81M | $2.45M | ||
| 76 | Degen DEGEN | $0.0008288 | +2.64% | +2.29% | -3.55% | $29.73M | $7.03M | ||
| 77 | Metaplex MPLX | $0.06076 | -0.17% | -10.09% | -27.25% | $28.57M | $2.80M | ||
| 78 | TROLL TROLL | $0.02732 | +1.20% | -5.35% | -2.45% | $27.29M | $894017.00 | ||
| 79 | Audiera BEAT | $0.07512 | +0.33% | -8.17% | -24.18% | $27.36M | $2.55M | ||
| 80 | Clearpool CPOOL | $0.0262 | -1.01% | +0.49% | -0.95% | $26.20M | $11.30M | ||
| 81 | Somnia SOMI | $0.1629 | -0.08% | -0.91% | -1.10% | $26.10M | $917861.00 | ||
| 82 | BULLA BULLA | $0.06527 | +1.31% | +9.70% | -10.61% | $25.97M | $690010.00 | ||
| 83 | OVERTAKE TAKE | $0.06574 | -0.37% | -0.43% | -3.97% | $25.76M | $471603.00 | ||
| 84 | Anoma XAN | $0.009109 | -0.23% | -3.00% | -8.20% | $25.41M | $1.69M | ||
| 85 | Zerebro ZEREBRO | $0.02346 | -0.17% | -0.84% | -2.97% | $23.46M | $4.86M | ||
| 86 | Rekt REKT | $0.00000005561 | +0.51% | -3.16% | -6.99% | $23.39M | $84779.00 | ||
| 87 | Moonbirds BIRB | $0.08174 | -0.37% | -9.89% | +1.42% | $23.30M | $12.09M | ||
| 88 | Infinity Ground AIN | $0.1168 | +1.71% | +11.35% | -59.05% | $21.65M | $6.50M | ||
| 89 | Citrea CTR | $0.01428 | +0.41% | -0.38% | -1.42% | $21.42M | $3.06M | ||
| 90 | Zora ZORA | $0.004784 | -0.14% | -2.69% | -14.70% | $21.39M | $8.01M | ||
| 91 | Block Street BSB | $0.08317 | -0.38% | +2.99% | -6.70% | $21.36M | $11.66M | ||
| 92 | Spacecoin SPACE | $0.003272 | +0.11% | +0.45% | -5.89% | $21.32M | $1.10M | ||
| 93 | Siren SIREN | $0.0291 | -0.60% | +8.66% | -8.59% | $21.03M | $1.30M | ||
| 94 | Apro AT | $0.09108 | +0.39% | -3.51% | -26.50% | $20.96M | $1.54M | ||
| 95 | CARV CARV | $0.02691 | -0.09% | -5.34% | -12.80% | $19.82M | $1.11M | ||
| 96 | ZEROBASE ZBT | $0.0585 | +0.22% | -0.65% | -10.48% | $19.14M | $2.21M | ||
| 97 | Trusta AI TA | $0.1062 | +0.20% | +5.58% | +53.17% | $19.12M | $2.72M | ||
| 98 | KGeN KGEN | $0.06589 | -0.18% | +2.46% | -5.88% | $18.96M | $2.15M | ||
| 99 | FLOCK FLOCK | $0.03722 | -0.15% | -4.87% | -3.94% | $18.92M | $1.37M | ||
| 100 | Lagrange LA | $0.04998 | -0.49% | -6.08% | -16.59% | $18.70M | $2.18M |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.