Advertisement
Advertisement
Cryptocurrency Screener
322 coins
See prices in
| Last 7 Days |
|---|
| 1 | BNB BNB | $652.91 | -0.05% | -3.61% | -4.79% | $85.86B | $704.79M | ||
| 2 | Hyperliquid HYPE | $72.72 | +0.52% | +1.35% | -4.65% | $17.40B | $700.03M | ||
| 3 | LEO Token LEO | $9.27 | 0.00% | -0.11% | -1.93% | $8.53B | $172654.00 | ||
| 4 | WhiteBIT Coin WBT | $68.58 | -0.45% | -3.39% | -5.87% | $8.14B | $120.59M | ||
| 5 | Uniswap UNI | $6.02 | +0.35% | -1.73% | -10.64% | $3.66B | $415.03M | ||
| 6 | Cronos CRO | $0.04761 | -0.15% | -3.33% | -2.23% | $2.42B | $5.17M | ||
| 7 | OKB OKB | $97.19 | -0.15% | +0.23% | -7.72% | $2.04B | $14.99M | ||
| 8 | Aster ASTER | $0.666 | +0.18% | +1.83% | -2.30% | $1.71B | $90.77M | ||
| 9 | Pump.fun PUMP | $0.00345 | -0.13% | -0.65% | -10.06% | $1.58B | $72.49M | ||
| 10 | HTX DAO HTX | $0.000001521 | -0.12% | -0.22% | -1.80% | $1.35B | $43.68M | ||
| 11 | Bitget Token BGB | $1.68 | -0.09% | -0.96% | -2.88% | $1.17B | $8.74M | ||
| 12 | Gate GT | $9.19 | -0.11% | -7.97% | -4.47% | $960.61M | $6.28M | ||
| 13 | KuCoin KCS | $6.66 | -0.20% | -1.26% | -7.18% | $929.55M | $3.88M | ||
| 14 | Jupiter JUP | $0.2641 | +0.12% | +3.34% | +10.82% | $876.38M | $60.51M | ||
| 15 | NEXO NEXO | $0.7225 | -0.06% | +0.68% | -4.84% | $722.52M | $2.56M | ||
| 16 | PancakeSwap CAKE | $1.77 | -0.05% | -2.21% | -6.15% | $600.14M | $37.47M | ||
| 17 | Raydium RAY | $1.60 | -0.41% | -0.68% | -4.49% | $431.12M | $18.62M | ||
| 18 | Curve DAO CRV | $0.2405 | +0.27% | +0.63% | -3.61% | $381.52M | $38.97M | ||
| 19 | Falcon Finance FF | $0.08542 | -0.06% | +1.16% | -1.63% | $303.03M | $2.63M | ||
| 20 | Gnosis GNO | $106.01 | -0.76% | -0.85% | -7.08% | $279.81M | $1.11M | ||
| 21 | Pendle PENDLE | $1.51 | +0.06% | -0.45% | -8.92% | $262.25M | $35.88M | ||
| 22 | Backpack BP | $0.8254 | -0.60% | -2.90% | -9.81% | $206.35M | $3.12M | ||
| 23 | THORChain RUNE | $0.5716 | -0.52% | -2.61% | -4.48% | $188.10M | $68.36M | ||
| 24 | BTSE Token BTSE | $1.14 | +0.40% | +1.14% | -0.14% | $184.10M | $1.00M | ||
| 25 | Meteora MET | $0.2913 | +0.22% | -1.97% | +7.97% | $164.71M | $9.77M | ||
| 26 | Aerodrome Finance AERO | $0.5182 | -0.32% | -3.88% | -13.18% | $142.59M | $23.11M | ||
| 27 | MX MX | $1.41 | -0.11% | +0.24% | -9.52% | $129.38M | $3.55M | ||
| 28 | edgeX EDGE | $0.3339 | -1.05% | -0.86% | +9.70% | $116.88M | $1.85M | ||
| 29 | 1INCH 1INCH | $0.07356 | -0.03% | +0.53% | -6.65% | $103.40M | $20.28M | ||
| 30 | Synthetix SNX | $0.1626 | +0.23% | +1.48% | -0.13% | $94.48M | $2.55M | ||
| 31 | dYdX DYDX | $0.09043 | -1.03% | +0.73% | -4.37% | $76.52M | $3.76M | ||
| 32 | Orca ORCA | $1.24 | -0.16% | -1.03% | -5.55% | $75.12M | $7.52M | ||
| 33 | 0x Protocol ZRX | $0.08655 | +0.15% | -0.19% | -5.00% | $73.42M | $4.28M | ||
| 34 | Arkham ARKM | $0.09567 | +0.28% | -0.11% | -5.30% | $69.94M | $4.69M | ||
| 35 | CoW Protocol COW | $0.1001 | -0.21% | +0.65% | -9.53% | $57.47M | $1.44M | ||
| 36 | Sushi SUSHI | $0.1732 | +0.02% | +1.48% | -3.94% | $49.67M | $2.78M | ||
| 37 | Elexium EX | $3.86 | - | - | 0.00% | $34.51M | $0.00 | ||
| 38 | Hydration HDX | $0.006316 | +0.53% | -0.96% | -7.78% | $37.38M | $19535.93 | ||
| 39 | MBG By Multibank Group MBG | $0.1016 | +0.11% | +0.31% | -0.52% | $37.05M | $5.31M | ||
| 40 | NKYC Token NKYC | $9.06 | -1.27% | -8.27% | -14.72% | $36.27M | $352494.00 | ||
| 41 | LCX LCX | $0.03411 | +0.35% | -8.70% | -10.82% | $32.63M | $142428.00 | ||
| 42 | VVS Finance VVS | $0.0000007532 | -0.16% | -3.03% | -3.32% | $32.80M | $193802.00 | ||
| 43 | STON STON | $0.4373 | +0.75% | -2.75% | -2.19% | $30.81M | $21539.00 | ||
| 44 | HashKey Platform Token HSK | $0.083 | -0.29% | -0.11% | -3.41% | $28.63M | $259816.00 | ||
| 45 | DODO DODO | $0.02745 | -0.71% | +18.67% | +27.44% | $27.44M | $33.39M | ||
| 46 | Bancor Network BNT | $0.2541 | +0.01% | -1.30% | -8.14% | $25.07M | $1.01M | ||
| 47 | XT.com XT | $4.12 | -0.32% | -2.60% | -7.67% | $24.93M | $6.80M | ||
| 48 | Osmosis OSMO | $0.03473 | -2.74% | +3.77% | -14.76% | $24.04M | $3.10M | ||
| 49 | Momentum MMT | $0.1171 | +0.03% | -0.90% | +1.33% | $23.89M | $2.89M | ||
| 50 | Definitive EDGE | $0.07921 | +2.06% | -2.38% | -11.01% | $21.74M | $1.88M | ||
| 51 | Kyber Network Crystal KNC | $0.1021 | +0.02% | -0.62% | -1.71% | $21.39M | $943953.00 | ||
| 52 | DeGate DG | $0.05493 | 0.00% | +1.92% | +4.99% | $21.27M | $20993.00 | ||
| 53 | Tokenlon LON | $0.1679 | -0.28% | -0.78% | -6.99% | $20.96M | $5838.86 | ||
| 54 | Frax (prev. FXS) FRAX | $0.2204 | -0.02% | -1.88% | -9.71% | $20.63M | $270698.00 | ||
| 55 | WOO WOO | $0.01038 | -0.03% | -0.06% | -13.19% | $19.60M | $1.13M | ||
| 56 | ChangeNOW NOW | $0.231 | -0.06% | -27.23% | -37.70% | $19.29M | $170954.00 | ||
| 57 | Cetus Protocol CETUS | $0.01872 | -0.13% | -2.15% | -3.22% | $18.23M | $1.41M | ||
| 58 | LocalCoinSwap LCS | $0.4369 | - | - | -12.33% | $18.57M | $0.00 | ||
| 59 | Delta Exchange DETO | $0.05994 | 0.00% | +0.01% | -0.03% | $16.76M | $1348.72 | ||
| 60 | RHEA RHEA | $0.0355 | -0.45% | -7.11% | -22.66% | $14.68M | $464644.00 | ||
| 61 | Huobi HT | $0.1278 | 0.00% | -1.68% | +7.01% | $13.98M | $1150.48 | ||
| 62 | Yei Finance CLO | $0.03548 | -1.09% | +1.60% | -21.22% | $13.38M | $3.11M | ||
| 63 | MAX MAX | $0.1994 | -0.06% | -6.30% | -10.83% | $13.22M | $51137.00 | ||
| 64 | Hegic HEGIC | $0.01201 | -3.03% | -3.53% | -11.95% | $12.95M | $633.43 | ||
| 65 | SAFEbit SAFE | $0.01721 | +0.20% | -0.10% | -7.77% | $12.25M | $31337.00 | ||
| 66 | JOE JOE | $0.02617 | -0.21% | -1.81% | -1.24% | $11.97M | $3.86M | ||
| 67 | Chintai CHEX | $0.009437 | +1.17% | -0.35% | -1.59% | $11.78M | $145492.00 | ||
| 68 | Bit2Me B2M | $0.003681 | -0.68% | -1.15% | -3.77% | $10.85M | $17838.97 | ||
| 69 | Dolomite DOLO | $0.02056 | -0.10% | +0.32% | -4.97% | $10.64M | $3.60M | ||
| 70 | Ellipsis [OLD] EPS | $0.01351 | -0.01% | -4.23% | -5.41% | $9.78M | $25.06 | ||
| 71 | Loopring LRC | $0.00705 | -0.01% | +0.81% | -4.69% | $9.69M | $3.22M | ||
| 72 | H2O H2O | $4.31 | +0.47% | -1.88% | -10.78% | $9.15M | $509845.00 | ||
| 73 | Rujira RUJI | $0.1204 | -0.19% | -0.51% | -14.20% | $8.96M | $4686.17 | ||
| 74 | Ekubo Protocol EKUBO | $0.8955 | -1.45% | -6.50% | -14.86% | $8.95M | $23108.00 | ||
| 75 | Velodrome Finance VELO | $0.02308 | 0.00% | -3.20% | -12.10% | $8.89M | $7229.83 | ||
| 76 | SaucerSwap SAUCE | $0.009287 | -0.26% | -2.27% | -1.65% | $8.64M | $56606.00 | ||
| 77 | Hera Finance HERA | $1.81 | -0.12% | -0.44% | -2.21% | $8.40M | $4863.56 | ||
| 78 | WazirX WRX | $0.0181 | +0.01% | +2.34% | -1.29% | $8.26M | $4434.82 | ||
| 79 | MUX Protocol MCB | $2.16 | -0.71% | -1.11% | -2.90% | $8.23M | $264.27 | ||
| 80 | Pear Protocol PEAR | $0.01575 | 0.00% | -4.37% | -22.90% | $8.10M | $862.50 | ||
| 81 | Balancer BAL | $0.1154 | -1.02% | -0.09% | -1.61% | $8.06M | $309268.00 | ||
| 82 | Infinex INX | $0.003857 | +0.21% | -2.27% | -1.71% | $7.69M | $270853.00 | ||
| 83 | Anyswap ANY | $0.5454 | -0.05% | -4.19% | -4.86% | $7.19M | $3.85 | ||
| 84 | SMARDEX SDEX | $0.000655 | -0.89% | -0.91% | -3.12% | $6.43M | $8670.71 | ||
| 85 | Pangolin PNG | $0.02337 | +1.25% | -0.18% | +0.40% | $5.61M | $396436.00 | ||
| 86 | Thena THE | $0.03283 | -0.04% | -1.61% | -10.97% | $4.49M | $2.78M | ||
| 87 | Minswap MIN | $0.002603 | +0.77% | -0.27% | -5.65% | $4.45M | $210365.00 | ||
| 88 | dYdX ETHDYDX | $0.09028 | -0.78% | +0.12% | -4.41% | $4.39M | $3.04M | ||
| 89 | Bluefin BLUE | $0.006804 | -0.57% | -3.74% | -12.30% | $4.29M | $168864.00 | ||
| 90 | MonbaseCoin MBC | $0.02224 | -0.40% | -3.38% | -2.99% | $4.22M | $37823.00 | ||
| 91 | Hashflow HFT | $0.004378 | -0.32% | -4.87% | -5.41% | $4.14M | $1.25M | ||
| 92 | Bitrue Coin BTR | $0.01094 | 0.00% | -0.11% | -2.78% | $3.85M | $464922.00 | ||
| 93 | Nash NEX | $0.08445 | 0.00% | +1.23% | -9.23% | $3.74M | $80.28 | ||
| 94 | SODAX SODA | $0.003344 | -0.29% | -9.87% | -49.46% | $3.61M | $40894.00 | ||
| 95 | RCH Token RCH | $0.1252 | -0.33% | -2.01% | -9.94% | $3.47M | $1162.49 | ||
| 96 | ShapeShift FOX FOX | $0.003989 | +0.10% | -2.03% | -11.24% | $3.26M | $10593.67 | ||
| 97 | Hydranet HDN | $0.01588 | -0.06% | -1.52% | -12.36% | $3.25M | $38539.00 | ||
| 98 | DragonSwap DRG | $0.01244 | 0.00% | -1.96% | -6.04% | $3.08M | $12677.61 | ||
| 99 | xSUSHI XSUSHI | $0.2725 | -0.22% | +0.97% | -3.95% | $3.01M | $0.00 | ||
| 100 | DerivaDAO DDX | $0.0482 | -0.06% | -0.06% | -3.27% | $2.57M | $4.71 |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.