Advertisement
Advertisement
Cryptocurrency Screener
216 coins
See prices in
| Last 7 Days |
|---|
| 1 | Hyperliquid HYPE | $72.14 | +0.72% | -0.06% | -14.29% | $17.27B | $1.06B | ||
| 2 | Uniswap UNI | $6.23 | -1.63% | -7.42% | -19.93% | $3.79B | $526.05M | ||
| 3 | Ethena ENA | $0.1469 | -0.15% | -4.57% | -20.62% | $1.98B | $225.88M | ||
| 4 | Aave AAVE | $119.88 | +0.33% | -3.37% | -9.32% | $1.85B | $156.22M | ||
| 5 | Bitway BTW | $1.01 | -1.20% | -11.97% | -3.26% | $1.52B | $6.99M | ||
| 6 | Internet Computer ICP | $2.60 | -0.25% | +1.70% | -1.15% | $1.45B | $50.71M | ||
| 7 | Polkadot DOT | $0.8446 | +0.22% | -0.17% | -12.92% | $1.45B | $58.30M | ||
| 8 | Sky SKY | $0.05878 | +1.02% | -2.54% | -13.00% | $1.38B | $7.59M | ||
| 9 | Worldcoin WLD | $0.3096 | +0.09% | -0.97% | -19.52% | $1.16B | $109.21M | ||
| 10 | Arbitrum ARB | $0.1524 | -1.40% | -5.16% | -7.59% | $1.05B | $127.03M | ||
| 11 | Cosmos Hub ATOM | $1.40 | +0.30% | -0.13% | -5.91% | $757.19M | $21.29M | ||
| 12 | PancakeSwap CAKE | $1.82 | +0.11% | -0.12% | -10.78% | $578.81M | $18.83M | ||
| 13 | QuantixAI QAI | $999.15 | 0.00% | >+10,000.00% | >+10,000.00% | $411.60M | $18834.01 | ||
| 14 | Curve DAO CRV | $0.2422 | +0.70% | -2.03% | -13.25% | $384.12M | $24.71M | ||
| 15 | Artificial Superintelligence Alliance FET | $0.1501 | +0.80% | +2.48% | -9.02% | $346.89M | $53.43M | ||
| 16 | Tezos XTZ | $0.2402 | +0.46% | -2.72% | -6.57% | $264.54M | $4.38M | ||
| 17 | Lido DAO LDO | $0.3164 | +0.44% | -3.59% | -8.25% | $262.45M | $14.64M | ||
| 18 | Olympus OHM | $15.60 | +0.61% | -6.64% | -15.09% | $233.08M | $759397.00 | ||
| 19 | Optimism OP | $0.0975 | +0.13% | -1.56% | -13.04% | $223.23M | $26.23M | ||
| 20 | Beam BEAM | $0.004393 | +0.09% | -0.80% | -2.36% | $221.03M | $10.12M | ||
| 21 | Compound COMP | $19.97 | +0.18% | -0.24% | -3.82% | $199.74M | $15.61M | ||
| 22 | Ethereum Name Service ENS | $4.40 | +0.20% | -0.21% | -15.04% | $185.88M | $7.19M | ||
| 23 | Convex Finance CVX | $1.71 | -0.12% | -0.86% | -13.71% | $159.20M | $5.66M | ||
| 24 | Quack AI Q | $0.0287 | -2.55% | +15.43% | -6.22% | $141.35M | $22.64M | ||
| 25 | Railgun RAIL | $1.94 | -1.97% | +2.25% | -15.01% | $116.35M | $132189.00 | ||
| 26 | 1INCH 1INCH | $0.07386 | +0.18% | -1.82% | -12.82% | $103.79M | $8.20M | ||
| 27 | ApeCoin APE | $0.09556 | +0.31% | -4.89% | -18.18% | $95.51M | $20.77M | ||
| 28 | Synthetix SNX | $0.1621 | +0.50% | -0.73% | -10.69% | $94.19M | $3.29M | ||
| 29 | deBridge DBR | $0.01312 | -0.10% | +1.45% | +0.49% | $85.73M | $7.74M | ||
| 30 | dYdX DYDX | $0.09221 | -0.06% | +2.33% | -13.66% | $78.02M | $2.12M | ||
| 31 | 0x Protocol ZRX | $0.08741 | +0.86% | -0.67% | -12.67% | $73.98M | $1.56M | ||
| 32 | Arkham ARKM | $0.09693 | -0.16% | -1.98% | -15.73% | $70.86M | $3.45M | ||
| 33 | Wormhole W | $0.01028 | -0.91% | -3.88% | -9.25% | $69.34M | $12.90M | ||
| 34 | yearn.finance YFI | $1,904.96 | +0.70% | -2.82% | -7.28% | $68.33M | $12.16M | ||
| 35 | MEET48 IDOL | $0.02905 | +7.01% | -12.69% | +27.07% | $65.62M | $4.77M | ||
| 36 | CHIP CHIP | $0.03188 | -0.38% | -3.08% | -28.31% | $63.76M | $5.63M | ||
| 37 | Spark SPK | $0.01571 | +0.32% | -1.57% | -8.59% | $54.02M | $4.32M | ||
| 38 | KAITO KAITO | $0.2044 | +0.15% | -1.60% | -12.68% | $49.34M | $8.51M | ||
| 39 | Sushi SUSHI | $0.172 | +0.48% | -2.54% | -12.00% | $49.33M | $3.12M | ||
| 40 | XPR Network XPR | $0.001647 | -0.27% | -0.06% | -13.05% | $47.12M | $4.36M | ||
| 41 | RE RE | $0.2745 | -0.26% | -4.16% | -13.75% | $43.81M | $4.49M | ||
| 42 | AltLayer ALT | $0.005299 | +0.20% | -1.38% | -7.96% | $40.31M | $4.33M | ||
| 43 | Api3 API3 | $0.2219 | -0.07% | -1.23% | -8.86% | $36.46M | $4.33M | ||
| 44 | Ankr Network ANKR | $0.003513 | +0.44% | -5.01% | -12.45% | $35.12M | $3.64M | ||
| 45 | Band BAND | $0.1715 | +0.18% | -2.27% | -11.86% | $31.80M | $672239.00 | ||
| 46 | Rocket Pool RPL | $1.34 | -0.19% | -0.87% | -12.79% | $30.86M | $748504.00 | ||
| 47 | RealLink REAL | $0.008725 | +0.13% | +0.41% | -32.26% | $30.10M | $42504.00 | ||
| 48 | Mango MNGO | $0.02587 | +3.08% | -15.01% | -15.11% | $28.91M | $2844.52 | ||
| 49 | HashKey Platform Token HSK | $0.08314 | +0.08% | +0.20% | -3.18% | $28.66M | $267753.00 | ||
| 50 | UMA UMA | $0.3032 | +0.85% | -1.28% | -14.01% | $27.89M | $1.53M | ||
| 51 | Sahara AI SAHARA | $0.006031 | +0.04% | -2.52% | -14.36% | $26.33M | $3.09M | ||
| 52 | Bancor Network BNT | $0.2587 | -0.18% | -0.60% | -12.95% | $25.52M | $1.25M | ||
| 53 | Flux FLUX | $0.05215 | +0.30% | -1.47% | -11.46% | $22.06M | $1.01M | ||
| 54 | Cloud CLOUD | $0.04393 | -0.16% | +0.27% | -0.97% | $21.79M | $21658.00 | ||
| 55 | Kyber Network Crystal KNC | $0.103 | +0.36% | +0.61% | -8.74% | $21.57M | $731432.00 | ||
| 56 | Usual USUAL | $0.01081 | +0.04% | -2.29% | +3.05% | $21.44M | $3.44M | ||
| 57 | Frax (prev. FXS) FRAX | $0.2254 | +0.23% | -0.98% | -11.58% | $21.09M | $305557.00 | ||
| 58 | Ferrum Network FRM | $0.06603 | - | - | -10.24% | $18.95M | $0.00 | ||
| 59 | Nym NYM | $0.02228 | +0.43% | -1.79% | -16.00% | $18.82M | $483849.00 | ||
| 60 | Lumia LUMIA | $0.07746 | +0.36% | -0.26% | -7.14% | $18.50M | $1.37M | ||
| 61 | Audius AUDIO | $0.01165 | +0.47% | -1.55% | -13.15% | $17.13M | $1.05M | ||
| 62 | Hunt HUNT | $0.08289 | -0.02% | +2.52% | -6.63% | $16.49M | $59989.00 | ||
| 63 | ChainGPT CGPT | $0.01715 | +0.58% | -3.58% | -4.95% | $16.00M | $1.39M | ||
| 64 | CYBER CYBER | $0.2549 | +0.70% | -9.49% | -0.60% | $15.57M | $12.37M | ||
| 65 | Laqira Protocol LQR | $0.1714 | -0.11% | +10.13% | +107.66% | $15.19M | $445989.00 | ||
| 66 | dKargo DKA | $0.002941 | +0.06% | -1.62% | -9.78% | $14.71M | $5.86M | ||
| 67 | Gitcoin GTC | $0.1616 | +1.58% | -2.67% | -28.96% | $14.14M | $3.60M | ||
| 68 | Umia UMIA | $0.497 | +0.22% | -7.93% | -33.94% | $12.10M | $159128.00 | ||
| 69 | Aquarius AQUA | $0.0002459 | -0.35% | +1.44% | -12.55% | $10.98M | $156333.00 | ||
| 70 | Sapien SAPIEN | $0.04374 | +0.65% | -2.71% | -14.38% | $10.64M | $1.34M | ||
| 71 | Ambire Wallet WALLET | $0.01366 | +0.02% | +4.63% | -26.79% | $9.91M | $17119.71 | ||
| 72 | Loopring LRC | $0.006963 | -0.72% | -2.38% | -11.00% | $9.57M | $1.05M | ||
| 73 | Artificial Liquid Intelligence ALI | $0.0009443 | -0.10% | +0.07% | -10.33% | $9.32M | $72695.00 | ||
| 74 | HOPR HOPR | $0.0108 | +0.25% | +0.70% | -14.75% | $8.61M | $7085.37 | ||
| 75 | Solstice SLX | $0.03516 | +0.63% | -0.81% | -14.84% | $8.54M | $1.93M | ||
| 76 | ETHPlus ETH+ | $2,269.26 | +0.20% | +0.58% | -15.50% | $8.49M | $110286.00 | ||
| 77 | Drift Protocol DRIFT | $0.01147 | +0.96% | -3.95% | -13.37% | $8.42M | $1.75M | ||
| 78 | Cycle Network CYC | $0.05315 | +0.34% | -9.57% | -8.39% | $8.08M | $724050.00 | ||
| 79 | Balancer BAL | $0.1155 | -0.01% | -0.27% | -7.67% | $8.07M | $228893.00 | ||
| 80 | PACT PACT | $0.0001884 | -0.95% | +0.91% | -4.36% | $7.73M | $60376.00 | ||
| 81 | Boundless ZKC | $0.02634 | +0.52% | -0.25% | -14.94% | $7.65M | $1.33M | ||
| 82 | Cookie DAO COOKIE | $0.00887 | +0.28% | +3.46% | -0.30% | $7.16M | $1.02M | ||
| 83 | FIGHT FIGHT | $0.00335 | -0.22% | -1.62% | -13.41% | $6.87M | $246024.00 | ||
| 84 | Grove GROVE | $0.006934 | -0.42% | -4.33% | -2.91% | $6.54M | $214935.00 | ||
| 85 | TokenFi TOKEN | $0.001511 | -0.64% | +3.68% | -11.17% | $6.23M | $1.12M | ||
| 86 | RIZE RIZE | $0.002837 | -0.38% | -0.17% | -26.49% | $5.87M | $39892.00 | ||
| 87 | MetFi METFI | $0.01555 | -0.12% | -3.12% | -13.90% | $5.57M | $5167.14 | ||
| 88 | Badger BADGER | $0.282 | -0.77% | +0.24% | -8.83% | $5.50M | $2476.73 | ||
| 89 | XBorg XBG | $0.01011 | -0.27% | +1.14% | -4.16% | $5.28M | $827.32 | ||
| 90 | Parcl PRCL | $0.005742 | -0.03% | -0.11% | -3.91% | $5.23M | $38691.00 | ||
| 91 | Splintershards SPS | $0.003854 | +0.14% | +1.59% | -6.58% | $5.12M | $3894.24 | ||
| 92 | Alchemix ALCX | $1.98 | -0.13% | +1.45% | -6.03% | $5.02M | $59896.00 | ||
| 93 | DAO Maker DAO | $0.01941 | -0.55% | -2.51% | -8.13% | $4.87M | $2.63M | ||
| 94 | Beefy BIFI | $58.56 | +0.12% | +1.88% | -9.35% | $4.69M | $3187.19 | ||
| 95 | Minswap MIN | $0.002614 | -0.67% | +0.65% | -13.17% | $4.47M | $196466.00 | ||
| 96 | Harvest Finance FARM | $5.43 | -0.50% | -1.10% | -8.24% | $3.65M | $21888.00 | ||
| 97 | GAIB GAIB | $0.01699 | -0.01% | -0.48% | -2.04% | $3.48M | $134011.00 | ||
| 98 | ShapeShift FOX FOX | $0.004136 | +0.70% | -0.31% | -17.53% | $3.38M | $13534.43 | ||
| 99 | Cratos CRTS | $0.00004724 | +0.28% | -1.27% | -10.61% | $3.32M | $332346.00 | ||
| 100 | Pixels PIXEL | $0.004103 | +0.72% | -1.34% | -6.37% | $3.16M | $3.16M |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.