Advertisement
Advertisement
Cryptocurrency Screener
283 coins
See prices in
| Last 7 Days |
|---|
| 1 | Chainlink LINK | $10.05 | -0.04% | -4.23% | -7.45% | $7.70B | $309.90M | ||
| 2 | Litecoin LTC | $49.78 | +0.29% | -2.62% | -4.41% | $3.87B | $230.99M | ||
| 3 | Quant QNT | $162.17 | +0.41% | -9.17% | -15.16% | $2.36B | $103.25M | ||
| 4 | Internet Computer ICP | $2.53 | -0.51% | -2.54% | +2.79% | $1.41B | $50.17M | ||
| 5 | Filecoin FIL | $0.7314 | -0.57% | -5.03% | -7.68% | $619.08M | $62.05M | ||
| 6 | Beldex BDX | $0.07263 | +0.67% | +2.78% | +0.30% | $570.99M | $9.44M | ||
| 7 | Stacks STX | $0.2908 | +0.04% | -9.24% | -13.81% | $547.25M | $11.79M | ||
| 8 | Pyth Network PYTH | $0.06546 | +0.46% | -2.17% | +5.14% | $515.31M | $25.43M | ||
| 9 | Stable STABLE | $0.02658 | 0.00% | -2.77% | -2.66% | $478.30M | $5.70M | ||
| 10 | Starknet STRK | $0.03655 | +0.35% | -4.24% | -8.58% | $280.05M | $29.75M | ||
| 11 | Unibase UB | $0.1039 | +0.12% | -4.50% | -2.56% | $259.81M | $6.75M | ||
| 12 | Lido DAO LDO | $0.3091 | +0.47% | -4.47% | -4.04% | $256.35M | $17.19M | ||
| 13 | THORChain RUNE | $0.5855 | -0.16% | -3.78% | -5.67% | $192.71M | $126.01M | ||
| 14 | The Graph GRT | $0.01719 | +0.50% | -3.33% | -10.67% | $188.05M | $9.39M | ||
| 15 | IOTA IOTA | $0.03431 | +0.60% | -0.21% | -9.35% | $162.69M | $3.97M | ||
| 16 | EigenCloud (prev. EigenLayer) EIGEN | $0.1533 | -0.12% | -5.34% | -10.15% | $156.44M | $12.72M | ||
| 17 | AWE Network AWE | $0.06077 | -0.12% | -3.88% | -3.21% | $118.05M | $1.57M | ||
| 18 | Railgun RAIL | $1.90 | +0.10% | -4.92% | -12.46% | $114.35M | $110332.00 | ||
| 19 | Yellow YELLOW | $0.1002 | +0.21% | -7.58% | -23.09% | $106.72M | $3.57M | ||
| 20 | DoubleZero 2Z | $0.01857 | +0.03% | -4.58% | -13.20% | $98.51M | $2.29M | ||
| 21 | 0G 0G | $0.1547 | +1.22% | +1.97% | +6.01% | $95.39M | $11.67M | ||
| 22 | Aethir ATH | $0.004379 | +0.21% | -6.63% | -11.49% | $88.14M | $7.50M | ||
| 23 | SOON SOON | $0.2356 | +0.01% | +0.08% | -9.31% | $79.98M | $6.93M | ||
| 24 | Seeker SKR | $0.01072 | +1.09% | -2.88% | -15.05% | $78.41M | $2.44M | ||
| 25 | RedStone RED | $0.1292 | +0.65% | -5.74% | -9.12% | $74.03M | $1.54M | ||
| 26 | ADI ADI | $7.79 | -0.08% | -2.84% | -3.31% | $73.49M | $7.43M | ||
| 27 | Walrus WAL | $0.0266 | +0.14% | -4.74% | -2.56% | $71.03M | $2.77M | ||
| 28 | Impossible Cloud Network Token ICNT | $0.27 | -1.46% | -4.84% | +23.46% | $68.27M | $6.65M | ||
| 29 | Safe SAFE | $0.08596 | +0.15% | -2.18% | +9.19% | $68.01M | $1.00M | ||
| 30 | Gas GAS | $1.04 | +0.09% | -2.68% | -6.42% | $67.44M | $582087.00 | ||
| 31 | Espresso ESP | $0.08107 | +0.97% | +3.68% | -0.16% | $59.72M | $1.59M | ||
| 32 | Humanity H | $0.02418 | +5.18% | -15.58% | -53.63% | $51.29M | $9.50M | ||
| 33 | ALEO ALEO | $0.03094 | -0.18% | -3.51% | -8.98% | $48.40M | $692111.00 | ||
| 34 | Holoworld HOLO | $0.05323 | -0.12% | -1.95% | -4.33% | $46.13M | $854867.00 | ||
| 35 | EXOD EXOD | $4.32 | 0.00% | +3.79% | -6.77% | $45.08M | $0.00 | ||
| 36 | Axelar AXL | $0.03575 | +0.71% | -1.62% | -6.86% | $44.61M | $2.06M | ||
| 37 | aelf ELF | $0.04936 | -0.42% | -17.32% | +13.60% | $40.93M | $4.50M | ||
| 38 | ETHGas GWEI | $0.01738 | -0.58% | -2.41% | -0.06% | $35.18M | $1.77M | ||
| 39 | Venom VENOM | $0.02118 | - | - | +43.24% | $38.88M | $0.00 | ||
| 40 | Succinct PROVE | $0.1734 | +0.43% | -1.59% | -3.20% | $33.82M | $2.41M | ||
| 41 | DeepBook DEEP | $0.01348 | +0.31% | -4.22% | -7.14% | $33.71M | $5.15M | ||
| 42 | OpenGradient OPG | $0.1375 | +0.35% | -4.10% | +20.36% | $32.86M | $18.28M | ||
| 43 | Nillion NIL | $0.05599 | -0.16% | -2.37% | -11.22% | $31.25M | $13.35M | ||
| 44 | Rocket Pool RPL | $1.36 | +1.52% | -0.31% | -2.99% | $31.15M | $674390.00 | ||
| 45 | Orbs ORBS | $0.006199 | -0.02% | -1.23% | +2.53% | $31.11M | $2.42M | ||
| 46 | AI Rig Complex ARC | $0.03107 | -0.06% | -5.42% | -15.02% | $31.07M | $1.93M | ||
| 47 | CargoX CXO | $0.1397 | -2.04% | +0.55% | -5.18% | $30.04M | $32833.00 | ||
| 48 | Nockchain NOCK | $0.01257 | -0.04% | -2.95% | -15.27% | $29.94M | $527197.00 | ||
| 49 | Status SNT | $0.006076 | +0.38% | -5.74% | -5.42% | $29.35M | $3.20M | ||
| 50 | Fractal Bitcoin FB | $0.2666 | 0.00% | -3.76% | -11.50% | $29.36M | $1.16M | ||
| 51 | PHALA PHA | $0.0329 | -0.12% | -3.12% | -8.69% | $28.58M | $12.99M | ||
| 52 | Movement MOVE | $0.005429 | +0.17% | -3.73% | -6.47% | $26.19M | $2.85M | ||
| 53 | Initia INIT | $0.1123 | +0.98% | -17.32% | -16.06% | $24.63M | $61.28M | ||
| 54 | Anoma XAN | $0.008537 | +0.71% | -5.58% | -7.31% | $23.93M | $1.85M | ||
| 55 | Arcblock ABT | $0.2365 | -0.02% | -1.87% | -11.11% | $23.31M | $55818.00 | ||
| 56 | Cartesi CTSI | $0.02426 | +0.37% | -1.16% | -4.88% | $23.20M | $1.18M | ||
| 57 | Zora ZORA | $0.004786 | +1.05% | -1.83% | -7.48% | $21.39M | $9.07M | ||
| 58 | Block Street BSB | $0.08204 | -0.52% | -3.56% | -5.61% | $21.07M | $4.20M | ||
| 59 | Apro AT | $0.09148 | +0.42% | +3.67% | -12.01% | $21.05M | $1.96M | ||
| 60 | Spacecoin SPACE | $0.003108 | -0.14% | -2.95% | -5.31% | $20.25M | $876846.00 | ||
| 61 | HyBridge BRIDGE | $0.1005 | +0.30% | +0.31% | -2.62% | $20.11M | $12131.96 | ||
| 62 | BitDCA BDCA | $0.2402 | +0.62% | -4.13% | -7.51% | $19.84M | $79452.00 | ||
| 63 | Ardor ARDR | $0.01974 | 0.00% | -9.06% | -4.64% | $19.71M | $1.88M | ||
| 64 | CARV CARV | $0.02551 | +0.92% | -3.85% | -12.56% | $19.03M | $659832.00 | ||
| 65 | Tokamak Network TON | $0.27 | -0.12% | +0.82% | -9.88% | $17.48M | $639089.00 | ||
| 66 | Naoris Protocol NAORIS | $0.02758 | -0.24% | -7.23% | -1.18% | $16.53M | $604208.00 | ||
| 67 | Brevis BREV | $0.06427 | +0.99% | -3.22% | -11.88% | $16.07M | $2.43M | ||
| 68 | Hyperlane HYPER | $0.04574 | +0.56% | -4.82% | -19.25% | $15.47M | $2.48M | ||
| 69 | ARPA ARPA | $0.008849 | +0.20% | -3.03% | -6.08% | $15.42M | $3.38M | ||
| 70 | DIA DIA | $0.1263 | -0.13% | -2.71% | -6.13% | $15.12M | $681727.00 | ||
| 71 | dKargo DKA | $0.002917 | +0.03% | -0.10% | -2.21% | $14.58M | $2.92M | ||
| 72 | QuarkChain QKC | $0.001993 | +0.03% | -4.03% | -9.14% | $14.52M | $225912.00 | ||
| 73 | Bonfida FIDA | $0.01465 | -0.05% | -3.34% | -4.31% | $14.51M | $1.18M | ||
| 74 | Canopy CNPY | $0.1189 | +1.27% | +1.54% | -24.80% | $13.96M | $1.86M | ||
| 75 | Yei Finance CLO | $0.03588 | -0.16% | +2.83% | -24.73% | $13.53M | $3.35M | ||
| 76 | QIE Blockchain QIE | $0.1501 | -0.04% | +11.52% | -13.94% | $13.50M | $8075.33 | ||
| 77 | Dinero DINERO | $0.01038 | +0.01% | -6.93% | -9.20% | $13.10M | $837.59 | ||
| 78 | Orochi Network ON | $0.09111 | +6.55% | +6.76% | -50.33% | $13.08M | $5.26M | ||
| 79 | Radworks RAD | $0.2187 | -1.22% | -2.14% | -4.37% | $12.91M | $1.01M | ||
| 80 | Perle PRL | $0.07316 | -1.42% | +3.13% | -9.71% | $12.80M | $19.87M | ||
| 81 | Zentry ZENT | $0.001508 | +0.14% | -2.21% | -5.34% | $12.08M | $1.72M | ||
| 82 | pippin PIPPIN | $0.01192 | +0.65% | -5.46% | -7.15% | $11.92M | $1.65M | ||
| 83 | Cysic CYS | $0.07137 | -0.05% | -7.57% | -23.78% | $11.48M | $2.41M | ||
| 84 | The Interfold FOLD | $0.03297 | +0.20% | -6.01% | -17.41% | $11.39M | $1.01M | ||
| 85 | Graphite Protocol GP | $0.3096 | -0.18% | -6.30% | -6.51% | $11.09M | $157148.00 | ||
| 86 | Binance-Peg Filecoin FIL | $0.7343 | -0.38% | -5.44% | -7.06% | $11.02M | $44365.00 | ||
| 87 | Octra OCT | $0.01749 | +0.28% | -3.44% | +2.56% | $10.94M | $12611.57 | ||
| 88 | Lava Network LAVA | $0.01652 | +0.17% | +6.41% | +11.05% | $10.56M | $888804.00 | ||
| 89 | Bitlight LIGHT | $0.2415 | +0.86% | +0.48% | +3.75% | $10.38M | $1.33M | ||
| 90 | Sapien SAPIEN | $0.04265 | +0.22% | -2.83% | -7.94% | $10.38M | $1.62M | ||
| 91 | Fluent Network BLEND | $0.04882 | +0.35% | -1.90% | -4.81% | $9.76M | $2.76M | ||
| 92 | edeXa EDX | $0.01254 | 0.00% | -0.01% | -2.02% | $9.87M | $1.28 | ||
| 93 | Wanchain WAN | $0.04788 | -0.31% | -1.46% | -1.39% | $9.54M | $476167.00 | ||
| 94 | DOVU DOVU | $0.0008888 | -1.79% | -1.59% | -11.11% | $8.89M | $46617.00 | ||
| 95 | Intuition TRUST | $0.0486 | +0.29% | -6.18% | -15.62% | $8.73M | $727558.00 | ||
| 96 | SPACEM WORLD SPCM | $0.0008521 | -0.02% | -0.49% | -1.59% | $8.65M | $251111.00 | ||
| 97 | Enso ENSO | $0.4147 | -0.28% | -4.71% | -14.15% | $8.53M | $1.57M | ||
| 98 | Marlin POND | $0.001015 | -1.32% | -3.40% | -14.30% | $8.35M | $841439.00 | ||
| 99 | Iagon IAG | $0.01586 | +0.03% | -0.82% | -10.55% | $7.98M | $77829.00 | ||
| 100 | Avail AVAIL | $0.001912 | -0.22% | -3.65% | -15.04% | $7.84M | $241286.00 |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.