Advertisement
Advertisement
Cryptocurrency Screener
281 coins
See prices in
| Last 7 Days |
|---|
| 1 | USDC USDC | $0.9995 | 0.00% | 0.00% | 0.00% | $70.08B | $15.04B | ||
| 2 | XRP XRP | $1.09 | +0.42% | -5.40% | -11.88% | $69.14B | $2.86B | ||
| 3 | Solana SOL | $86.63 | +0.09% | -3.05% | -6.07% | $51.20B | $3.27B | ||
| 4 | Figure Heloc FIGR_HELOC | $1.06 | -0.07% | - | +0.56% | $27.85B | $12.26M | ||
| 5 | Zcash ZEC | $1,171.95 | +0.33% | -6.71% | +0.86% | $19.97B | $1.16B | ||
| 6 | Chainlink LINK | $10.66 | +0.42% | +0.13% | -4.01% | $8.18B | $339.60M | ||
| 7 | Cardano ADA | $0.1777 | +0.25% | -1.20% | -5.08% | $6.68B | $257.79M | ||
| 8 | Stellar XLM | $0.1472 | -0.03% | -1.96% | -10.97% | $5.21B | $139.46M | ||
| 9 | NEAR Protocol NEAR | $3.62 | -0.13% | -0.21% | -7.07% | $4.75B | $545.75M | ||
| 10 | Uniswap UNI | $7.04 | +0.36% | +0.65% | -0.55% | $4.27B | $499.51M | ||
| 11 | Litecoin LTC | $51.51 | +0.10% | -0.11% | -4.35% | $4.01B | $229.67M | ||
| 12 | Avalanche AVAX | $8.65 | +0.18% | +5.58% | +2.50% | $3.85B | $515.55M | ||
| 13 | Sui SUI | $0.8484 | +0.35% | +0.29% | -2.27% | $3.51B | $414.84M | ||
| 14 | Hedera HBAR | $0.06726 | +0.06% | +0.75% | -3.41% | $2.98B | $62.48M | ||
| 15 | PayPal USD PYUSD | $1.00 | -0.01% | 0.00% | +0.01% | $2.75B | $79.11M | ||
| 16 | Ripple USD RLUSD | $1.00 | 0.00% | -0.02% | +0.01% | $2.69B | $249.02M | ||
| 17 | Ondo ONDO | $0.3749 | -0.63% | +4.28% | -2.78% | $1.82B | $181.10M | ||
| 18 | World Liberty Financial WLFI | $0.04844 | +0.86% | +4.00% | -3.70% | $1.54B | $37.04M | ||
| 19 | Polkadot DOT | $0.8662 | +0.15% | -2.47% | -7.22% | $1.48B | $83.13M | ||
| 20 | Arbitrum ARB | $0.1759 | -0.16% | +5.37% | +13.25% | $1.21B | $263.15M | ||
| 21 | Worldcoin WLD | $0.321 | -0.21% | -0.05% | -14.14% | $1.20B | $168.40M | ||
| 22 | Venice Token VVV | $21.69 | -0.15% | +4.84% | +1.43% | $1.06B | $25.70M | ||
| 23 | Render RENDER | $1.62 | +0.43% | +3.82% | +7.38% | $863.00M | $45.93M | ||
| 24 | Jupiter JUP | $0.254 | +0.26% | +6.63% | +4.54% | $842.69M | $65.81M | ||
| 25 | Algorand ALGO | $0.09254 | -0.20% | -0.45% | +2.32% | $839.52M | $38.76M | ||
| 26 | Kaspa KAS | $0.03017 | +0.54% | +2.88% | -5.50% | $838.84M | $11.83M | ||
| 27 | Lighter LIT | $3.28 | -0.16% | +2.79% | +6.34% | $819.33M | $94.61M | ||
| 28 | Injective INJ | $8.17 | -0.54% | +0.84% | +17.38% | $817.02M | $114.19M | ||
| 29 | Pi Network PI | $0.06704 | +0.63% | -6.12% | -12.99% | $761.78M | $13.11M | ||
| 30 | Filecoin FIL | $0.7772 | +0.31% | +1.65% | -9.42% | $657.24M | $78.43M | ||
| 31 | Dash DASH | $47.11 | -0.43% | -0.12% | +1.57% | $607.05M | $53.76M | ||
| 32 | Stacks STX | $0.317 | +0.17% | -3.99% | -2.42% | $594.80M | $18.00M | ||
| 33 | Aptos APT | $0.5855 | +0.20% | +0.13% | -4.79% | $517.70M | $38.35M | ||
| 34 | Pudgy Penguins PENGU | $0.00636 | +0.53% | +1.12% | -8.75% | $399.73M | $79.79M | ||
| 35 | Official Trump TRUMP | $1.13 | +0.77% | -3.26% | -28.66% | $319.26M | $118.75M | ||
| 36 | Sei SEI | $0.04454 | -0.23% | -0.14% | -4.83% | $299.73M | $25.09M | ||
| 37 | Tezos XTZ | $0.2524 | +0.04% | -0.14% | +3.46% | $278.28M | $5.69M | ||
| 38 | Bonk BONK | $0.000002815 | +0.23% | +1.49% | +2.20% | $247.34M | $26.70M | ||
| 39 | Optimism OP | $0.1012 | -0.33% | +0.49% | -7.73% | $231.70M | $37.41M | ||
| 40 | Decred DCR | $12.09 | +0.51% | -1.47% | -6.41% | $213.73M | $399527.00 | ||
| 41 | Compound COMP | $20.41 | +0.33% | +3.09% | +2.26% | $204.15M | $18.26M | ||
| 42 | The Graph GRT | $0.01858 | +0.48% | +0.26% | -4.18% | $203.25M | $9.46M | ||
| 43 | Basic Attention BAT | $0.1295 | -0.46% | +6.83% | +1.11% | $193.73M | $18.15M | ||
| 44 | Akash Network AKT | $0.6282 | +0.20% | +1.03% | +4.58% | $188.26M | $6.80M | ||
| 45 | Jito JTO | $0.3388 | +0.48% | +3.90% | -3.46% | $183.53M | $16.55M | ||
| 46 | Zebec Network ZBCN | $0.001746 | +0.95% | -2.54% | -9.16% | $174.59M | $8.08M | ||
| 47 | Aerodrome Finance AERO | $0.5709 | -0.47% | -2.87% | -5.22% | $174.08M | $23.19M | ||
| 48 | EigenCloud (prev. EigenLayer) EIGEN | $0.1609 | -0.07% | -0.71% | -9.61% | $163.88M | $15.71M | ||
| 49 | Telcoin TEL | $0.001626 | +0.53% | -6.17% | +8.11% | $142.76M | $238491.94 | ||
| 50 | Theta Network THETA | $0.1423 | +0.02% | +2.06% | -4.98% | $142.37M | $3.76M | ||
| 51 | Frax Ether FRXETH | $2,119.46 | +0.10% | -4.64% | -5.54% | $127.23M | $703993.00 | ||
| 52 | Onyxcoin XCN | $0.003193 | -1.39% | -5.37% | -8.50% | $126.42M | $3.26M | ||
| 53 | Reserve Rights RSR | $0.001752 | +0.33% | +0.51% | +26.04% | $109.62M | $57.85M | ||
| 54 | SuperVerse SUPER | $0.1599 | +0.13% | +1.99% | -2.30% | $104.43M | $4.49M | ||
| 55 | Horizen ZEN | $5.02 | +0.01% | -0.07% | -0.44% | $92.82M | $7.19M | ||
| 56 | Plume PLUME | $0.01283 | -0.13% | +0.48% | -10.17% | $87.51M | $7.97M | ||
| 57 | Orca ORCA | $1.39 | +0.11% | +2.02% | -3.45% | $84.20M | $10.18M | ||
| 58 | Stronghold SHX | $0.004251 | -0.17% | -3.71% | -4.71% | $80.02M | $689754.00 | ||
| 59 | GALA GALA | $0.001539 | +0.44% | +0.72% | -5.64% | $78.75M | $12.60M | ||
| 60 | dYdX DYDX | $0.09142 | +0.16% | +0.15% | -8.58% | $77.38M | $2.61M | ||
| 61 | 0x Protocol ZRX | $0.08975 | +0.21% | +0.48% | -3.76% | $76.04M | $5.39M | ||
| 62 | Kava KAVA | $0.06865 | +0.14% | +0.73% | +1.04% | $74.31M | $1.89M | ||
| 63 | Wormhole W | $0.01087 | -0.34% | +2.35% | +1.80% | $73.28M | $12.82M | ||
| 64 | Arkham ARKM | $0.09885 | -0.24% | +1.90% | -12.23% | $70.49M | $6.26M | ||
| 65 | Mina Protocol MINA | $0.05137 | +0.35% | -0.32% | -6.62% | $66.24M | $4.16M | ||
| 66 | Kusama KSM | $3.18 | -0.11% | +2.29% | -5.22% | $60.77M | $1.82M | ||
| 67 | ZetaChain ZETA | $0.03425 | -0.03% | -0.42% | -3.42% | $58.33M | $3.88M | ||
| 68 | Amp AMP | $0.0006378 | -0.16% | -0.95% | -0.74% | $57.27M | $3.17M | ||
| 69 | Theta Fuel TFUEL | $0.007569 | -0.41% | +3.71% | -4.84% | $56.96M | $501519.00 | ||
| 70 | DigiByte DGB | $0.003072 | -0.69% | -7.22% | -1.95% | $56.66M | $2.68M | ||
| 71 | Melania Meme MELANIA | $0.05656 | -0.21% | -2.23% | -22.77% | $56.57M | $4.66M | ||
| 72 | Helium HNT | $0.2687 | +0.11% | -7.16% | -22.77% | $54.03M | $6.01M | ||
| 73 | Metal Blockchain METAL | $0.1013 | +0.18% | +5.21% | -2.09% | $51.40M | $680261.00 | ||
| 74 | io.net IO | $0.1171 | -0.43% | +1.57% | -4.80% | $49.88M | $7.12M | ||
| 75 | ALEO ALEO | $0.032 | -0.29% | -0.38% | -6.83% | $49.83M | $2.69M | ||
| 76 | XPR Network XPR | $0.001644 | +0.14% | -2.50% | -10.83% | $47.09M | $1.49M | ||
| 77 | DAI on PulseChain DAI | $0.001041 | -1.01% | -2.25% | -9.27% | $46.18M | $166270.00 | ||
| 78 | Axelar AXL | $0.03574 | +0.38% | +0.07% | -15.81% | $44.79M | $2.99M | ||
| 79 | Creditcoin CTC | $0.07876 | -0.68% | -0.65% | -9.18% | $43.23M | $5.12M | ||
| 80 | Nano XNO | $0.3232 | +0.36% | +1.93% | +0.27% | $43.07M | $333909.00 | ||
| 81 | Tellor Tributes TRB | $15.17 | +0.19% | +0.35% | -5.86% | $43.03M | $15.44M | ||
| 82 | XYO Network XYO | $0.002898 | +0.19% | +0.40% | +0.08% | $40.33M | $5.02M | ||
| 83 | Celo CELO | $0.06557 | +0.23% | +2.60% | -7.94% | $39.97M | $6.18M | ||
| 84 | Ankr Network ANKR | $0.003869 | +0.25% | +0.34% | +1.52% | $38.73M | $5.81M | ||
| 85 | Story IP | $0.106 | -0.27% | -3.43% | -12.14% | $38.32M | $5.69M | ||
| 86 | Casper Network CSPR | $0.002062 | -0.86% | +0.25% | -8.32% | $35.93M | $761551.00 | ||
| 87 | Siacoin SC | $0.0006718 | +1.37% | -0.90% | -7.66% | $33.41M | $446813.00 | ||
| 88 | Verge XVG | $0.001997 | +0.04% | +1.11% | -7.25% | $32.99M | $711512.00 | ||
| 89 | Avantis AVNT | $0.08305 | -0.71% | +1.59% | -5.36% | $32.19M | $4.65M | ||
| 90 | Nockchain NOCK | $0.0135 | -0.32% | -0.94% | +0.67% | $32.16M | $576991.00 | ||
| 91 | Across Protocol ACX | $0.04486 | +1.53% | +4.00% | -0.44% | $31.62M | $299001.00 | ||
| 92 | PHALA PHA | $0.03459 | +1.39% | +1.05% | -11.14% | $30.02M | $13.32M | ||
| 93 | Propy PRO | $0.295 | -0.96% | +0.34% | -4.73% | $29.49M | $519903.00 | ||
| 94 | UMA UMA | $0.3145 | -0.57% | +0.47% | -5.55% | $28.91M | $1.87M | ||
| 95 | IoTeX IOTX | $0.002963 | +0.44% | +1.16% | -4.36% | $27.98M | $1.25M | ||
| 96 | Movement MOVE | $0.005716 | -0.01% | +0.20% | -4.18% | $27.58M | $3.49M | ||
| 97 | Clearpool CPOOL | $0.02597 | +0.19% | +4.15% | -2.44% | $25.97M | $792903.00 | ||
| 98 | Osmosis OSMO | $0.03535 | +0.63% | -7.37% | -20.88% | $24.49M | $4.41M | ||
| 99 | Arcblock ABT | $0.2473 | -0.10% | -3.16% | -7.04% | $24.38M | $61226.00 | ||
| 100 | Metal DAO MTL | $0.2427 | -0.10% | -0.08% | -7.70% | $22.83M | $652610.00 |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.