Advertisement
Advertisement
Cryptocurrency Screener
136 coins
See prices in
| Last 7 Days |
|---|
| 1 | Ethereum ETH | $2,130.72 | +0.20% | -4.25% | -5.50% | $260.38B | $17.85B | ||
| 2 | BNB BNB | $689.69 | +0.18% | -0.98% | -1.41% | $90.70B | $979.91M | ||
| 3 | Solana SOL | $86.91 | +0.09% | -2.67% | -6.07% | $51.38B | $3.27B | ||
| 4 | TRON TRX | $0.3166 | -0.06% | -1.07% | -0.18% | $30.09B | $325.35M | ||
| 5 | Hyperliquid HYPE | $75.37 | +0.80% | -1.59% | -10.19% | $18.04B | $1.25B | ||
| 6 | Cardano ADA | $0.1785 | +0.25% | -0.64% | -5.08% | $6.71B | $257.70M | ||
| 7 | NEAR Protocol NEAR | $3.64 | -0.13% | +0.39% | -7.07% | $4.77B | $547.06M | ||
| 8 | Avalanche AVAX | $8.67 | +0.18% | +5.83% | +2.50% | $3.87B | $505.43M | ||
| 9 | Sui SUI | $0.8526 | +0.35% | +0.84% | -2.27% | $3.53B | $416.16M | ||
| 10 | Toncoin TON | $1.03 | +0.18% | -0.59% | -12.94% | $2.95B | $62.89M | ||
| 11 | Polkadot DOT | $0.8687 | +0.15% | -2.17% | -7.22% | $1.49B | $83.43M | ||
| 12 | Gate GT | $9.62 | -0.08% | -1.76% | +1.67% | $1.01B | $12.80M | ||
| 13 | Algorand ALGO | $0.09262 | -0.20% | -0.27% | +2.32% | $840.90M | $36.57M | ||
| 14 | Injective INJ | $8.17 | -0.54% | +0.89% | +17.38% | $817.37M | $114.09M | ||
| 15 | Cosmos Hub ATOM | $1.38 | +0.16% | +3.30% | -2.61% | $745.05M | $41.55M | ||
| 16 | Dash DASH | $47.34 | -0.43% | +0.28% | +1.57% | $610.30M | $53.47M | ||
| 17 | Beldex BDX | $0.07207 | -0.04% | +0.41% | -0.99% | $567.35M | $7.76M | ||
| 18 | Aptos APT | $0.5888 | +0.20% | +0.62% | -4.79% | $520.61M | $38.50M | ||
| 19 | Provenance Blockchain HASH | $0.007487 | -6.55% | +24.16% | +7.71% | $449.30M | $115746.00 | ||
| 20 | Celestia TIA | $0.4367 | +1.10% | +3.79% | -1.87% | $432.34M | $33.15M | ||
| 21 | Tezos XTZ | $0.2534 | +0.04% | +0.33% | +3.46% | $278.95M | $5.71M | ||
| 22 | Decred DCR | $12.08 | +0.51% | -1.89% | -6.41% | $213.59M | $398408.00 | ||
| 23 | The Graph GRT | $0.01863 | +0.48% | +0.34% | -4.18% | $203.85M | $6.53M | ||
| 24 | THORChain RUNE | $0.5999 | +0.84% | +3.50% | +8.74% | $197.49M | $287.41M | ||
| 25 | Akash Network AKT | $0.6293 | +0.20% | +1.25% | +4.58% | $188.60M | $3.80M | ||
| 26 | IOTA IOTA | $0.03467 | +0.18% | +0.52% | -11.48% | $163.88M | $4.95M | ||
| 27 | Telcoin TEL | $0.001626 | +0.67% | -6.03% | +8.26% | $142.96M | $238820.82 | ||
| 28 | NEO NEO | $1.84 | +0.15% | +1.40% | -4.33% | $129.88M | $3.30M | ||
| 29 | Onyxcoin XCN | $0.00322 | -1.39% | -5.18% | -8.50% | $127.44M | $7.69M | ||
| 30 | MultiversX EGLD | $3.01 | +0.33% | +0.79% | -9.77% | $93.67M | $2.33M | ||
| 31 | Qtum QTUM | $0.6995 | +0.04% | +0.94% | -5.60% | $74.25M | $1.91M | ||
| 32 | Mina Protocol MINA | $0.05154 | +0.35% | -0.14% | -6.62% | $66.68M | $3.83M | ||
| 33 | Kusama KSM | $3.19 | -0.11% | +2.21% | -5.22% | $60.92M | $1.83M | ||
| 34 | Zano ZANO | $3.75 | +0.09% | -8.99% | +19.66% | $58.09M | $960917.00 | ||
| 35 | Theta Fuel TFUEL | $0.007568 | -0.41% | +3.67% | -4.84% | $56.95M | $502054.00 | ||
| 36 | Helium HNT | $0.2697 | +0.11% | -7.25% | -22.77% | $54.22M | $5.99M | ||
| 37 | Oasis ROSE | $0.005467 | -0.02% | +1.37% | -6.18% | $44.41M | $2.42M | ||
| 38 | Creditcoin CTC | $0.07876 | -0.68% | -0.90% | -9.18% | $43.28M | $5.11M | ||
| 39 | Ontology ONT | $0.04116 | -0.09% | +2.85% | -7.82% | $41.16M | $2.49M | ||
| 40 | Celo CELO | $0.06579 | +0.23% | +3.30% | -7.94% | $40.13M | $5.75M | ||
| 41 | Casper Network CSPR | $0.00206 | -0.86% | -0.57% | -8.32% | $35.94M | $759729.00 | ||
| 42 | Flow FLOW | $0.02048 | -0.19% | +1.60% | -7.13% | $34.85M | $3.67M | ||
| 43 | Rocket Pool RPL | $1.37 | +0.20% | +2.23% | -4.90% | $31.39M | $702793.00 | ||
| 44 | IOST IOST | $0.0006891 | +0.51% | +2.42% | -0.51% | $25.29M | $4.09M | ||
| 45 | Osmosis OSMO | $0.03528 | +0.63% | -7.02% | -20.88% | $24.45M | $4.43M | ||
| 46 | Cartesi CTSI | $0.02464 | +0.30% | +2.73% | -6.77% | $23.56M | $1.39M | ||
| 47 | Waves WAVES | $0.2172 | -0.17% | -0.96% | -4.62% | $21.72M | $6.05M | ||
| 48 | Xertra STRAX | $0.008953 | +0.22% | -4.24% | -13.00% | $19.92M | $1.69M | ||
| 49 | ZEROBASE ZBT | $0.05902 | -0.29% | +0.19% | -11.03% | $19.31M | $2.81M | ||
| 50 | Optio OPT | $0.0006821 | - | - | +39.97% | $11.27M | $0.00 | ||
| 51 | Divi DIVI | $0.002271 | -0.19% | -7.99% | -13.94% | $10.94M | $30832.00 | ||
| 52 | QIE Blockchain QIE | $0.1212 | +0.94% | -30.63% | -17.16% | $10.90M | $14642.40 | ||
| 53 | Wanchain WAN | $0.04917 | +1.89% | +2.91% | -1.20% | $9.80M | $264292.00 | ||
| 54 | Versatize Coin VTCN | $0.09136 | - | - | -8.60% | $9.14M | $0.00 | ||
| 55 | Orchid Protocol OXT | $0.008137 | -0.64% | -2.33% | -5.08% | $8.11M | $257265.00 | ||
| 56 | Moonbeam GLMR | $0.007161 | -0.79% | -0.58% | -12.41% | $7.89M | $3.52M | ||
| 57 | Achain ACT | $0.008986 | +0.82% | -6.85% | +12.11% | $7.71M | $173570.00 | ||
| 58 | Peercoin PPC | $0.2498 | 0.00% | -1.38% | -3.81% | $7.63M | $62.88 | ||
| 59 | ChainBounty BOUNTY | $0.01102 | +0.29% | -0.04% | -6.06% | $5.81M | $71858.00 | ||
| 60 | LUKSO LYX | $0.1768 | +0.54% | -1.12% | -5.89% | $5.40M | $97508.00 | ||
| 61 | XEQM Labs XEQM | $0.01891 | +0.54% | +0.54% | -2.68% | $5.33M | $5494.72 | ||
| 62 | Klever KLV | $0.0005005 | +0.17% | -3.41% | -13.78% | $4.52M | $109057.00 | ||
| 63 | Rayls RLS | $0.00183 | +0.85% | -2.90% | -16.01% | $3.78M | $660582.00 | ||
| 64 | Agoric BLD | $0.005258 | +0.28% | -1.25% | -0.64% | $3.64M | $1842.84 | ||
| 65 | Nimiq NIM | $0.0002538 | -12.02% | -5.42% | +0.20% | $3.52M | $77742.00 | ||
| 66 | Navio NAV | $0.04213 | +0.48% | +1.93% | +0.60% | $3.25M | $57.24 | ||
| 67 | Particl PART | $0.181 | +0.30% | -0.84% | -2.28% | $2.89M | $2.70 | ||
| 68 | Gridcoin GRC | $0.005385 | -2.61% | -0.49% | -7.31% | $2.73M | $131.53 | ||
| 69 | PIVX PIVX | $0.02481 | -11.98% | -26.83% | -31.69% | $2.69M | $553137.00 | ||
| 70 | Observer OBSR | $0.0004124 | +0.29% | -0.37% | -8.26% | $2.68M | $60310.00 | ||
| 71 | Validity VAL | $0.467 | +0.30% | -0.06% | -9.18% | $2.66M | $3181.93 | ||
| 72 | BitShares BTS | $0.0008251 | -0.20% | -3.57% | -9.03% | $2.47M | $61135.00 | ||
| 73 | Pundi AI PUNDIAI | $0.2444 | +0.34% | -1.34% | -9.67% | $2.20M | $2169.00 | ||
| 74 | SafeCoin SAFE | $0.06113 | +0.23% | -4.84% | -6.17% | $1.91M | $24.36 | ||
| 75 | Electra Protocol XEP | $0.00009738 | -1.32% | -5.22% | -15.76% | $1.80M | $53990.00 | ||
| 76 | QuantumCoin Q | $0.00000008994 | 0.00% | +0.14% | -0.01% | $1.73M | $20352.00 | ||
| 77 | Pocketcoin PKOIN | $0.1377 | +0.65% | +2.12% | +12.52% | $1.69M | $18782.39 | ||
| 78 | Aleph Zero AZERO | $0.005512 | -0.10% | -2.54% | -17.80% | $1.67M | $69874.00 | ||
| 79 | Oasys OAS | $0.0002358 | +1.98% | -1.42% | -3.84% | $1.63M | $5147.97 | ||
| 80 | TOMI TOMI | $0.0…02829 | - | - | -21.05% | $1.78M | $0.00 | ||
| 81 | Mintlayer ML | $0.003958 | -0.16% | -5.61% | -20.88% | $1.53M | $56324.00 | ||
| 82 | Sentinel P2P | $0.00004251 | +0.29% | -8.19% | -16.89% | $1.52M | $43812.00 | ||
| 83 | Komodo KMD | $0.01023 | -5.83% | +92.22% | -62.33% | $1.44M | $2730.18 | ||
| 84 | Dill DL | $0.001183 | +0.01% | +0.26% | -0.77% | $1.40M | $1592.23 | ||
| 85 | Bitcoin 2 BTC2 | $0.05905 | -0.17% | +0.69% | -0.48% | $1.06M | $10282.93 | ||
| 86 | V.SYSTEMS VSYS | $0.0002476 | -0.11% | -0.53% | -0.83% | $947142.00 | $587511.00 | ||
| 87 | ReddCoin RDD | $0.0000241 | +0.08% | -0.60% | -0.67% | $834576.00 | $6158.61 | ||
| 88 | VinuChain VC | $0.0004125 | +0.20% | -1.23% | -25.28% | $403127.00 | $23685.00 | ||
| 89 | EQTY EQTY | $0.001364 | +0.10% | -6.01% | -8.10% | $396907.00 | $597.75 | ||
| 90 | RingDAO RING | $0.0002252 | +0.16% | - | -8.26% | $384688.00 | $1172.07 | ||
| 91 | Matrix AI Network MAN | $0.0006613 | +2.80% | +2.40% | +2.56% | $372287.00 | $11522.22 | ||
| 92 | Energi NRG | $0.003398 | -0.16% | -0.63% | -18.95% | $361221.00 | $95747.00 | ||
| 93 | Passage PASG | $0.000192 | +0.29% | -2.32% | +9.17% | $265536.00 | $0.53 | ||
| 94 | Stobox Token STBU | $0.001365 | -0.14% | -1.51% | -0.60% | $264038.00 | $124.40 | ||
| 95 | TTcoin TC | $0.00009598 | -0.11% | -1.04% | -6.86% | $217718.00 | $340602.00 | ||
| 96 | Ion ION | $8.53 | +0.63% | +5.56% | -63.53% | $181719.00 | $1246.39 | ||
| 97 | FUSION FSN | $0.002261 | - | - | +19.31% | $178096.00 | $0.00 | ||
| 98 | Plian PI | $0.0001639 | 0.00% | -10.03% | -35.30% | $167010.00 | $756.64 | ||
| 99 | Regen REGEN | $0.0007275 | +0.39% | -4.38% | -20.41% | $107924.00 | $954.66 | ||
| 100 | MotaCoin MOTA | $0.001499 | - | - | -0.01% | $106195.00 | $0.00 |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.