Advertisement
Advertisement
Cryptocurrency Screener
657 coins
See prices in
| Last 7 Days |
|---|
| 1 | Bitcoin BTC | $83,872.82 | -0.12% | -0.71% | +7.36% | $1.68T | $37.13B | ||
| 2 | Ethereum ETH | $2,691.95 | -0.07% | +0.38% | +7.13% | $328.64B | $15.43B | ||
| 3 | BNB BNB | $774.16 | -0.06% | -0.85% | +5.60% | $103.09B | $1.09B | ||
| 4 | Solana SOL | $122.11 | -0.08% | +4.09% | +12.16% | $71.74B | $6.25B | ||
| 5 | TRON TRX | $0.33717 | +0.34% | -1.22% | +3.17% | $32.04B | $421.55M | ||
| 6 | Zcash ZEC | $1,539.90 | -0.63% | -1.65% | +10.20% | $26.10B | $1.23B | ||
| 7 | Hyperliquid HYPE | $91.74 | -0.26% | -2.28% | +4.05% | $20.40B | $1.12B | ||
| 8 | Dogecoin DOGE | $0.09729410912 | -0.26% | +1.48% | +14.62% | $15.24B | $1.12B | ||
| 9 | Monero XMR | $556.41 | -0.07% | +1.09% | +1.36% | $10.47B | $143.09M | ||
| 10 | Cardano ADA | $0.25581 | -0.05% | +3.72% | +20.59% | $9.61B | $658.50M | ||
| 11 | Stellar XLM | $0.2180730032 | +0.24% | +3.02% | +17.06% | $7.62B | $561.71M | ||
| 12 | Bitcoin Cash BCH | $338.97 | +0.63% | +0.39% | +40.16% | $6.81B | $366.03M | ||
| 13 | NEAR Protocol NEAR | $4.97 | -1.41% | +6.41% | +38.12% | $6.49B | $1.73B | ||
| 14 | Litecoin LTC | $70.27 | +0.60% | -2.49% | +28.73% | $5.45B | $749.25M | ||
| 15 | Canton CC | $0.12832 | +1.26% | +15.12% | +20.80% | $5.09B | $38.79M | ||
| 16 | Avalanche AVAX | $10.52 | +0.58% | +1.48% | +33.53% | $4.66B | $680.30M | ||
| 17 | Sui SUI | $1.14 | +1.13% | +12.91% | +45.20% | $4.66B | $1.50B | ||
| 18 | Hedera HBAR | $0.09393913984 | -0.01% | +1.23% | +22.98% | $4.11B | $144.35M | ||
| 19 | Toncoin TON | $1.43 | -0.37% | +0.18% | +7.28% | $4.02B | $56.34M | ||
| 20 | Bittensor TAO | $304.34 | -0.27% | +3.56% | +26.21% | $3.45B | $358.14M | ||
| 21 | Cronos CRO | $0.06620738314 | +0.46% | +5.33% | +15.45% | $3.29B | $15.17M | ||
| 22 | MemeCore M | $1.19 | +1.42% | -2.90% | -7.46% | $2.72B | $999274.75 | ||
| 23 | Mantle MNT | $0.66092894816 | -0.30% | -2.38% | +12.35% | $2.18B | $37.45M | ||
| 24 | Polkadot DOT | $1.19 | -0.10% | +2.08% | +7.26% | $2.02B | $183.01M | ||
| 25 | Internet Computer ICP | $3.16 | +0.57% | +1.31% | +15.30% | $1.76B | $85.13M | ||
| 26 | Worldcoin WLD | $0.461308276 | +0.32% | +4.43% | +14.52% | $1.71B | $330.13M | ||
| 27 | Arbitrum ARB | $0.22646 | +1.15% | +3.64% | +7.01% | $1.54B | $369.55M | ||
| 28 | Ethereum Classic ETC | $9.41 | +0.32% | -4.71% | +19.14% | $1.49B | $113.99M | ||
| 29 | POL (ex-MATIC) POL | $0.11239 | -0.28% | +5.27% | +15.64% | $1.20B | $121.45M | ||
| 30 | Kaspa KAS | $0.04156446278 | -0.76% | +4.42% | +15.43% | $1.15B | $17.52M | ||
| 31 | Gate GT | $10.70 | +0.18% | -0.26% | +11.48% | $1.14B | $2.73M | ||
| 32 | Algorand ALGO | $0.11406895552 | -2.12% | +1.64% | +21.73% | $1.03B | $64.56M | ||
| 33 | Cosmos Hub ATOM | $1.76 | -0.84% | -0.77% | +8.91% | $938.30M | $59.19M | ||
| 34 | Filecoin FIL | $1.03 | -0.09% | +2.71% | +19.77% | $853.42M | $138.73M | ||
| 35 | Injective INJ | $8.17 | -0.12% | +0.16% | +27.18% | $817.77M | $153.66M | ||
| 36 | VeChain VET | $0.00941127595 | -0.08% | +1.47% | +23.45% | $808.97M | $15.27M | ||
| 37 | Dash DASH | $62.92 | -0.09% | +0.69% | +11.99% | $808.21M | $152.73M | ||
| 38 | Aptos APT | $0.84629 | +0.14% | +4.14% | +27.29% | $737.00M | $89.24M | ||
| 39 | Stable STABLE | $0.02643766117 | -0.06% | +0.16% | +7.56% | $704.21M | $7.92M | ||
| 40 | Flare FLR | $0.00727600575 | -0.36% | +1.66% | +13.68% | $632.33M | $4.53M | ||
| 41 | Beldex BDX | $0.07823327052 | +0.17% | +1.35% | +7.29% | $615.80M | $2.97M | ||
| 42 | XDC Network XDC | $0.03047142461 | -0.76% | +1.82% | +13.32% | $608.00M | $10.95M | ||
| 43 | Stacks STX | $0.32291 | -0.64% | +3.73% | +21.85% | $604.48M | $31.86M | ||
| 44 | LayerZero ZRO | $1.56 | +0.01% | +7.95% | +42.02% | $551.89M | $96.46M | ||
| 45 | Plasma XPL | $0.11239 | -0.17% | +11.04% | +22.90% | $509.12M | $308.49M | ||
| 46 | Sei SEI | $0.07052657059 | +1.64% | +15.72% | +52.87% | $474.64M | $158.02M | ||
| 47 | Celestia TIA | $0.48647 | -0.35% | +0.15% | +24.27% | $472.88M | $69.89M | ||
| 48 | Derive DRV | $0.43446 | -0.02% | -3.86% | +77.33% | $434.30M | $15.14M | ||
| 49 | Bitcoin SV BSV | $21.39 | -0.80% | -1.43% | +29.14% | $429.77M | $7.50M | ||
| 50 | Mantle Bridged WETH (Mantle) WETH | $2,489.02 | -0.02% | +1.63% | +3.32% | $395.22M | $264185.38 | ||
| 51 | Provenance Blockchain HASH | $0.00649891099 | -0.10% | -6.50% | -8.12% | $378.94M | $34402.14 | ||
| 52 | Tezos XTZ | $0.32794 | -0.45% | -0.19% | +22.16% | $359.82M | $10.17M | ||
| 53 | Optimism OP | $0.14006996744 | +1.20% | +5.79% | +27.51% | $320.99M | $96.96M | ||
| 54 | Decred DCR | $17.86 | +0.12% | -2.61% | +7.30% | $314.70M | $1.86M | ||
| 55 | Monad MON | $0.02594255158 | -0.11% | +3.36% | +10.18% | $306.64M | $45.77M | ||
| 56 | Terra Luna Classic LUNC | $0.00005548875 | -0.19% | +0.49% | +10.99% | $305.72M | $9.70M | ||
| 57 | Gnosis GNO | $114.80 | -0.15% | +0.13% | +0.46% | $303.04M | $1.21M | ||
| 58 | Arweave AR | $4.57 | -0.71% | +1.02% | +51.44% | $300.19M | $22.78M | ||
| 59 | Starknet STRK | $0.03998158828 | +0.13% | +1.01% | +12.34% | $293.98M | $34.25M | ||
| 60 | Conflux CFX | $0.05579355849 | +0.35% | +3.55% | +18.29% | $292.55M | $8.57M | ||
| 61 | Theta Network THETA | $0.23400910728 | +1.01% | +5.84% | +16.28% | $234.60M | $7.26M | ||
| 62 | IOTA IOTA | $0.05015091953 | +0.19% | +4.45% | +18.79% | $233.76M | $8.66M | ||
| 63 | Kaia KAIA | $0.03442232030 | -0.11% | +3.18% | +20.02% | $221.26M | $5.85M | ||
| 64 | THORChain RUNE | $0.64247 | -1.00% | +1.58% | +23.39% | $211.11M | $146.78M | ||
| 65 | Akash Network AKT | $0.67267 | -0.09% | -3.25% | +26.50% | $200.46M | $10.17M | ||
| 66 | Onyxcoin XCN | $0.00497047086 | -0.52% | -2.93% | +21.73% | $195.51M | $6.96M | ||
| 67 | NEO NEO | $2.67 | +0.25% | +2.15% | +19.92% | $188.63M | $5.20M | ||
| 68 | eCash XEC | $0.00000912971 | -0.17% | +0.76% | +16.67% | $183.52M | $5.17M | ||
| 69 | Mina Protocol MINA | $0.14006996744 | +0.16% | -7.10% | +38.29% | $181.34M | $22.01M | ||
| 70 | Chiliz CHZ | $0.01657489023 | -0.28% | +1.12% | +16.56% | $174.63M | $28.73M | ||
| 71 | Railgun RAIL | $2.81 | -2.03% | +2.22% | -4.82% | $168.67M | $399645.45 | ||
| 72 | Sentient SENT | $0.02254925177 | +0.84% | +6.42% | +36.46% | $163.22M | $9.23M | ||
| 73 | Sonic S | $0.04094027075 | +0.04% | +0.67% | +32.34% | $159.36M | $28.71M | ||
| 74 | AIOZ Network AIOZ | $0.12161 | -1.47% | +0.02% | +65.60% | $156.09M | $7.81M | ||
| 75 | Humanity H | $0.07233917662 | +2.09% | +13.69% | -10.08% | $148.71M | $6.08M | ||
| 76 | Immutable IMX | $0.16103852544 | +0.63% | +5.25% | +28.42% | $141.33M | $9.58M | ||
| 77 | MultiversX EGLD | $4.57 | -0.30% | +2.28% | +14.53% | $140.91M | $4.11M | ||
| 78 | Horizen ZEN | $7.65 | +0.59% | +3.00% | +10.36% | $140.66M | $18.41M | ||
| 79 | ZKsync ZK | $0.01271063661 | +0.37% | +6.58% | +26.66% | $137.47M | $16.50M | ||
| 80 | Plume PLUME | $0.01900137176 | -1.22% | +4.14% | +43.58% | $125.56M | $43.28M | ||
| 81 | Ozone Chain OZO | $0.1300050596 | -0.22% | -0.41% | +3.33% | $125.14M | $219591.29 | ||
| 82 | dYdX DYDX | $0.13419 | +0.57% | -0.17% | +8.33% | $113.57M | $3.83M | ||
| 83 | Beam BEAM | $0.00216596816 | +0.84% | +6.38% | +27.06% | $111.05M | $10.60M | ||
| 84 | Qtum QTUM | $1.04 | -0.02% | +3.20% | +13.41% | $109.96M | $6.18M | ||
| 85 | Prom PROM | $5.91 | -0.67% | +9.73% | +21.18% | $107.86M | $10.78M | ||
| 86 | GALA GALA | $0.00213325721 | +1.25% | +6.13% | +16.90% | $107.11M | $28.21M | ||
| 87 | peaq PEAQ | $0.04172583680 | +2.16% | +0.68% | +43.94% | $105.68M | $14.86M | ||
| 88 | WEMIX WEMIX | $0.19542 | -0.23% | -2.55% | +6.54% | $97.71M | $454027.41 | ||
| 89 | Helium HNT | $0.50156790736 | +0.19% | -0.69% | +9.98% | $96.04M | $4.82M | ||
| 90 | Gas GAS | $1.47 | +0.36% | +2.53% | +17.11% | $95.45M | $2.29M | ||
| 91 | Zano ZANO | $5.80 | -1.14% | -23.56% | -13.06% | $89.75M | $1.93M | ||
| 92 | Kusama KSM | $4.75 | -0.30% | +2.98% | +10.56% | $89.58M | $4.33M | ||
| 93 | Pharos PROS | $0.65589 | -1.07% | +7.31% | +29.73% | $88.91M | $9.20M | ||
| 94 | TOMI TOMI | $0.0…08387 | - | - | -71.08% | $88.32M | $0.00 | ||
| 95 | ZetaChain ZETA | $0.05428549980 | +0.61% | +6.34% | +48.56% | $87.23M | $10.73M | ||
| 96 | DigiByte DGB | $0.00453088601 | +0.52% | +6.35% | +7.99% | $83.76M | $4.03M | ||
| 97 | Theta Fuel TFUEL | $0.01088570107 | -0.16% | +2.06% | +12.13% | $81.35M | $626104.45 | ||
| 98 | Story IP | $0.22478 | +0.28% | +1.85% | +25.13% | $80.85M | $20.18M | ||
| 99 | Lisk LSK | $0.34304560888 | +0.76% | -15.55% | -19.66% | $79.86M | $63.70M | ||
| 100 | Nexpace NXPC | $0.25665 | +0.09% | +0.33% | +18.18% | $79.44M | $4.11M |
FAQ
What is a crypto screener?
A crypto screener is a tool that filters the cryptocurrency market by criteria such as market capitalization, price performance, trading volume and category, so you can quickly narrow thousands of coins down to the ones that match your strategy.
How do I filter cryptocurrencies with the FXEmpire screener?
Use the filter bar above the table to set a category, market cap or fully diluted valuation range, price change over a chosen timeframe, 24h trading volume or technical rating. Filters apply instantly, and the page URL updates so you can share or bookmark any filtered view.
How often is the screener data updated?
Prices, market capitalization and trading volume refresh continuously throughout the day from market data providers, so the screener always reflects near real-time market conditions.
What does the technical rating mean?
The technical rating condenses popular technical indicators — moving averages and oscillators computed on the daily timeframe — into a single signal from Strong Buy to Strong Sell. It covers the largest coins by market cap and updates hourly. It is not investment advice.
Can I save my screener filters?
Yes. Sign in to save your current filters as a named screen and re-apply them with one click, or turn on "Remember filters" to restore your last setup automatically. You can also share any filtered view simply by copying the page URL.