Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Monday, January 13th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
11:30 | BCB Focus Market Readout | Medium | |||||
23:30 | Westpac Consumer Confidence IndexJan | High | 92.1 | 92.8 | |||
23:30 | Westpac Consumer Confidence ChangeJan | High | -0.7% | -2% | |||
23:50 | Current AccountNov | Medium | ¥3352.5B | ¥2691B | ¥2457B |
Tuesday, January 14th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
05:30 | Inflation Rate YoY FinalDec | Medium | 4.1% | 4% | |||
09:00 | Industrial Production MoMNov | Medium | 0.3% | 0% | |||
09:40 | New Yuan LoansDec | Medium | CNY850B | CNY 580B |
Forecasts
See AllIndices
Loading
Loading