Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 30th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
14:00 | Pending Home Sales YoYMar | -0.6% | -1.5% | -3.6% | |||
14:30 | EIA Gasoline Stocks ChangeApr/25 | -4.002M | -1.08M | -4.476M | |||
14:30 | EIA Crude Oil Stocks ChangeApr/25 | -2.696M | 0.39M | 0.244M | |||
16:00 | Unemployment RateMar | 2.3% | 2.4% | 2.4% |
Thursday, May 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:00 | Exports YoYApr | -1.6% | 3.1% | ||||
01:30 | Balance of TradeMar | A$3.13B | A$2.968B | ||||
03:00 | BoJ Interest Rate Decision | 0.5% | 0.5% |
Indices
Loading
Loading