Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2112-0.0046-0.38%
- Natural Gas:2.7915+0.1295+4.64%
- Gold:1,841.96-4.2620-0.23%
- GBP/JPY:141.21-0.4090-0.29%
- Bitcoin:37,080-2,516.99-6.79%
- WTI Oil:52.794-0.8820-1.67%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7713-0.0027-0.34%
- Ethereum:1,200.89-8.1300-0.68%
- Silver:24.928-0.5813-2.33%
- USD/CAD:1.2724+0.0013+0.10%
- XRP:0.2853-0.0132-4.63%
- EUR/USD:1.2112-0.0046-0.38%
- Natural Gas:2.7915+0.1295+4.64%
- Gold:1,841.96-4.2620-0.23%
- GBP/JPY:141.21-0.4090-0.29%
- Bitcoin:37,080-2,516.99-6.79%
- WTI Oil:52.794-0.8820-1.67%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7713-0.0027-0.34%
- Ethereum:1,200.89-8.1300-0.68%
- Silver:24.928-0.5813-2.33%
- USD/CAD:1.2724+0.0013+0.10%
- XRP:0.2853-0.0132-4.63%
Euro Area Inflation Rate Mom
Last Release
Dec 2020
Actual
0.3 %
Forecast
N/A
Previous
-0.3 %
Frequency
Monthly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
1.3 % Mar 2012 | -1.5 % Jan 2016 | 0.16 % | 1990 - 2020 | Eurostat |
Inflation Rate MoM measures month over month change in the price of goods and services.
Euro Area Inflation Rate Mom History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesEuro Area prices Indicators
All Euro Area indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 0.2 Dec 2020 | 0.2 Nov 2020 | 0.2 Sep 2020 | 2.6 Mar 2002 | % | Monthly | 1997 - 2020 |
Cpi Housing Utilities | 104.31 Nov 2020 | 104.11 Oct 2020 | 60.35 Jan 1996 | 105.7 Jan 2020 | points | Monthly | 1996 - 2020 |
CPI Transportation | 102.44 Nov 2020 | 102.89 Oct 2020 | 66 Jan 1996 | 107.87 Aug 2019 | points | Monthly | 1996 - 2020 |
Consumer Price Index CPI | 104.8 Nov 2020 | 105.15 Oct 2020 | 70.4 Jan 1996 | 105.69 Jun 2020 | points | Monthly | 1996 - 2020 |
Core Consumer Prices | 104.53 Nov 2020 | 105.07 Oct 2020 | 75.1 Jan 1996 | 105.59 Jun 2020 | points | Monthly | 1996 - 2020 |
GDP Deflator | 106.47 Sep 2020 | 107.4 Jun 2020 | 72.24 Mar 1995 | 107.4 Jun 2020 | points | Quarterly | 1995 - 2020 |
Inflation Rate Mom across Europe
Inflation Rate Mom global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Russian Federation | 0.8 Dec 2020 | 0.7 Nov 2020 | -0.5 Aug 2017 | 100 Jul 1992 | % | Monthly | 1992 - 2020 |
Serbia | 0.1 Dec 2020 | 0 Nov 2020 | -1.1 Jul 2008 | 2.8 Oct 2012 | % | Monthly | 2007 - 2020 |
Slovakia | -0.1 Dec 2020 | 0.1 Nov 2020 | -0.4 Jul 2016 | 26.3 Jan 1991 | % | Monthly | 1991 - 2020 |
Slovenia | -0.3 Dec 2020 | -0.8 Nov 2020 | -1.4 Jan 2016 | 1.6 Mar 2011 | % | Monthly | 2000 - 2020 |
Spain | 0.2 Dec 2020 | 0.2 Nov 2020 | -1.9 Jan 2016 | 4.58 May 1976 | % | Monthly | 1954 - 2020 |
Sweden | 0 Nov 2020 | -0.1 Oct 2020 | -1.4 Jan 2020 | 3.36 Jan 1980 | % | Monthly | 1960 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk