Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2159+0.0022+0.18%
- Natural Gas:2.6575+0.0605+2.28%
- Gold:1,849.44-6.5450-0.35%
- GBP/JPY:142.50+0.6665+0.47%
- Bitcoin:31,793+124.51+0.39%
- WTI Oil:52.983+0.1730+0.33%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7738+0.0036+0.47%
- Ethereum:1,297.56-21.130-1.63%
- Silver:25.398+0.0570+0.22%
- USD/CAD:1.2718-0.0031-0.24%
- XRP:0.2641-0.0022-0.83%
- EUR/USD:1.2159+0.0022+0.18%
- Natural Gas:2.6575+0.0605+2.28%
- Gold:1,849.44-6.5450-0.35%
- GBP/JPY:142.50+0.6665+0.47%
- Bitcoin:31,793+124.51+0.39%
- WTI Oil:52.983+0.1730+0.33%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7738+0.0036+0.47%
- Ethereum:1,297.56-21.130-1.63%
- Silver:25.398+0.0570+0.22%
- USD/CAD:1.2718-0.0031-0.24%
- XRP:0.2641-0.0022-0.83%
Euro Area Interest Rate
Last Release
Jan 2021
Actual
0 %
Forecast
N/A
Previous
0 %
Frequency
Daily
Units In
%
Next Release
Mar 11, 2021
Time to Release
1 Months 12 Days 5 Hours
Highest | Lowest | Average | Date Range | Source |
4.75 % Apr 2001 | 0 % Oct 2018 | 1.8 % | 1998 - 2021 | European Central Bank |
In the Euro Area, benchmark interest rate is set by the Governing Council of the European Central Bank. The primary objective of the ECB’s monetary policy is to maintain price stability which is to keep inflation below, but close to 2 percent over the medium term. In times of prolonged low inflation and low interest rates, ECB may also adopt non-standard monetary policy measures, such as asset purchase programmes. The official interest rate is the Main refinancing operations rate.
.
Latest Updates
ECB officials agreed that there were some signs of stabilisation in the Eurozone growth slowdown, and that downside risks to the outlook had become somewhat less pronounced, the accounts of the December meeting showed. Policymakers also noted that measures of underlying inflation remained generally subdued, although there were some indications of a mild increase, while some members voiced concerns about the possible side effects of the September monetary policy measures, including the potential impact of negative interest rates on households savings and consumption dynamics.
Euro Area Interest Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 16, 2020 | 13:03 | ECB More Upbeat on Economic, Inflation Outlook: Minutes |
Dec 12, 2019 | 13:58 | ECB Leaves Monetary Policy Unchanged |
Nov 22, 2019 | 10:33 | Global Uncertainty Could be Europe’s Moment of Opportunity: Lagarde |
Nov 21, 2019 | 13:52 | ECB Officials Agree to Adopt "Wait-and-see" Approach |
Nov 20, 2019 | 09:34 | ECB Sees Risks to Financial Stability amid Low Rates |
Oct 24, 2019 | 11:56 | ECB Hold Rates; Open to Further Stimulus |
Oct 10, 2019 | 12:27 | ECB Officials Divided on September's Stimulus Package |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 24, 2019 | 12:30 | ECB Press Conference | |
Oct 24, 2019 | 11:45 | ECB Interest Rate Decision | 0 |
Sep 12, 2019 | 12:30 | ECB Press Conference | |
Sep 12, 2019 | 11:45 | ECB Interest Rate Decision | 0 |
Jul 25, 2019 | 12:30 | ECB Press Conference | |
Jul 25, 2019 | 11:45 | ECB Interest Rate Decision | 0 |
Jul 11, 2019 | 11:30 | ECB Monetary Policy Meeting Accounts |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesEuro Area money Indicators
All Euro Area indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Central Bank Balance Sheet | 6,979,324 Jan 2021 | 7,014,661 Dec 2020 | 692,641 Feb 1999 | 7,014,661 Dec 2020 | EUR Million | Weekly | 1999 - 2021 |
Deposit Interest Rate | -0.5 Jan 2021 | -0.5 Dec 2020 | -0.5 Sep 2019 | 3.75 Apr 2001 | % | Monthly | 1999 - 2021 |
Foreign Exchange Reserves | 71.04 Dec 2020 | 71.64 Nov 2020 | 34.91 Feb 2005 | 79.24 Apr 2020 | USD Billion | Monthly | 1999 - 2020 |
Interbank Rate | -0.54 Jan 2021 | -0.54 Jan 2021 | -0.57 Dec 2020 | 5.39 Oct 2008 | % | Daily | 1998 - 2021 |
Interest Rate | 0 Jan 2021 | 0 Dec 2020 | 0 Oct 2018 | 4.75 Apr 2001 | % | Daily | 1998 - 2021 |
Loan Growth | 3.1 Nov 2020 | 3.1 Oct 2020 | -0.4 Nov 2013 | 9.9 Apr 2006 | % | Monthly | 2004 - 2020 |
Interest Rate across Europe
Interest Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 0.5 Dec 2020 | 0.5 Nov 2020 | 0.5 Mar 2020 | 8.5 Nov 2002 | % | Daily | 2001 - 2020 |
Armenia | 5.25 Dec 2020 | 4.25 Nov 2020 | 4.25 Sep 2020 | 10.5 Jun 2015 | % | Daily | 2010 - 2020 |
Euro Area | 0 Jan 2021 | 0 Dec 2020 | 0 Oct 2018 | 4.75 Apr 2001 | % | Daily | 1998 - 2021 |
Belarus | 7.75 Nov 2020 | 7.75 Oct 2020 | 7.75 Jun 2020 | 480 Nov 1994 | % | Daily | 1991 - 2020 |
Bosnia and Herzegovina | 3.09 Sep 2020 | 3.11 Aug 2020 | 2.85 May 2020 | 80.25 Jan 1999 | % | Monthly | 1998 - 2020 |
Croatia | 2.5 Nov 2020 | 2.5 Oct 2020 | 2.5 Nov 2018 | 4,290.85 Sep 1993 | % | Daily | 1992 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk