Advertisement
Advertisement
Search Indicator:
Choose Country 
United States Government Debt
Last Release
Dec 31, 2022
Actual
31,419,689
Units In
USD Million
Previous
31,413,322
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
31,419,689 Dec 2022 | 60,000 Jan 1942 | 5,182,341.03 USD Million | 1942-2022 | U.S. Department of the Treasury |
United States Government Debt History
Last 12 readings
United States Government Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Asylum Applications | 87,877 Dec 2021 | 191,367 Dec 2020 | 24,616 Dec 2005 | 214,249 Dec 2019 | Persons | Yearly | 2000-2021 |
Fiscal Expenditure | 539,943 Dec 2022 | 500,646 Nov 2022 | 3,842 Nov 1954 | 1,104,903 Jun 2020 | USD Million | Monthly | 1954-2022 |
Government Budget | -5.8 Dec 2022 | -16.7 Dec 2021 | -16.7 Dec 2021 | 4.5 Dec 1948 | % of GDP | Yearly | 1948-2022 |
Government Budget Value | -85,000 Dec 2022 | -249,000 Nov 2022 | -864,074 Jun 2020 | 308,000 Apr 2022 | USD Million | Monthly | 1954-2022 |
Government Debt | 31,419,689 Dec 2022 | 31,413,322 Nov 2022 | 60,000 Jan 1942 | 31,419,689 Dec 2022 | USD Million | Monthly | 1942-2022 |
Government Debt to GDP | 129 Dec 2022 | 137.2 Dec 2021 | 31.8 Dec 1981 | 137.2 Dec 2021 | % of GDP | Yearly | 1940-2022 |
Government Revenues | 454,942 Dec 2022 | 252,111 Nov 2022 | 33,111 Mar 1980 | 863,649 Apr 2022 | USD Million | Monthly | 1980-2022 |
Government Spending | 3,441.9 Dec 2022 | 3,410.63 Sep 2022 | 599.63 Mar 1950 | 3,441.9 Dec 2022 | USD Billion | Quarterly | 1950-2022 |
Government Spending To GDP | 37 Dec 2022 | 43.64 Dec 2021 | 33.4 Dec 1973 | 47.66 Dec 2020 | % of GDP | Yearly | 1970-2022 |
Military Expenditure | 800,672.2 Dec 2021 | 778,397.2 Dec 2020 | 147,593 Dec 1949 | 865,268 Dec 2010 | USD Million | Yearly | 1949-2021 |
Government Debt across North America
Government Debt global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
1,134.49 Dec 2022 | 1,048.75 Dec 2021 | 14.83 Dec 1962 | 1,134.49 Dec 2022 | CAD Billion | Yearly | 1962-2022 | |
31,419,689 Dec 2022 | 31,413,322 Nov 2022 | 60,000 Jan 1942 | 31,419,689 Dec 2022 | USD Million | Monthly | 1942-2022 |