Advertisement
Advertisement
Search Indicator:
Choose Country
United States Government Debt
Last Release
Apr 30, 2022
Actual
30,374,155
Forecast
N/A
Previous
30,400,960
Frequency
Monthly
Units In
USD Million
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
30,400,960 Mar 2022 | 60,000 Jan 1942 | 4,968,501.94 USD Million | 1942-2022 | U.S. Department of the Treasury |
United States Government Debt History
Last 12 readings
United States Government Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Asylum Applications | 191,367 Dec 2020 | 214,249 Dec 2019 | 24,616 Dec 2005 | 214,249 Dec 2019 | Persons | Yearly | 2000-2020 |
Fiscal Expenditure | 555,434 Apr 2022 | 507,855 Mar 2022 | 3,842 Nov 1954 | 1,104,903 Jun 2020 | USD Million | Monthly | 1954-2022 |
Government Budget | -16.7 Dec 2021 | -14.9 Dec 2020 | -16.7 Dec 2021 | 4.5 Dec 1948 | % of GDP | Yearly | 1948-2021 |
Government Budget Value | 308,000 Apr 2022 | -193,000 Mar 2022 | -864,074 Jun 2020 | 308,000 Apr 2022 | USD Million | Monthly | 1954-2022 |
Government Debt | 30,374,155 Apr 2022 | 30,400,960 Mar 2022 | 60,000 Jan 1942 | 30,400,960 Mar 2022 | USD Million | Monthly | 1942-2022 |
Government Debt to GDP | 137.2 Dec 2021 | 128.1 Dec 2020 | 31.8 Dec 1981 | 137.2 Dec 2021 | % of GDP | Yearly | 1940-2021 |
Government Revenues | 863,649 Apr 2022 | 315,172 Mar 2022 | 33,111 Mar 1980 | 863,649 Apr 2022 | USD Million | Monthly | 1980-2022 |
Government Spending | 3,335.78 Mar 2022 | 3,359.01 Dec 2021 | 599.63 Mar 1950 | 3,390.92 Mar 2021 | USD Billion | Quarterly | 1950-2022 |
Government Spending To GDP | 44 Dec 2020 | 35.68 Dec 2019 | 33.4 Dec 1973 | 44 Dec 2020 | % of GDP | Yearly | 1970-2020 |
Military Expenditure | 766,583 Dec 2020 | 734,344 Dec 2019 | 147,593 Dec 1949 | 865,268 Dec 2010 | USD Million | Yearly | 1949-2020 |
Government Debt across North America
Government Debt global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
1,048.75 Dec 2021 | 721.36 Dec 2020 | 14.83 Dec 1962 | 1,048.75 Dec 2021 | CAD Billion | Yearly | 1962-2021 | |
30,374,155 Apr 2022 | 30,400,960 Mar 2022 | 60,000 Jan 1942 | 30,400,960 Mar 2022 | USD Million | Monthly | 1942-2022 |