Advertisement
Advertisement
Search Indicator:
Choose Country
United States Producer Prices Change
Last Release
Apr 30, 2022
Actual
11
Forecast
N/A
Previous
11.5
Frequency
Monthly
Units In
%
Next Release
Jun 14, 2022
Time to Release
18 Days 9 Hours
Highest | Lowest | Average | Date Range | Source |
19.57 Nov 1974 | -6.86 Jul 2009 | 3.04 % | 1950-2022 | U.S. Bureau of Labor Statistics |
In the United States, the Producer Price Index for final demand measures price change for commodities sold for personal consumption, capital investment, government, and export. It is composed of six main price indexes: final demand goods (33 percent of the total weight), which includes food and energy; final demand trade services (20 percent); final demand transportation and warehousing services (4 percent); final demand services less trade, transportation, and warehousing (41 percent); final demand construction (2 percent); and overall final demand.
United States Producer Prices Change History
Last 12 readings
A Look at the Markets
United States Prices Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Consumer Price Index CPI | 288.66 Apr 2022 | 287.71 Mar 2022 | 23.51 Jan 1950 | 288.66 Apr 2022 | Points | Monthly | 1950-2022 |
Core Consumer Prices | 290.46 Apr 2022 | 288.81 Mar 2022 | 28.5 Jan 1957 | 290.46 Apr 2022 | Points | Monthly | 1957-2022 |
Core Inflation Rate | 6.2 Apr 2022 | 6.5 Mar 2022 | 0.6 Oct 2010 | 13.6 Jun 1980 | % | Monthly | 1957-2022 |
Core PCE Price Index Annual Change | 5.2 Mar 2022 | 5.3 Feb 2022 | 0.9 Jun 2020 | 5.3 Feb 2022 | % | Monthly | 2012-2022 |
Core PCE Prices QoQ | 5.1 Mar 2022 | 5 Dec 2021 | -0.8 Jun 2020 | 11.9 Sep 1974 | % | Quarterly | 1959-2022 |
Core Pce Price Index | 121.36 Mar 2022 | 121.01 Feb 2022 | 16.73 Jan 1959 | 121.36 Mar 2022 | Points | Monthly | 1959-2022 |
Core Producer Prices | 134.1 Apr 2022 | 133.2 Mar 2022 | 99.9 Apr 2010 | 134.1 Apr 2022 | Points | Monthly | 2010-2022 |
Core Producer Prices MoM | 0.4 Apr 2022 | 1.2 Mar 2022 | -0.4 Feb 2015 | 1.2 Mar 2022 | % | Monthly | 2010-2022 |
Core Producer Prices YoY | 8.8 Apr 2022 | 9.6 Mar 2022 | 0.2 Oct 2015 | 9.6 Mar 2022 | % | Monthly | 2011-2022 |
Cpi Core | 5.83 Apr 2022 | 5.79 Mar 2022 | 0.3 May 2020 | 10.9 Feb 1975 | % | Monthly | 1968-2022 |
Cpi Housing Utilities | 295.26 Apr 2022 | 293.58 Mar 2022 | 30.5 Jan 1967 | 295.26 Apr 2022 | Points | Monthly | 1967-2022 |
Cpi Median | 5.23 Apr 2022 | 4.91 Mar 2022 | 0.5 May 2010 | 5.23 Apr 2022 | % | Monthly | 1983-2022 |
Cpi Transportation | 266.89 Apr 2022 | 264.53 Mar 2022 | 22.3 Apr 1950 | 266.89 Apr 2022 | Points | Monthly | 1950-2022 |
Cpi Trimmed-mean | 6.16 Apr 2022 | 6.05 Mar 2022 | 0.7 Oct 2010 | 6.16 Apr 2022 | % | Monthly | 1983-2022 |
Export Prices | 160.3 Apr 2022 | 159.3 Mar 2022 | 82.4 Sep 1986 | 160.3 Apr 2022 | Points | Monthly | 1983-2022 |
Food Inflation | 9.4 Apr 2022 | 8.8 Mar 2022 | -34.3 Jun 1921 | 36.7 May 1917 | % | Monthly | 1914-2022 |
GDP Deflator | 123.55 Mar 2022 | 121.19 Dec 2021 | 12.85 Mar 1950 | 123.55 Mar 2022 | Points | Quarterly | 1950-2022 |
Import Prices | 146.8 Apr 2022 | 146.8 Mar 2022 | 75 Mar 1986 | 147.5 Jul 2008 | Points | Monthly | 1982-2022 |
Inflation Expectations | 6.3 Apr 2022 | 6.6 Mar 2022 | 2.33 Oct 2019 | 6.6 Mar 2022 | % | Monthly | 2013-2022 |
Inflation Rate | 8.3 Apr 2022 | 8.5 Mar 2022 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1914-2022 |
Inflation Rate Mom | 0.3 Apr 2022 | 1.2 Mar 2022 | -1.8 Nov 2008 | 1.8 Feb 1951 | % | Monthly | 1950-2022 |
Michigan 5 Year Inflation Expectations | 3 May 2022 | 3 Apr 2022 | 2.2 Dec 2019 | 9.7 Feb 1980 | N/A | 1979-2022 | |
Michigan Inflation Expectations | 5.4 May 2022 | 5.4 Apr 2022 | 0.4 Nov 2001 | 10.4 Jan 1980 | N/A | 1978-2022 | |
PCE Price Index Annual Change | 6.6 Mar 2022 | 6.3 Feb 2022 | -7.1 Jun 2013 | 6.6 Mar 2022 | % | Monthly | 2012-2022 |
PCE Prices QoQ | 7 Mar 2022 | 6.4 Dec 2021 | -6.2 Dec 2008 | 13.3 Mar 1951 | N/A | 1947-2022 | |
Pce Price Index | 121 Mar 2022 | 119.96 Feb 2022 | 16.04 Jan 1959 | 121 Mar 2022 | Points | Monthly | 1959-2022 |
Producer Price Inflation MoM | 0.5 Apr 2022 | 1.6 Mar 2022 | -1.3 Apr 2020 | 1.6 Mar 2022 | % | Monthly | 2009-2022 |
Producer Prices | 137.79 Apr 2022 | 136.65 Mar 2022 | 100.2 Nov 2009 | 137.79 Apr 2022 | Points | Monthly | 2009-2022 |
Producer Prices Change | 11 Apr 2022 | 11.5 Mar 2022 | -6.86 Jul 2009 | 19.57 Nov 1974 | % | Monthly | 1950-2022 |
Producer Prices Change across North America
Producer Prices Change global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
16.4 Apr 2022 | 17.9 Mar 2022 | -7.14 Jul 2009 | 21.46 Nov 1974 | % | Monthly | 1957-2022 | |
8.59 Mar 2022 | 8.7 Feb 2022 | 0.6 Dec 2019 | 9.81 Jan 2017 | % | Monthly | 2004-2022 | |
11 Apr 2022 | 11.5 Mar 2022 | -6.86 Jul 2009 | 19.57 Nov 1974 | % | Monthly | 1950-2022 |