A-Mark Precious Metals Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 39.69 | 37.65 | 38.78 | 37.81 | -2.50% |
Feb 2, 2023 | 40.93 | 38.31 | 40.74 | 38.95 | -4.39% |
Feb 1, 2023 | 40.00 | 38.16 | 38.48 | 39.69 | 3.14% |
Jan 31, 2023 | 38.73 | 38.03 | 38.17 | 38.50 | 0.86% |
Jan 30, 2023 | 39.39 | 38.37 | 38.78 | 38.41 | -0.95% |
Jan 27, 2023 | 39.60 | 38.82 | 39.19 | 38.95 | -0.61% |
Jan 26, 2023 | 39.69 | 38.56 | 39.55 | 39.19 | -0.91% |
Jan 25, 2023 | 39.45 | 38.48 | 38.62 | 39.33 | 1.84% |
Jan 24, 2023 | 39.49 | 37.67 | 37.78 | 38.81 | 2.73% |
Jan 23, 2023 | 38.38 | 36.44 | 36.67 | 38.02 | 3.68% |
Jan 20, 2023 | 37.13 | 36.20 | 37.00 | 36.67 | -0.89% |
Jan 19, 2023 | 37.71 | 36.01 | 37.09 | 37.00 | -0.24% |
Jan 18, 2023 | 38.71 | 37.13 | 38.71 | 37.23 | -3.82% |
Jan 17, 2023 | 38.94 | 37.71 | 38.57 | 38.61 | 0.10% |
Jan 13, 2023 | 38.96 | 37.61 | 37.80 | 38.79 | 2.62% |
Jan 12, 2023 | 39.05 | 37.97 | 38.32 | 38.36 | 0.10% |
Jan 11, 2023 | 38.30 | 37.22 | 37.25 | 37.86 | 1.63% |
Jan 10, 2023 | 38.01 | 36.15 | 36.70 | 37.15 | 1.25% |
Jan 9, 2023 | 38.74 | 36.22 | 37.04 | 36.70 | -0.94% |
Jan 6, 2023 | 36.61 | 34.88 | 35.06 | 36.48 | 4.03% |
Jan 5, 2023 | 34.96 | 33.82 | 34.44 | 34.70 | 0.75% |
Jan 4, 2023 | 35.01 | 34.18 | 34.18 | 34.67 | 1.43% |
Highest:40.93 | Lowest:33.82 | Average:37.81 | Difference:3.63 | % Change:10.62% |
Data Vendor: