MeridianLink Inc Historical Rates
Frequency
From Jul 9, 2022 to Aug 9, 2022 | | | | | |
---|
Aug 8, 2022 | 18.55 | 18.02 | 18.18 | 18.31 | 0.72% |
Aug 5, 2022 | 18.20 | 18.01 | 18.01 | 18.17 | 0.89% |
Aug 4, 2022 | 18.20 | 18.02 | 18.19 | 18.16 | -0.16% |
Aug 3, 2022 | 18.20 | 17.90 | 17.99 | 18.16 | 0.94% |
Aug 2, 2022 | 17.86 | 17.15 | 17.15 | 17.74 | 3.44% |
Aug 1, 2022 | 17.50 | 16.80 | 16.97 | 17.35 | 2.24% |
Jul 29, 2022 | 17.08 | 16.61 | 16.88 | 17.05 | 1.01% |
Jul 28, 2022 | 17.30 | 16.74 | 17.30 | 16.97 | -1.91% |
Jul 27, 2022 | 17.55 | 16.96 | 16.99 | 17.41 | 2.47% |
Jul 26, 2022 | 16.84 | 16.24 | 16.53 | 16.78 | 1.51% |
Jul 25, 2022 | 17.37 | 16.42 | 17.37 | 16.72 | -3.74% |
Jul 22, 2022 | 18.11 | 17.10 | 18.11 | 17.34 | -4.25% |
Jul 21, 2022 | 18.20 | 17.93 | 18.17 | 18.11 | -0.33% |
Jul 20, 2022 | 18.20 | 17.70 | 17.70 | 18.20 | 2.82% |
Jul 19, 2022 | 18.20 | 17.92 | 18.19 | 18.16 | -0.16% |
Jul 18, 2022 | 18.20 | 17.92 | 18.19 | 17.99 | -1.10% |
Jul 15, 2022 | 18.13 | 17.53 | 17.77 | 18.08 | 1.74% |
Jul 14, 2022 | 17.58 | 16.79 | 16.90 | 17.48 | 3.43% |
Jul 13, 2022 | 17.34 | 16.90 | 16.92 | 17.14 | 1.30% |
Jul 12, 2022 | 17.74 | 17.26 | 17.66 | 17.29 | -2.10% |
Jul 11, 2022 | 17.80 | 17.47 | 17.67 | 17.58 | -0.51% |
Highest:18.55 | Lowest:16.24 | Average:17.63 | Difference:0.64 | % Change:3.62% |
Data Vendor: