Advertisement
Advertisement
Earnings Calendar
Today
Monday, December 21st 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
FactSet Research Systems Inc. | Nov 30, 2020 | $ 2.88 | $2.74 | 5.11% | |||
Heico Corporation | Oct 31, 2020 | $ 0.45 | $0.43 | 4.65% | |||
Heico Corporation | Oct 31, 2020 | $ 0.45 | |||||
Enerpac Tool Group Corp. | Nov 30, 2020 | $ 0.09 | $0.09 | ||||
Pacific North West Capital Corp. | Oct 31, 2020 | ||||||
MetalQuest Mining Inc. | Oct 31, 2020 | ||||||
NEW AGE METL-TS | Oct 31, 2020 | ||||||
Corning Natural Gas Holding Corp. | Sep 30, 2020 | - $ 0.16 | |||||
Generex Biotechnology Corp. | Oct 31, 2020 | - $ 0.15 | |||||
Royal Standard Minerals Inc. | Oct 31, 2020 | - $ 0.01 | |||||
GOLD TERRA RES | Oct 31, 2020 | ||||||
Sparta Commercial Services, Inc. | Oct 31, 2020 | ||||||
Nexus Gold Corp. | Oct 31, 2020 | - CAD 0.1 | |||||
Tuesday, December 22nd 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Cintas Corporation | Nov 30, 2020 | $ 0.65 | $0.55 | 20.18% | |||
CarMax, Inc. | Nov 30, 2020 | $ 1.42 | $1.11 | 27.93% | |||
CLEAN AIR METLS | Oct 31, 2020 | ||||||
Grandview Gold Inc. | Nov 30, 2020 | - CAD 0.02 | |||||
Sonic Foundry, Inc. | Sep 30, 2020 | $ 0.05 | |||||
Allegiant Gold Ltd. | Sep 30, 2020 | CAD0.02 | 100% | ||||
CYMAT TECH LTD | Oct 31, 2020 | ||||||
Terrace Energy Corp. | Oct 31, 2020 | - CAD 3 | |||||
Wednesday, December 23rd 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Paychex, Inc. | Nov 30, 2020 | $ 0.73 | $0.66 | 10.61% | |||
SecureAlert Inc. | Sep 30, 2020 | $ 0.22 | |||||
Lomiko Metals Inc. | Oct 31, 2020 | ||||||
SouthGobi Resources Ltd. | Jun 30, 2020 | - $ 0.04 | |||||
Prize Mining Corporation | Aug 31, 2020 | ||||||
LOMIKO METLS-TS | Oct 31, 2020 | ||||||
Pan Global Resources Inc. | Oct 31, 2020 | - CAD 0.01 | |||||
QUEST PHARMATEC | Oct 31, 2020 | CAD 0.02 | |||||
SouthGobi Resources Ltd. | Jun 30, 2020 | - CAD 0.06 | |||||
Cannabix Technologies Inc. | Oct 31, 2020 | ||||||
Western Potash Corp. | Sep 30, 2020 | ||||||
Olivier Ventures Inc. | Oct 31, 2020 | ||||||
Thursday, December 24th 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
AZIMUT EXPLORAT | Aug 31, 2020 | ||||||
Canada Energy Partners Inc. | Oct 31, 2020 | - CAD 0.02 | |||||
iSign Media Solutions Inc. | Oct 31, 2020 | ||||||
Friday, December 25th 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Nitori Holdings Co., Ltd. Unsponsored ADR | Nov 30, 2020 | $ 0.23 | |||||
Monday, December 28th 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Weibo Corporation | Sep 30, 2020 | $ 0.15 | $0.54 | -72.22% | |||
Nanomix Corporation | Sep 30, 2020 | ||||||
Secoo Holding Limited | Sep 30, 2020 | $ 0.4 | |||||
Technical Communications Corporation | Sep 30, 2020 | $ 0.23 | |||||
Buhler Industries Inc. | Sep 30, 2020 | - CAD 0.49 | |||||
Altex Industries | Sep 30, 2020 | ||||||
Tuesday, December 29th 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
1933 INDUSTRIES | Oct 31, 2020 | - CAD 0.01 | |||||
Anglo-Canadian Mining Corp. | Oct 31, 2020 | ||||||
KAYMUS RESRCS | Oct 31, 2020 | ||||||
China Finance Online Co. Limited | Sep 30, 2020 | - $ 0.66 | |||||
XRApplied Technologies Inc. | Oct 31, 2020 | ||||||
China Keli Electric Co. | Apr 30, 2019 | ||||||
China Keli Electric Co. | Apr 30, 2020 | ||||||
Wednesday, December 30th 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
BRIACELL THR-CN | Oct 31, 2020 | - CAD 8.55 | |||||
GOLDREA RESRCS | Oct 31, 2020 | ||||||
VITALITY PRODCT | Oct 31, 2020 | ||||||
Thursday, December 31st 2020 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Selectis Health, Inc. | Sep 30, 2020 | $ 0.2 | |||||
Teligent, Inc. | Sep 30, 2020 | - $ 0.44 | |||||
China Keli Electric Co. | Jul 31, 2020 | ||||||
China Keli Electric Co. | Oct 31, 2020 | ||||||
BetterLife Pharma Inc. | Oct 31, 2020 | - $ 0.19 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations