Advertisement
Advertisement
Earnings Calendar
Today
| Monday, January 4th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Jefferies Financial Group Inc. | Nov 30, 2020 | $ 1.11 | $0.14 | 692.86% | |||
| SouthGobi Resources Ltd. | Sep 30, 2020 | ||||||
| SouthGobi Resources Ltd. | Sep 30, 2020 | ||||||
| Tuesday, January 5th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Cal-Maine Foods, Inc. | Nov 30, 2020 | $ 0.25 | $0.1 | 150% | |||
| KONATEL INC | Sep 30, 2020 | ||||||
| ABCOURT MINES-B | Jun 30, 2020 | ||||||
| Nobility Homes Inc. | Oct 31, 2020 | $ 0.52 | |||||
| KURE TECH INC | Aug 31, 2020 | ||||||
| mPhase Technologies Inc. | Jun 30, 2020 | $ 0.1 | |||||
| Wednesday, January 6th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| RPM International Inc. | Nov 30, 2020 | $ 1.06 | $1 | 6% | |||
| MSC Industrial Direct Company, Inc. | Nov 30, 2020 | $ 1.1 | $1.08 | 1.85% | |||
| Unifirst Corporation | Nov 30, 2020 | $ 2.2 | $1.68 | 30.95% | |||
| EACO Corp. | Nov 30, 2020 | $ 0.17 | |||||
| Thursday, January 7th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Constellation Brands Inc | Nov 30, 2020 | $ 3.09 | $2.41 | 28.22% | |||
| Acuity, Inc. | Nov 30, 2020 | $ 1.87 | $1.68 | 11.31% | |||
| Micron Technology, Inc. | Nov 30, 2020 | $ 0.71 | $0.6 | 18.33% | |||
| Lamb Weston | Nov 30, 2020 | $ 0.66 | $0.62 | 6.45% | |||
| Conagra Brands | Nov 30, 2020 | $ 0.81 | $0.73 | 10.96% | |||
| REV Group, Inc. | Oct 31, 2020 | $ 0.18 | $0.13 | 38.46% | |||
| PriceSmart, Inc. | Nov 30, 2020 | $ 0.9 | |||||
| WD-40 Company | Nov 30, 2020 | $ 1.72 | $1.03 | 66.99% | |||
| Computer Services Inc. | Nov 30, 2020 | $ 0.49 | |||||
| Friday, January 8th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| CytoDyn Inc. | Nov 30, 2020 | - $ 0.06 | -$0.05 | -20% | |||
| EZRaider Co. | Nov 30, 2020 | ||||||
| Environmental Tectonics Corp. | Feb 29, 2020 | - $ 0.1 | |||||
| Solarwindow Technologies, Inc. | Nov 30, 2020 | - $ 0.05 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations