Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Earnings Calendar
Current Week
Jan 11, 2021 - Jan 15, 2021
Monday, January 11th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
13:00 | CMC | Commercial Metals | Q1 21 | $0.58 | $0.53 | 9.43% | |
21:00 | SNX | SYNNEX | Q4 20 | $5.21 | $1.91 | 172.77% |
Tuesday, January 12th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
13:00 | ACI | AltaGas Canada | $0.66 | $0.42 | 57.14% | ||
21:00 | KBH | Kb Home | Q4 20 | $1.12 | $0.93 | 20.43% |
Wednesday, January 13th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
9:00 | SBRY | J Sainsbury | |||||
13:00 | INFY | Infosys | Q3 21 | $0.17 | $0.16 | 6.25% | |
13:00 | INFO | IHS Markit Ltd | Q4 20 | $0.72 | $0.67 | 7.46% | |
13:00 | WIT | Wipro | Q3 21 | $0.07 | $0.06 | 16.67% | |
13:00 | AONNY | Aeon ADR | -$0.06 | -$0.11 | 45.45% | ||
13:00 | SJR | Shaw Communications USA | Q1 21 | $0.24 | $0.32 | -25.00% | |
13:00 | JSAIY | J Sainsbury PLC |
Thursday, January 14th 2021
Due | Ticker | Company | Earnings Period | Market Cap | EPS | Forecast | Surprise |
---|---|---|---|---|---|---|---|
9:00 | TSCO | Tesco | |||||
13:00 | DAL | Delta Air Lines | Q4 20 | -$2.53 | -$2.50 | -1.20% | |
13:00 | BLK | BlackRock | Q4 20 | $10.18 | $9.14 | 11.38% | |
13:00 | TSM | Taiwan Semiconductor Mfg | Q4 20 | $0.97 | $0.94 | 3.19% | |
13:00 | FRC | First Republic Bank | Q4 20 | $1.60 | $1.52 | 5.26% | |
13:00 | TSCDY | Tesco PLC | |||||
21:00 | WAFD | Washington Federal | Q1 21 | $0.51 | $0.42 | 21.43% | |
24:00 | WTB | Whitbread |
Friday, January 15th 2021
Table Key
Earnings Surprise
Surprise- EPS is above market expectations
Surprise- EPS is below market expectations
Market Cap
Trade With A Regulated Broker
- Your capital is at risk