Advertisement
Advertisement
Earnings Calendar
Today
Monday, January 11th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
TD SYNNEX Corporation | Nov 30, 2020 | $ 5.21 | $3.83 | 36.03% | |||
Commercial Metals Company | Nov 30, 2020 | $ 0.58 | $0.57 | 1.75% | |||
AZZ Inc. | Nov 30, 2020 | $ 0.8 | $0.58 | 37.93% | |||
Concentrix Corporation | Nov 30, 2020 | $ 2.01 | |||||
KUSHCO HOLDINGS, INC. | Nov 30, 2020 | - $ 0.03 | -$0.04 | 25% | |||
Tuesday, January 12th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Albertsons Companies, Inc. | Nov 30, 2020 | $ 0.63 | $0.39 | 61.54% | |||
KB Home | Nov 30, 2020 | $ 1.12 | $0.87 | 28.74% | |||
Corus Entertainment Inc. | Nov 30, 2020 | $ 0.29 | |||||
Corus Entertainment Inc. | Nov 30, 2020 | CAD 0.38 | |||||
ORGANIGRAM-TS | Nov 30, 2020 | - CAD 0.44 | -CAD0.12 | -266.67% | |||
DIGITAL BRAND | Nov 30, 2020 | ||||||
Seven and I Holdings Co. | Nov 30, 2020 | $ 0.25 | |||||
Yaskawa Electric Corp. | Nov 30, 2020 | $ 0.33 | $0.22 | 50% | |||
4D pharma PLC Sponsored ADR | Nov 30, 2020 | - $ 0.1 | |||||
Wednesday, January 13th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
American Noble Gas Inc. | Dec 31, 2020 | $ 0.17 | $0.15 | 13.33% | |||
Wipro Limited | Dec 31, 2020 | $ 0.04 | $0.03 | 16.67% | |||
Destiny Media Technologies Inc. | Nov 30, 2020 | $ 0.02 | |||||
Goodfood Market Corp. | Nov 30, 2020 | - CAD 0.04 | -CAD0.04 | ||||
Destiny Media Technologies Inc. | Nov 30, 2020 | CAD 0.03 | |||||
Aeon Co. Ltd. | Nov 30, 2020 | $ 0.02 | |||||
ENERTOPIA CORP | Nov 30, 2020 | ||||||
MADISON PACIFIC | Nov 30, 2020 | CAD 0.06 | |||||
Postmedia Network Canada Corp. | Nov 30, 2020 | CAD 0.03 | |||||
VELAN INC | Nov 30, 2020 | CAD 0.12 | |||||
Janel World Trade Ltd. | Sep 30, 2020 | $ 0.54 | |||||
ARITZIA INC | Nov 30, 2020 | CAD 0.26 | CAD0.24 | 8.33% | |||
Platinum Group Metals Ltd. | Nov 30, 2020 | - CAD 0.05 | |||||
MEMEX INC | Sep 30, 2020 | ||||||
Southern Cross Gold Ltd | Nov 30, 2020 | ||||||
Thursday, January 14th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
BlackRock | Dec 31, 2020 | $ 10.18 | $9.17 | 11.01% | |||
Delta Air Lines, Inc. | Dec 31, 2020 | - $ 2.53 | -$2.43 | -4.12% | |||
Taiwan Semiconductor Manufacturing Company Ltd. | Dec 31, 2020 | $ 0.97 | $0.92 | 5.43% | |||
Progress Software Corporation | Nov 30, 2020 | $ 0.8 | $0.67 | 19.4% | |||
WaFd, Inc. | Dec 31, 2020 | $ 0.51 | $0.42 | 21.43% | |||
Bank of South Carolina Corp. | Dec 31, 2020 | $ 0.31 | |||||
First Republic Bank | Dec 31, 2020 | $ 1.6 | $1.52 | 5.26% | |||
01 Communique Laboratory Inc. | Oct 31, 2020 | ||||||
Avalon Rare Metals Inc. | Nov 30, 2020 | ||||||
Fast Retailing Co. Ltd. | Nov 30, 2020 | $ 0.22 | |||||
Orosur Mining Inc. | Nov 30, 2020 | ||||||
Q.E.P. Co. | Nov 30, 2020 | $ 0.6 | |||||
Avalon Rare Metals Inc. | Nov 30, 2020 | ||||||
Banyan Gold Corp. | Sep 30, 2020 | - CAD 0.01 | |||||
Orosur Mining Inc. | Nov 30, 2020 | ||||||
Video Display Corp. | Nov 30, 2020 | $ 0.31 | |||||
Global Education Communities Corp. | Nov 30, 2020 | $ 0.01 | |||||
Greystone Logistics, Inc. | Nov 30, 2020 | $ 0.03 | |||||
Schmitt Industries, Inc. | Nov 30, 2020 | - $ 0.61 | |||||
Cogeco Cable Inc. | Nov 30, 2020 | CAD 2.22 | CAD1.94 | 14.43% | |||
Cogeco Inc. | Nov 30, 2020 | CAD 2.53 | |||||
CALDWELL PTNRS | Nov 30, 2020 | CAD 0.05 | |||||
Global Education Communities Corp. | Nov 30, 2020 | CAD 0.01 | |||||
TRX Gold Corporation | Nov 30, 2020 | - CAD 0.01 | |||||
Sprott Physical Uranium Trust | Nov 30, 2020 | - CAD 0.46 | -CAD1.76 | -126.14% | |||
Simplicity Esports and Gaming Company | Nov 30, 2020 | - $ 0.84 | |||||
Friday, January 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Wells Fargo & Company | Dec 31, 2020 | $ 0.64 | $0.59 | 8.47% | |||
Citigroup Inc. | Dec 31, 2020 | $ 2.07 | $1.35 | 53.33% | |||
The PNC Financial Services Group, Inc | Dec 31, 2020 | $ 3.26 | $2.65 | 23.02% | |||
JPMorgan Chase & Co. | Dec 31, 2020 | $ 3.79 | $2.72 | 39.34% | |||
Northwest Biotherapeutics, Inc. | Sep 30, 2020 | - $ 0.07 | |||||
S&P 500 | Jun 30, 2020 | $ 27.79 | |||||
S&P 500 | Sep 30, 2020 | $ 37.9 | |||||
S&P 500 AS REP | Jun 30, 2020 | $ 17.83 | |||||
S&P 500 AS REP | Sep 30, 2020 | $ 32.98 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations