Advertisement
Advertisement
Earnings Calendar
Today
| Monday, April 12th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Cib Marine Bancshares, Inc. | Mar 31, 2021 | $ 0.97 | |||||
| Applied Energetics Inc. | Dec 31, 2020 | ||||||
| BAB Inc. | Feb 28, 2021 | $ 0.03 | |||||
| DIGITAL BRAND | Feb 28, 2021 | ||||||
| Third Century Bancorp | Mar 31, 2021 | $ 0.35 | |||||
| NutraLife Biosciences, Inc. | Mar 31, 2020 | - $ 0.01 | |||||
| GOODFELLOW INC | Feb 28, 2021 | CAD 0.44 | |||||
| Chesapeake Gold Corp. | Dec 31, 2020 | - CAD 0.03 | |||||
| Tuesday, April 13th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Fastenal Company | Mar 31, 2021 | $ 0.19 | $0.19 | ||||
| WaFd, Inc. | Mar 31, 2021 | $ 0.56 | $0.49 | 14.29% | |||
| Bank of South Carolina Corp. | Mar 31, 2021 | $ 0.32 | |||||
| Elys BMG Group, Inc. | Dec 31, 2020 | - $ 0.18 | |||||
| Northeast Indiana Bancorp Inc. | Mar 31, 2021 | $ 0.79 | |||||
| ORGANIGRAM-TS | Feb 28, 2021 | - CAD 0.52 | -CAD0.16 | -225% | |||
| PreveCeutical Medical Inc. | Dec 31, 2020 | ||||||
| Crimson Wine Group Ltd. | Dec 31, 2020 | - $ 0.14 | |||||
| First Bancshares Inc. | Mar 31, 2021 | $ 0.47 | |||||
| GENERATION ALPHA, INC. | Dec 31, 2020 | ||||||
| Harvard Apparatus Regenerative Technology, Inc. | Dec 31, 2020 | - $ 0.11 | |||||
| HST Global Inc. | Dec 31, 2020 | - $ 0.01 | |||||
| Video River Networks Inc. | Dec 31, 2020 | ||||||
| SeaChange International, Inc. | Jan 31, 2021 | - $ 2 | -$2.2 | 9.09% | |||
| Steel Partners Holdings LP | Dec 31, 2020 | $ 2.19 | |||||
| Cogeco Cable Inc. | Feb 28, 2021 | CAD 2.14 | CAD2.09 | 2.39% | |||
| Cogeco Inc. | Feb 28, 2021 | CAD 2.11 | |||||
| GoldMining Inc. | Feb 28, 2021 | - CAD 0.02 | -CAD0.01 | -100% | |||
| Platinum Group Metals Ltd. | Feb 28, 2021 | - CAD 0.08 | |||||
| INVENTRONICS LT | Dec 31, 2020 | ||||||
| Wednesday, April 14th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| JPMorgan Chase & Co. | Mar 31, 2021 | $ 4.5 | $3.05 | 47.54% | |||
| Wells Fargo & Company | Mar 31, 2021 | $ 1.05 | $0.69 | 52.17% | |||
| The Goldman Sachs Group, Inc. | Mar 31, 2021 | $ 18.6 | $9.79 | 89.99% | |||
| American Noble Gas Inc. | Mar 31, 2021 | $ 0.16 | $0.16 | ||||
| Argan, Inc. | Jan 31, 2021 | $ 0.6 | |||||
| CytoDyn Inc. | Feb 28, 2021 | - $ 0.06 | -$0.05 | -20% | |||
| Destiny Media Technologies Inc. | Feb 28, 2021 | ||||||
| First Republic Bank | Mar 31, 2021 | $ 1.79 | $1.54 | 16.23% | |||
| Intellipharmaceutics International Inc. | Feb 28, 2021 | - $ 0.04 | |||||
| Logansport Financial Corp. | Mar 31, 2021 | $ 1.52 | |||||
| Orosur Mining Inc. | Feb 28, 2021 | - $ 0.01 | |||||
| SURGE COMPONENT | Feb 28, 2021 | $ 0.05 | |||||
| Theratechnologies Inc. | Feb 28, 2021 | - CAD 0.36 | |||||
| TRX Gold Corporation | Feb 28, 2021 | ||||||
| Tomtom Nv | Mar 31, 2021 | - $ 0.11 | |||||
| Destiny Media Technologies Inc. | Feb 28, 2021 | ||||||
| Intellipharmaceutics International Inc. | Feb 28, 2021 | - CAD 0.05 | |||||
| Orosur Mining Inc. | Feb 28, 2021 | - CAD 0.01 | |||||
| Avalon Rare Metals Inc. | Feb 28, 2021 | - $ 0.01 | |||||
| Golden Dragon Holding Co. | Dec 31, 2020 | - $ 0.29 | |||||
| ENERTOPIA CORP | Feb 28, 2021 | ||||||
| Avalon Rare Metals Inc. | Feb 28, 2021 | - CAD 0.01 | |||||
| Blue Star Gold Corp. | Feb 28, 2021 | - CAD 0.01 | |||||
| Data443 Risk Mitigation, Inc. | Mar 31, 2021 | ||||||
| Firan Technology Group Corp. | Feb 28, 2021 | - $ 0.02 | |||||
| Global Education Communities Corp. | Feb 28, 2021 | $ 0.02 | |||||
| Greystone Logistics, Inc. | Feb 28, 2021 | $ 0.02 | |||||
| Novo Integrated Sciences, Inc. | Feb 28, 2021 | - $ 0.6 | |||||
| Q Biomed Inc. | Feb 28, 2021 | - $ 0.11 | |||||
| CEMATRIX Corporation | Dec 31, 2020 | ||||||
| Firan Technology Group Corp. | Feb 28, 2021 | - CAD 0.02 | |||||
| Global Education Communities Corp. | Feb 28, 2021 | CAD 0.02 | |||||
| MADISON PACIFIC | Feb 28, 2021 | CAD 0.28 | |||||
| NORTHRN SUP RES | Dec 31, 2020 | ||||||
| Simplicity Esports and Gaming Company | Feb 28, 2021 | - $ 2.23 | |||||
| Leading Brands Inc | Feb 28, 2021 | - $ 0.56 | |||||
| Thursday, April 15th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Taiwan Semiconductor Manufacturing Company Ltd. | Mar 31, 2021 | $ 0.96 | $0.91 | 5.49% | |||
| UnitedHealth Group Incorporated | Mar 31, 2021 | $ 5.31 | $4.42 | 20.14% | |||
| The Charles Schwab Corporation | Mar 31, 2021 | $ 0.84 | $0.82 | 2.44% | |||
| BlackRock | Mar 31, 2021 | $ 7.77 | $7.64 | 1.7% | |||
| The Progressive Corporation | Mar 31, 2021 | $ 1.72 | $1.78 | -3.37% | |||
| U.S. Bancorp | Mar 31, 2021 | $ 1.45 | $0.95 | 52.63% | |||
| Truist Financial Corporation | Mar 31, 2021 | $ 1.18 | $1.12 | 5.36% | |||
| Delta Air Lines, Inc. | Mar 31, 2021 | - $ 3.55 | -$3.08 | -15.26% | |||
| Wipro Limited | Mar 31, 2021 | $ 0.04 | $0.04 | ||||
| Bank of America Corporation | Mar 31, 2021 | $ 0.86 | $0.65 | 32.31% | |||
| PepsiCo, Inc. | Mar 31, 2021 | $ 1.21 | $1.12 | 8.04% | |||
| Citigroup Inc. | Mar 31, 2021 | $ 3.62 | $2.56 | 41.41% | |||
| PPG Industries, Inc. | Mar 31, 2021 | $ 1.88 | $1.58 | 18.99% | |||
| J.B. Hunt Transport Services, Inc. | Mar 31, 2021 | $ 1.37 | $1.18 | 16.1% | |||
| Commerce Bancshares, Inc. | Mar 31, 2021 | $ 0.96 | $0.83 | 15.63% | |||
| Home BancShares, Inc. | Mar 31, 2021 | $ 0.47 | $0.44 | 6.82% | |||
| Alcoa | Mar 31, 2021 | $ 0.79 | $0.48 | 64.58% | |||
| Western Alliance Bancorporation | Mar 31, 2021 | $ 1.9 | $1.46 | 30.14% | |||
| BancFirst Corporation | Mar 31, 2021 | $ 1.27 | $0.99 | 28.28% | |||
| Affimed N.V. | Dec 31, 2020 | - $ 2 | |||||
| Cardax, Inc. | Dec 31, 2020 | - $ 1.28 | |||||
| Centogene N.V. | Dec 31, 2020 | $ 0.21 | |||||
| Farmers & Merchants Bank of Long Beach | Mar 31, 2021 | $ 197.51 | |||||
| MARIJUANA CO AM | Dec 31, 2020 | ||||||
| Rite Aid Corporation | Feb 28, 2021 | - $ 0.78 | -$0.79 | 1.27% | |||
| IMAFLEX INC | Dec 31, 2020 | CAD 0.03 | |||||
| Razor Energy Corp. | Dec 31, 2020 | - CAD 0.29 | |||||
| Baltic International USA | Dec 31, 2020 | ||||||
| Biostax Corp. | Dec 31, 2020 | - $ 60 | |||||
| ETHEMA HEALTH | Dec 31, 2020 | $ 0.01 | |||||
| Metallurgical Corp. of China Ltd. | Dec 31, 2020 | $ 0.39 | |||||
| Singlepoint Inc. | Dec 31, 2020 | ||||||
| Skinvisible Inc. | Dec 31, 2020 | - $ 0.06 | |||||
| SPINDLETOP O&G | Dec 31, 2020 | - $ 0.04 | |||||
| Insynergy Products, Inc. | Dec 31, 2020 | ||||||
| DEFSEC Technologies Inc. | Dec 31, 2020 | - CAD 0.4 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations