Advertisement
Advertisement
Earnings Calendar
Today
Monday, April 19th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
CocaCola Company (The) | Mar 31, 2021 | $ 0.55 | $0.5 | 10% | |||
Prologis, Inc. | Mar 31, 2021 | $ 0.49 | $0.94 | 3.19% | |||
M&T Bank Corporation | Mar 31, 2021 | $ 3.41 | $2.96 | 15.2% | |||
International Business Machines Corporation | Mar 31, 2021 | $ 1.77 | $1.67 | 5.99% | |||
United Airlines Holdings Inc | Mar 31, 2021 | - $ 7.5 | -$6.97 | -7.6% | |||
Steel Dynamics, Inc. | Mar 31, 2021 | $ 2.1 | $1.98 | 6.06% | |||
Equity Lifestyle Properties, Inc. | Mar 31, 2021 | $ 0.36 | $0.6 | 6.67% | |||
Crown Holdings, Inc. | Mar 31, 2021 | $ 1.83 | $1.39 | 31.65% | |||
Webster Financial Corporation | Mar 31, 2021 | $ 1.25 | $0.89 | 40.45% | |||
Old National Bancorp | Mar 31, 2021 | $ 0.52 | $0.4 | 30% | |||
Harley-Davidson, Inc. | Mar 31, 2021 | $ 1.68 | $0.87 | 93.1% | |||
Pinnacle Financial Partners, Inc. | Mar 31, 2021 | $ 1.61 | $1.38 | 16.67% | |||
Wintrust Financial Corporation | Mar 31, 2021 | $ 2.54 | $1.41 | 80.14% | |||
Zions Bancorporation, N.A. | Mar 31, 2021 | $ 1.9 | $1.15 | 65.22% | |||
F.N.B. Corporation | Mar 31, 2021 | $ 0.28 | $0.26 | 7.69% | |||
Hexcel Corporation | Mar 31, 2021 | - $ 0.1 | -$0.16 | 37.5% | |||
ServisFirst Bancshares, Inc. | Mar 31, 2021 | $ 0.95 | $0.94 | 1.06% | |||
C-Bond Systems, Inc. | Dec 31, 2020 | - $ 0.01 | |||||
Staffing 360 Solutions, Inc. | Dec 31, 2020 | - $ 473.91 | |||||
THERMAL ENERGY | Feb 28, 2021 | ||||||
Rio2 Limited | Dec 31, 2020 | - CAD 0.03 | |||||
Community Heritage Financial, Inc. | Mar 31, 2021 | $ 0.71 | |||||
Global Digital Solutions, Inc. | Dec 31, 2020 | - $ 0.01 | |||||
Peoples Financial Corporation | Mar 31, 2021 | $ 0.89 | |||||
PrairieSky Royalty Ltd. | Mar 31, 2021 | CAD 0.08 | CAD0.1 | -20% | |||
Replenish Nutrients Holding Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
RADIUS EXPL LTD | Dec 31, 2020 | ||||||
Tuesday, April 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Johnson & Johnson | Mar 31, 2021 | $ 2.59 | $2.31 | 12.12% | |||
Procter & Gamble Company (The) | Mar 31, 2021 | $ 1.26 | $1.18 | 6.78% | |||
Philip Morris International Inc. | Mar 31, 2021 | $ 1.57 | $1.4 | 12.14% | |||
Abbott Laboratories | Mar 31, 2021 | $ 1.32 | $1.33 | -0.75% | |||
Lockheed Martin Corporation | Mar 31, 2021 | $ 6.56 | $6.32 | 3.8% | |||
The Travelers Companies, Inc. | Mar 31, 2021 | $ 2.73 | $2.44 | 11.89% | |||
Fifth Third Bancorp | Mar 31, 2021 | $ 0.93 | $0.69 | 34.78% | |||
Dover Corporation | Mar 31, 2021 | $ 1.81 | $1.47 | 23.13% | |||
Northern Trust Corporation | Mar 31, 2021 | $ 1.7 | $1.51 | 12.58% | |||
KeyCorp | Mar 31, 2021 | $ 0.61 | $0.49 | 24.49% | |||
Omnicom Group Inc. | Mar 31, 2021 | $ 1.33 | $1.14 | 16.67% | |||
Netflix, Inc. | Mar 31, 2021 | $ 3.75 | $2.98 | 25.84% | |||
Intuitive Surgical, Inc. | Mar 31, 2021 | $ 1.17 | $0.68 | 71.22% | |||
CSX Corporation | Mar 31, 2021 | $ 0.31 | $0.32 | -2.11% | |||
Edwards Lifesciences Corporation | Mar 31, 2021 | $ 0.54 | $0.47 | 14.89% | |||
W.R. Berkley Corporation | Mar 31, 2021 | $ 0.48 | $0.4 | 21.35% | |||
Interactive Brokers Group, Inc. | Mar 31, 2021 | $ 0.98 | $0.9 | 8.89% | |||
Tenet Healthcare Corporation | Mar 31, 2021 | $ 1.3 | $0.8 | 62.5% | |||
Mueller Industries, Inc. | Mar 31, 2021 | $ 0.56 | |||||
New Oriental Education & Technology Group, Inc. | Feb 28, 2021 | $ 0.9 | |||||
Comerica Incorporated | Mar 31, 2021 | $ 2.43 | $1.38 | 76.09% | |||
Badger Meter, Inc. | Mar 31, 2021 | $ 0.47 | $0.43 | 9.3% | |||
Synovus Financial Corp. | Mar 31, 2021 | $ 1.21 | $0.93 | 30.11% | |||
AutoNation, Inc. | Mar 31, 2021 | $ 2.79 | $1.8 | 55% | |||
GATX Corporation | Mar 31, 2021 | $ 1.02 | $0.86 | 18.6% | |||
Iridium Communications Inc | Mar 31, 2021 | - $ 0.04 | -$0.05 | 20% | |||
Simmons First National Corporation | Mar 31, 2021 | $ 0.59 | $0.52 | 13.46% | |||
Stride, Inc. | Mar 31, 2021 | $ 0.57 | $0.47 | 21.28% | |||
Hancock Whitney Corporation | Mar 31, 2021 | $ 1.21 | $0.97 | 24.74% | |||
United Community Banks, Inc. | Mar 31, 2021 | $ 0.83 | $0.65 | 27.69% | |||
Fulton Financial Corporation | Mar 31, 2021 | $ 0.43 | $0.34 | 26.47% | |||
Aesthetic Medical International Hldngs Group Ltd Sponsored ADR | Dec 31, 2020 | - $ 0.17 | |||||
Silvergate Capital Corporation | Mar 31, 2021 | $ 0.55 | $0.48 | 14.58% | |||
C-COM SATELLITE | Feb 28, 2021 | CAD 0.03 | |||||
ASM International NV | Mar 31, 2021 | $ 3.08 | |||||
Chesapeake Financial Shares Inc. | Mar 31, 2021 | $ 1.09 | |||||
GETINGE | Mar 31, 2021 | $ 0.32 | |||||
KASIKORNBNK PUB | Mar 31, 2021 | $ 0.57 | |||||
Sandvik AB | Mar 31, 2021 | $ 0.29 | |||||
Wake Forest Bancshares, Inc. | Mar 31, 2021 | $ 0.26 | |||||
Heartland BancCorp. | Mar 31, 2021 | $ 2.29 | $2.17 | 5.53% | |||
ImageWare Systems Inc. | Dec 31, 2020 | $ 0.01 | |||||
Medicure Inc. | Dec 31, 2020 | - $ 0.31 | |||||
PETROTEQ ENERGY | Feb 28, 2021 | ||||||
South Atlantic Bancshares, Inc. | Mar 31, 2021 | $ 0.46 | |||||
Unique Fabricating, Inc. | Dec 31, 2020 | - $ 0.01 | |||||
Compass Gold Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
Fireweed Metals Corp. | Dec 31, 2020 | - CAD 0.04 | |||||
INNOVOTECH INC | Dec 31, 2020 | ||||||
Medicure Inc. | Dec 31, 2020 | - CAD 0.41 | |||||
PETROTEQ EGY-TS | Feb 28, 2021 | ||||||
Purepoint Uranium Group Inc. | Dec 31, 2020 | ||||||
ROCKTECH LITHM | Dec 31, 2020 | - CAD 0.03 | |||||
Rusoro Mining Ltd. | Dec 31, 2020 | - CAD 0.01 | |||||
Canadian Spirit Resources Inc. | Dec 31, 2020 | ||||||
Wednesday, April 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
ASML Holding N.V. | Mar 31, 2021 | $ 3.86 | $3.08 | 25.32% | |||
Verizon Communications Inc. | Mar 31, 2021 | $ 1.31 | $1.29 | 1.55% | |||
NextEra Energy, Inc. | Mar 31, 2021 | $ 0.67 | $0.6 | 11.67% | |||
Elevance Health, Inc. | Mar 31, 2021 | $ 7.01 | $6.86 | 2.19% | |||
Nasdaq, Inc. | Mar 31, 2021 | $ 0.65 | $0.58 | 12.64% | |||
TE Connectivity Ltd. | Mar 31, 2021 | $ 1.57 | $1.47 | 6.8% | |||
Baker Hughes Company | Mar 31, 2021 | $ 0.12 | $0.11 | 9.09% | |||
Ericsson | Mar 31, 2021 | $ 0.12 | $0.13 | -7.69% | |||
NVR, Inc. | Mar 31, 2021 | $ 63.21 | $61.9 | 2.12% | |||
Halliburton Company | Mar 31, 2021 | $ 0.19 | $0.17 | 11.76% | |||
Rogers Communication, Inc. | Mar 31, 2021 | $ 0.61 | $0.52 | 17.31% | |||
Lam Research Corporation | Mar 31, 2021 | $ 0.75 | $0.66 | 14.18% | |||
Canadian Pacific Kansas City Limited | Mar 31, 2021 | $ 0.71 | $0.69 | 2.02% | |||
Chipotle Mexican Grill, Inc. | Mar 31, 2021 | $ 0.11 | $0.1 | 8.94% | |||
Kinder Morgan, Inc. | Mar 31, 2021 | $ 0.6 | $0.23 | 160.87% | |||
Discover Financial Services | Mar 31, 2021 | $ 5.04 | $2.88 | 75% | |||
Crown Castle Inc. | Mar 31, 2021 | $ 0.28 | $1.53 | 11.76% | |||
Equifax, Inc. | Mar 31, 2021 | $ 1.97 | $1.52 | 29.61% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations