Advertisement
Advertisement
Earnings Calendar
Today
| Monday, April 26th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Otis Worldwide Corporation | Mar 31, 2021 | $ 0.72 | $0.62 | 16.13% | |||
| Check Point Software Technologies Ltd. | Mar 31, 2021 | $ 1.39 | $1.33 | 4.51% | |||
| Lennox International, Inc. | Mar 31, 2021 | $ 2.27 | $1.29 | 75.97% | |||
| Tesla, Inc. | Mar 31, 2021 | $ 0.13 | $0.15 | -11.36% | |||
| VALE S.A. | Mar 31, 2021 | $ 1.13 | $1.01 | 11.88% | |||
| Koninklijke Philips N.V. | Mar 31, 2021 | $ 0.34 | |||||
| Coca Cola Femsa S.A.B. de C.V. | Mar 31, 2021 | $ 0.74 | $0.68 | 8.82% | |||
| Cadence Design Systems, Inc. | Mar 31, 2021 | $ 0.67 | $0.54 | 24.07% | |||
| Canadian National Railway Company | Mar 31, 2021 | $ 0.97 | $0.99 | -2.02% | |||
| NXP Semiconductors N.V. | Mar 31, 2021 | $ 1.99 | $1.89 | 5.29% | |||
| Ameriprise Financial, Inc. | Mar 31, 2021 | $ 5.43 | $4.73 | 14.8% | |||
| Brown & Brown, Inc. | Mar 31, 2021 | $ 0.7 | $0.56 | 25% | |||
| SBA Communications Corporation | Mar 31, 2021 | - $ 0.11 | -$2.27 | 13.66% | |||
| SS&C Technologies Holdings, Inc. | Mar 31, 2021 | $ 1.1 | $1.05 | 4.76% | |||
| Packaging Corporation of America | Mar 31, 2021 | $ 1.77 | $1.47 | 20.41% | |||
| Medpace Holdings, Inc. | Mar 31, 2021 | $ 1.17 | $1.01 | 15.84% | |||
| Sun Communities, Inc. | Mar 31, 2021 | $ 0.23 | $1.16 | 8.62% | |||
| Universal Health Services, Inc. | Mar 31, 2021 | $ 2.44 | $2.15 | 13.49% | |||
| AGNC Investment Corp. | Mar 31, 2021 | $ 0.76 | $0.64 | 18.75% | |||
| MKS Inc. | Mar 31, 2021 | $ 2.56 | $2.17 | 17.97% | |||
| Albertsons Companies, Inc. | Feb 28, 2021 | $ 0.6 | $0.5 | 20% | |||
| Flagstar Bank, National Association | Mar 31, 2021 | $ 0.87 | $0.81 | 7.41% | |||
| Dorman Products, Inc. | Mar 31, 2021 | $ 1.04 | $1.02 | 1.96% | |||
| Alliance Resource Partners, L.P. | Mar 31, 2021 | $ 0.19 | $0.18 | 5.56% | |||
| First BanCorp. | Mar 31, 2021 | $ 0.31 | $0.24 | 29.17% | |||
| Community Financial System, Inc. | Mar 31, 2021 | $ 0.97 | $0.81 | 19.75% | |||
| Bank of Hawaii Corporation | Mar 31, 2021 | $ 1.5 | $1.18 | 27.12% | |||
| Amkor Technology, Inc. | Mar 31, 2021 | $ 0.49 | $0.39 | 25.64% | |||
| Alexandria Real Estate Equities, Inc. | Mar 31, 2021 | $ 0.04 | $1.85 | 3.24% | |||
| Range Resources Corporation | Mar 31, 2021 | $ 0.3 | $0.22 | 36.36% | |||
| Masimo Corporation | Mar 31, 2021 | $ 0.9 | $0.88 | 2.27% | |||
| JBT Marel Corporation | Mar 31, 2021 | $ 0.9 | $0.77 | 16.88% | |||
| Simpson Manufacturing Company, Inc. | Mar 31, 2021 | $ 1.16 | $0.92 | 26.09% | |||
| OneMain Holdings, Inc. | Mar 31, 2021 | $ 3.37 | $2.12 | 58.96% | |||
| Axalta Coating Systems Ltd. | Mar 31, 2021 | $ 0.5 | $0.42 | 19.05% | |||
| Cathay General Bancorp | Mar 31, 2021 | $ 0.92 | $0.78 | 17.95% | |||
| Potlatch Corporation | Mar 31, 2021 | $ 1.94 | $1.71 | 13.45% | |||
| Mechanics Bancorp | Mar 31, 2021 | $ 1.35 | $1.13 | 19.47% | |||
| FB Financial Corporation | Mar 31, 2021 | $ 1.1 | $0.84 | 30.95% | |||
| TriNet Group, Inc. | Mar 31, 2021 | $ 1.52 | $1.19 | 27.73% | |||
| Lufax Holding Ltd. Sponsored ADR | Mar 31, 2021 | $ 1.2 | $1.08 | 11.11% | |||
| NBT Bancorp Inc. | Mar 31, 2021 | $ 0.92 | $0.79 | 16.46% | |||
| Brainstorm Cell Therapeutics Inc. | Mar 31, 2021 | - $ 2.85 | -$4.05 | 29.63% | |||
| Cannabis Wheaton Income Corp. | Dec 31, 2020 | - $ 0.03 | |||||
| F & M Bank Corp. | Mar 31, 2021 | $ 1.17 | |||||
| Mid-Southern Bancorp, Inc. | Mar 31, 2021 | $ 0.13 | |||||
| Private Bancorp of America, Inc. | Mar 31, 2021 | $ 0.81 | $0.6 | 35% | |||
| PSB Holdings, Inc. | Mar 31, 2021 | $ 0.87 | |||||
| Cannabis Wheaton Income Corp. | Dec 31, 2020 | - CAD 0.04 | |||||
| Kraken Robotics Inc. | Dec 31, 2020 | - CAD 0.02 | |||||
| Burnham Holdings Inc. | Mar 31, 2021 | - $ 0.13 | |||||
| Canon, Inc. | Mar 31, 2021 | $ 0.4 | $0.27 | 48.15% | |||
| Galp Energia SGPS SA | Mar 31, 2021 | $ 0.01 | $0.05 | -80% | |||
| Kuehne & Nagel International Ag | Mar 31, 2021 | $ 0.58 | |||||
| K S Bancorp Inc. | Mar 31, 2021 | $ 1.32 | |||||
| Nitto Denko Corp. | Mar 31, 2021 | $ 0.19 | |||||
| SSAB | Mar 31, 2021 | $ 0.09 | |||||
| Forum Uranium Corp. | Feb 28, 2021 | ||||||
| TOMAGOLD CORP | Feb 28, 2021 | - CAD 0.01 | |||||
| Industrial Logistics Properties Trust | Mar 31, 2021 | $ 0.3 | $0.44 | 6.82% | |||
| PTX Metals Inc. | Dec 31, 2020 | ||||||
| Canadian National Railway Co. | Mar 31, 2021 | CAD 1.23 | CAD1.24 | -0.81% | |||
| HAMMOND MFG -A | Mar 31, 2021 | CAD 0.17 | |||||
| Western Energy Services Corp. | Mar 31, 2021 | - CAD 8.43 | |||||
| 3Tl Technologies Corp | Dec 31, 2020 | - $ 0.1 | |||||
| ANALYTIXINSIGHT | Dec 31, 2020 | ||||||
| Aurania Resources Ltd. | Dec 31, 2020 | - CAD 0.12 | |||||
| DATABLE TECH-TS | Dec 31, 2020 | - CAD 0.1 | |||||
| Spanish Mountain Gold Ltd. | Dec 31, 2020 | ||||||
| WEST HIGH YIELD | Dec 31, 2020 | - CAD 0.01 | |||||
| Western Energy Services Corp. | Mar 31, 2021 | - $ 7.23 | |||||
| Tuesday, April 27th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Eli Lilly and Company | Mar 31, 2021 | $ 1.87 | $2.12 | -11.79% | |||
| GE Aerospace | Mar 31, 2021 | $ 0.24 | $0.16 | 50% | |||
| Novartis AG | Mar 31, 2021 | $ 1.52 | $1.57 | -3.18% | |||
| RTX Corporation | Mar 31, 2021 | $ 0.9 | $0.88 | 2.27% | |||
| 3M Company | Mar 31, 2021 | $ 2.77 | $2.25 | 23.11% | |||
| Marsh & McLennan Companies, Inc. | Mar 31, 2021 | $ 1.99 | $1.7 | 17.06% | |||
| The Sherwin-Williams Company | Mar 31, 2021 | $ 2.06 | $1.65 | 24.85% | |||
| Waste Management, Inc. | Mar 31, 2021 | $ 1.06 | $1 | 6% | |||
| United Parcel Service, Inc. | Mar 31, 2021 | $ 2.77 | $1.67 | 65.87% | |||
| Corning Incorporated | Mar 31, 2021 | $ 0.45 | $0.42 | 7.14% | |||
| Ecolab Inc. | Mar 31, 2021 | $ 0.81 | $0.82 | -1.22% | |||
| PACCAR Inc. | Mar 31, 2021 | $ 0.9 | $0.85 | 6.3% | |||
| Roper Technologies, Inc. | Mar 31, 2021 | $ 3.6 | $3.32 | 8.43% | |||
| MSCI Inc | Mar 31, 2021 | $ 2.46 | $2.29 | 7.42% | |||
| Fiserv, Inc. | Mar 31, 2021 | $ 1.17 | $1.13 | 3.54% | |||
| DTE Energy Company | Mar 31, 2021 | $ 2.44 | $2.16 | 12.96% | |||
| Archer Daniels Midland Company | Mar 31, 2021 | $ 1.39 | $1 | 39% | |||
| Synchrony Financial | Mar 31, 2021 | $ 1.73 | $1.5 | 15.33% | |||
| Hubbell Inc | Mar 31, 2021 | $ 1.72 | $1.67 | 2.99% | |||
| PulteGroup, Inc. | Mar 31, 2021 | $ 1.28 | $1.19 | 7.56% | |||
| Centene Corporation | Mar 31, 2021 | $ 1.63 | $1.65 | -1.21% | |||
| TransUnion | Mar 31, 2021 | $ 0.84 | $0.77 | 9.09% | |||
| Entegris, Inc. | Mar 31, 2021 | $ 0.7 | $0.72 | -2.78% | |||
| Lincoln Electric Holdings, Inc. | Mar 31, 2021 | $ 1.37 | $1.18 | 16.1% | |||
| Stifel Financial Corporation | Mar 31, 2021 | $ 1.5 | |||||
| Hasbro, Inc. | Mar 31, 2021 | $ 1 | $0.64 | 56.25% | |||
| Invesco Ltd. | Mar 31, 2021 | $ 0.68 | $0.62 | 9.68% | |||
| Microsoft Corporation | Mar 31, 2021 | $ 1.95 | $1.76 | 10.8% | |||
| Alphabet Inc. | Mar 31, 2021 | $ 1.31 | $0.78 | 67.88% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations