Advertisement
Advertisement
Earnings Calendar
Today
| Monday, May 24th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Grab Holdings Limited | Mar 31, 2021 | $ 3.45 | |||||
| Nordson Corporation | Apr 30, 2021 | $ 2.12 | $1.65 | 28.48% | |||
| BIMI Holdings Inc. | Mar 31, 2021 | - $ 10 | |||||
| DUKE Robotics Corp. | Mar 31, 2021 | ||||||
| Puxin Limited | Mar 31, 2021 | ||||||
| Tingo Group, Inc. | Mar 31, 2021 | - $ 0.04 | |||||
| Biostax Corp. | Mar 31, 2021 | $ 0.05 | |||||
| ETHEMA HEALTH | Mar 31, 2021 | ||||||
| Grasim Industries Ltd. | Mar 31, 2021 | $ 0.36 | |||||
| Cortex Pharmaceuticals Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| Sino Biopharmaceutical | Mar 31, 2021 | $ 0.01 | |||||
| SPINDLETOP O&G | Mar 31, 2021 | $ 0.01 | |||||
| ADHERA THERAPEUTICS, INC. | Mar 31, 2021 | - $ 2.4 | |||||
| Endonovo Therapeutics, Inc. | Mar 31, 2021 | - $ 0.06 | |||||
| FirsTime Design Ltd. | Mar 31, 2021 | $ 0.54 | |||||
| Global Digital Solutions, Inc. | Mar 31, 2021 | $ 0.01 | |||||
| Grow Capital, Inc. | Mar 31, 2021 | - $ 0.03 | |||||
| Harvard Apparatus Regenerative Technology, Inc. | Mar 31, 2021 | - $ 0.09 | |||||
| iSun, Inc. | Mar 31, 2021 | - $ 0.18 | -$0.03 | -500% | |||
| Nu Ride Inc. | Mar 31, 2021 | - $ 10.79 | -$3.75 | -188% | |||
| Oncotelic Therapeutics, Inc. | Mar 31, 2021 | - $ 0.03 | |||||
| Pacific Ventures Group Inc. | Mar 31, 2021 | - $ 17.5 | |||||
| Growlife Inc. | Mar 31, 2021 | - $ 7.46 | |||||
| SRAX, Inc. | Mar 31, 2021 | - $ 0.57 | -$0.13 | -338.46% | |||
| Tofutti Brands Inc. | Mar 31, 2021 | $ 0.02 | |||||
| Tuesday, May 25th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| AutoZone, Inc. | May 31, 2021 | $ 26.48 | $19.35 | 36.85% | |||
| Elbit Systems Ltd. | Mar 31, 2021 | $ 1.72 | $1.41 | 21.99% | |||
| H World Group Limited Sponsored ADR | Mar 31, 2021 | - $ 0.12 | -$0.19 | 36.84% | |||
| Intuit Inc. | Apr 30, 2021 | $ 5.45 | $5.4 | 0.93% | |||
| Zscaler, Inc. | Apr 30, 2021 | - $ 0.3 | -$0.42 | 28.57% | |||
| Heico Corporation | Apr 30, 2021 | $ 0.51 | $0.49 | 4.08% | |||
| Agilent Technologies, Inc. | Apr 30, 2021 | $ 0.97 | $0.82 | 18.29% | |||
| Heico Corporation | Apr 30, 2021 | $ 0.51 | |||||
| Toll Brothers Inc. | Apr 30, 2021 | $ 1.01 | $0.8 | 26.25% | |||
| Dycom Industries, Inc. | Apr 30, 2021 | - $ 0.04 | -$0.13 | -130.77% | |||
| MakeMyTrip Limited | Mar 31, 2021 | $ 0.03 | |||||
| Viasat Inc. | Mar 31, 2021 | $ 0.11 | $0.03 | 266.67% | |||
| Urban Outfitters, Inc. | Apr 30, 2021 | $ 0.54 | $0.16 | 237.5% | |||
| Champion Homes, Inc. | Mar 31, 2021 | $ 0.61 | $0.36 | 69.44% | |||
| VNET Group, Inc. - Unsponsored ADR | Mar 31, 2021 | - $ 0.12 | -$0.07 | -71.43% | |||
| Vinco Ventures, Inc. | Mar 31, 2021 | - $ 24.6 | |||||
| Legacy IMBDS, Inc. | Apr 30, 2021 | - $ 0.21 | |||||
| KONATEL INC | Mar 31, 2021 | - $ 0.01 | |||||
| Teligent, Inc. | Mar 31, 2021 | - $ 0.2 | |||||
| IMPACT SILVER | Mar 31, 2021 | ||||||
| Curative Biotechnology, Inc. | Mar 31, 2021 | ||||||
| IGEN NETWORKS | Mar 31, 2021 | ||||||
| Innovative Food Holdings, Inc. | Mar 31, 2021 | - $ 0.05 | |||||
| JASPER MINING | Mar 31, 2021 | ||||||
| Northern Graphite Corporation | Mar 31, 2021 | ||||||
| FEC Resources Inc. | Mar 31, 2021 | ||||||
| mCloud Technologies Corp. | Mar 31, 2021 | - $ 0.23 | |||||
| Pacific Booker Minerals Inc. | Jan 31, 2021 | - $ 0.01 | |||||
| Dominion Lending Centres Inc. | Mar 31, 2021 | CAD 0.03 | |||||
| Kneat.com, Inc. | Mar 31, 2021 | - CAD 0.06 | |||||
| AmeriTrust Financial Technologies Inc. | Mar 31, 2021 | - CAD 0.02 | |||||
| Aurania Resources Ltd. | Mar 31, 2021 | - CAD 0.17 | -CAD0.15 | -13.33% | |||
| European Uranium Resources Ltd. | Mar 31, 2021 | ||||||
| PACIFIC BOOK-TS | Jan 31, 2021 | - CAD 0.01 | |||||
| Endurance Gold Corporation | Mar 31, 2021 | - CAD 0.02 | |||||
| First Nordic Metals Corp. | Mar 31, 2021 | - CAD 0.01 | |||||
| Logiq Asset Management Inc. | Mar 31, 2021 | CAD 0.04 | |||||
| Fireweed Metals Corp. | Mar 31, 2021 | - CAD 0.02 | |||||
| Highland Copper Co. | Mar 31, 2021 | ||||||
| INNOVOTECH INC | Mar 31, 2021 | ||||||
| Montage Gold Corp. | Mar 31, 2021 | - CAD 0.08 | -CAD0.05 | -60% | |||
| Petrodorado Energy Ltd. | Mar 31, 2021 | - CAD 0.01 | |||||
| REVIVAL GOLD | Mar 31, 2021 | - CAD 0.02 | -CAD0.03 | 33.33% | |||
| NORTHRN SUP RES | Mar 31, 2021 | ||||||
| XTM Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| Wednesday, May 26th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| PDD Holdings Inc. Sponsored ADR | Mar 31, 2021 | - $ 0.36 | -$0.68 | 47.06% | |||
| Bank Of Montreal | Apr 30, 2021 | $ 2.49 | $2.18 | 14.22% | |||
| Li Auto Inc. Sponsored ADR | Mar 31, 2021 | - $ 0.06 | -$0.07 | 14.29% | |||
| DICK'S Sporting Goods, Inc. | Apr 30, 2021 | $ 3.79 | $1.04 | 264.42% | |||
| NVIDIA Corporation | Apr 30, 2021 | $ 0.08 | $0.07 | 19.47% | |||
| Snowflake Inc. | Apr 30, 2021 | - $ 0.69 | -$0.46 | -50% | |||
| Workday, Inc. | Apr 30, 2021 | - $ 0.01 | -$0.11 | 90.91% | |||
| Pure Storage, Inc. | Apr 30, 2021 | - $ 0.22 | -$0.28 | 21.43% | |||
| Williams-Sonoma, Inc. | Apr 30, 2021 | $ 1.47 | $0.93 | 58.38% | |||
| Nutanix | Apr 30, 2021 | - $ 0.87 | -$0.85 | -2.35% | |||
| Okta, Inc. | Apr 30, 2021 | - $ 0.59 | -$0.62 | 4.84% | |||
| U-Haul Holding Company | Mar 31, 2021 | $ 0.38 | $0.51 | -25.84% | |||
| Abercrombie & Fitch Company | Apr 30, 2021 | $ 0.67 | $0.39 | 271.79% | |||
| Capri Holdings Limited | Mar 31, 2021 | $ 0.38 | $0.01 | 3900% | |||
| Modine Manufacturing Company | Mar 31, 2021 | $ 0.51 | $0.28 | 82.14% | |||
| e.l.f. Beauty | Mar 31, 2021 | $ 0.1 | $0.01 | 900% | |||
| Cavco Industries, Inc. | Mar 31, 2021 | $ 2.71 | $2.18 | 24.31% | |||
| BBVA Banco Frances S.A. | Mar 31, 2021 | $ 0.17 | $0.13 | 30.77% | |||
| American Eagle Outfitters, Inc. | Apr 30, 2021 | $ 0.48 | $0.45 | 6.67% | |||
| DXC Technology Company. | Mar 31, 2021 | $ 0.74 | $0.7 | 5.71% | |||
| CONTINENTL EGY | Mar 31, 2021 | ||||||
| Bank of Montreal | Apr 30, 2021 | CAD 3.13 | CAD2.58 | 21.32% | |||
| IMAFLEX INC | Mar 31, 2021 | CAD 0.04 | CAD0.03 | 33.33% | |||
| Southern Energy Corp. | Mar 31, 2021 | ||||||
| TVI PACIFIC INC | Mar 31, 2021 | ||||||
| Camrova Resources | Mar 31, 2021 | - $ 0.01 | |||||
| Gazit-Globe Ltd. | Mar 31, 2021 | $ 0.28 | |||||
| Lukoil | Mar 31, 2021 | $ 3.1 | |||||
| Tefron Ltd. | Mar 31, 2021 | $ 0.29 | |||||
| Bear Creek Mining Corp. | Mar 31, 2021 | - CAD 0.04 | -CAD0.02 | -100% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations