Advertisement
Advertisement
Earnings Calendar
Today
| Monday, July 12th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Third Century Bancorp | Jun 30, 2021 | $ 0.43 | |||||
| FCCC | Mar 31, 2021 | ||||||
| QDM International Inc. | Mar 31, 2021 | - $ 6.13 | |||||
| Video Display Corp. | May 31, 2021 | - $ 0.13 | |||||
| Tuesday, July 13th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| JPMorgan Chase & Co. | Jun 30, 2021 | $ 3.78 | $3.1 | 21.94% | |||
| The Goldman Sachs Group, Inc. | Jun 30, 2021 | $ 15.02 | $9.9 | 51.72% | |||
| PepsiCo, Inc. | Jun 30, 2021 | $ 1.72 | $1.52 | 13.16% | |||
| Fastenal Company | Jun 30, 2021 | $ 0.21 | $0.2 | 2.44% | |||
| America Movil, S.A.B. de C.V. Unsponsored ADR | Jun 30, 2021 | $ 0.64 | $0.32 | 100% | |||
| Conagra Brands | May 31, 2021 | $ 0.54 | $0.53 | 1.89% | |||
| WaFd, Inc. | Jun 30, 2021 | $ 0.61 | $0.52 | 17.31% | |||
| Cib Marine Bancshares, Inc. | Jun 30, 2021 | $ 0.63 | |||||
| First Republic Bank | Jun 30, 2021 | $ 1.95 | $1.71 | 14.04% | |||
| ORGANIGRAM-TS | May 31, 2021 | - CAD 0.12 | -CAD0.16 | 25% | |||
| DNB Bank ASA | Jun 30, 2021 | $ 0.48 | |||||
| Margo Caribe Inc. | Dec 31, 2020 | $ 1.92 | |||||
| VELAN INC | May 31, 2021 | - CAD 0.3 | |||||
| Aspen Group Inc. | Apr 30, 2021 | - $ 0.07 | -$0.07 | ||||
| ARITZIA INC | May 31, 2021 | CAD 0.17 | CAD0.17 | ||||
| Wednesday, July 14th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Bank of America Corporation | Jun 30, 2021 | $ 1.03 | $0.77 | 33.77% | |||
| Wells Fargo & Company | Jun 30, 2021 | $ 1.38 | $0.95 | 45.26% | |||
| Citigroup Inc. | Jun 30, 2021 | $ 2.84 | $1.94 | 46.39% | |||
| BlackRock | Jun 30, 2021 | $ 10.03 | $9.33 | 7.5% | |||
| The PNC Financial Services Group, Inc | Jun 30, 2021 | $ 4.5 | $3.16 | 42.41% | |||
| Delta Air Lines, Inc. | Jun 30, 2021 | - $ 1.07 | -$1.41 | 24.11% | |||
| American Noble Gas Inc. | Jun 30, 2021 | $ 0.17 | $0.17 | ||||
| Grupo Simec, S.A. de C.V. | Jun 30, 2021 | $ 0.71 | |||||
| Destiny Media Technologies Inc. | May 31, 2021 | $ 0.01 | |||||
| EMPOWER CLINICS | Mar 31, 2021 | ||||||
| Farmers & Merchants Bank of Long Beach | Jun 30, 2021 | $ 236.95 | |||||
| NextPlay Technologies, Inc. | May 31, 2021 | - $ 7.4 | |||||
| Q.E.P. Co. | May 31, 2021 | $ 0.79 | |||||
| Destiny Media Technologies Inc. | May 31, 2021 | CAD 0.01 | |||||
| Avalon Rare Metals Inc. | May 31, 2021 | ||||||
| CalEthos, Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| Logansport Financial Corp. | Jun 30, 2021 | $ 1.09 | |||||
| Avalon Rare Metals Inc. | May 31, 2021 | ||||||
| MADISON PACIFIC | May 31, 2021 | CAD 0.24 | |||||
| Tele2 | Jun 30, 2021 | $ 0.1 | |||||
| ADM Tronics Unlimited | Mar 31, 2021 | - $ 0.01 | |||||
| CCA Industries, Inc. | May 31, 2021 | $ 0.04 | |||||
| Fuss Brands Corp. | Jan 31, 2021 | ||||||
| Fuss Brands Corp. | Apr 30, 2021 | ||||||
| Firan Technology Group Corp. | May 31, 2021 | ||||||
| Global Education Communities Corp. | May 31, 2021 | - $ 0.01 | |||||
| Novo Integrated Sciences, Inc. | May 31, 2021 | - $ 0.2 | |||||
| Cogeco Cable Inc. | May 31, 2021 | CAD 2.01 | CAD2.15 | -6.51% | |||
| Cogeco Inc. | May 31, 2021 | CAD 2.16 | |||||
| Firan Technology Group Corp. | May 31, 2021 | ||||||
| Global Education Communities Corp. | May 31, 2021 | - CAD 0.01 | |||||
| GoldMining Inc. | May 31, 2021 | CAD 0.07 | CAD0.01 | 800% | |||
| Evome Medical Technologies Inc. | May 31, 2021 | - CAD 0.02 | |||||
| Thursday, July 15th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| UnitedHealth Group Incorporated | Jun 30, 2021 | $ 4.7 | $4.41 | 6.58% | |||
| Morgan Stanley | Jun 30, 2021 | $ 1.89 | $1.63 | 15.95% | |||
| The Progressive Corporation | Jun 30, 2021 | $ 1.51 | $1.17 | 29.06% | |||
| The Bank of New York Mellon Corporation | Jun 30, 2021 | $ 1.13 | $1.02 | 10.78% | |||
| Cintas Corporation | May 31, 2021 | $ 0.62 | $0.58 | 6.01% | |||
| U.S. Bancorp | Jun 30, 2021 | $ 1.28 | $1.14 | 12.28% | |||
| Truist Financial Corporation | Jun 30, 2021 | $ 1.55 | $1.17 | 32.48% | |||
| Wipro Limited | Jun 30, 2021 | $ 0.04 | $0.04 | 14.29% | |||
| Taiwan Semiconductor Manufacturing Company Ltd. | Jun 30, 2021 | $ 0.93 | $0.89 | 4.49% | |||
| Home BancShares, Inc. | Jun 30, 2021 | $ 0.46 | $0.46 | ||||
| Alcoa | Jun 30, 2021 | $ 1.49 | $1.35 | 10.37% | |||
| Western Alliance Bancorporation | Jun 30, 2021 | $ 2.29 | $2.02 | 13.37% | |||
| BancFirst Corporation | Jun 30, 2021 | $ 1.45 | $1.1 | 31.82% | |||
| SURGE COMPONENT | May 31, 2021 | $ 0.12 | |||||
| Theratechnologies Inc. | May 31, 2021 | - CAD 0.36 | |||||
| AirIQ Inc. | Mar 31, 2021 | CAD 0.01 | |||||
| Burnham Holdings Inc. | Jun 30, 2021 | - $ 0.54 | |||||
| EZRaider Co. | May 31, 2021 | - $ 0.01 | |||||
| Fast Retailing Co. Ltd. | May 31, 2021 | $ 0.14 | |||||
| Intellipharmaceutics International Inc. | May 31, 2021 | - $ 0.04 | |||||
| Malaga Financial Corp. | Jun 30, 2021 | $ 0.53 | |||||
| Northeast Indiana Bancorp Inc. | Jun 30, 2021 | $ 0.81 | |||||
| Orkla Asa | Jun 30, 2021 | $ 0.14 | |||||
| Spirits Capital Corporation | Mar 31, 2021 | ||||||
| SKANDINAVISKA | Jun 30, 2021 | $ 0.36 | |||||
| TRX Gold Corporation | May 31, 2021 | ||||||
| Tomtom Nv | Jun 30, 2021 | - $ 0.23 | |||||
| Intellipharmaceutics International Inc. | May 31, 2021 | - CAD 0.05 | |||||
| Neptune Wellness Solutions Inc. | Mar 31, 2021 | - $ 349.65 | |||||
| Premier Air Charter Holdings Inc. | Mar 31, 2021 | - $ 0.5 | |||||
| Q Biomed Inc. | May 31, 2021 | - $ 0.08 | |||||
| Neptune Wellness Solutions Inc. | Mar 31, 2021 | - CAD 433.57 | |||||
| Platinum Group Metals Ltd. | May 31, 2021 | - CAD 0.04 | |||||
| Leading Brands Inc | May 31, 2021 | - $ 0.48 | |||||
| Friday, July 16th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| The Charles Schwab Corporation | Jun 30, 2021 | $ 0.7 | $0.69 | 1.45% | |||
| State Street Corporation | Jun 30, 2021 | $ 1.97 | $1.78 | 10.67% | |||
| First Horizon Corporation | Jun 30, 2021 | $ 0.58 | $0.43 | 34.88% | |||
| Ericsson | Jun 30, 2021 | $ 0.14 | $0.15 | -6.67% | |||
| Autoliv, Inc. | Jun 30, 2021 | $ 1.2 | $1.44 | -16.67% | |||
| Yara International ASA | Jun 30, 2021 | $ 0.71 | $0.74 | -4.05% | |||
| Atlas Copco AB | Jun 30, 2021 | $ 0.11 | $0.11 | 2.27% | |||
| BLOX INC | Dec 31, 2020 | ||||||
| Butler National | Apr 30, 2021 | $ 0.01 | |||||
| Chino Commercial Bancorp | Jun 30, 2021 | $ 0.27 | |||||
| DOMETIC GP | Jun 30, 2021 | $ 0.22 | |||||
| GETINGE | Jun 30, 2021 | $ 0.36 | |||||
| Husqvarna Ab | Jun 30, 2021 | $ 0.83 | |||||
| NutraLife Biosciences, Inc. | Mar 31, 2021 | - $ 0.02 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations