Advertisement
Advertisement
Earnings Calendar
Today
Company | Market Cap | EPS | Forecast (# of estimates) | Surprise | Earnings Call Time | Period End Date |
---|---|---|---|---|---|---|
Monday, July 12th 2021 | ||||||
- | $1.53 | - | - | After market close | May 31, 2021 | |
- | - | - | - | After market close | Mar 31, 2021 | |
- | -$1.8 | - | - | After market close | Mar 31, 2021 | |
- | $0.43 | - | - | Before Market Open | Jun 30, 2021 | |
- | -$0.13 | - | - | After market close | May 31, 2021 | |
Tuesday, July 13th 2021 | ||||||
$3.78 | $3.1 (7) | $0.68/21.94% | Before Market Open | Jun 30, 2021 | ||
$1.72 | $1.52 (8) | $0.2/13.16% | Before Market Open | Jun 30, 2021 | ||
$15.02 | $9.9 (7) | $5.12/51.72% | Before Market Open | Jun 30, 2021 | ||
$0.64 | $0.32 (1) | $0.32/100% | - | Jun 30, 2021 | ||
$0.42 | $0.41 (8) | $0.01/2.44% | Before Market Open | Jun 30, 2021 | ||
$1.95 | $1.71 (8) | $0.24/14.04% | Before Market Open | Jun 30, 2021 | ||
$0.54 | $0.53 (7) | $0.01/1.89% | Before Market Open | May 31, 2021 | ||
$0.61 | $0.52 (2) | $0.09/17.31% | After market close | Jun 30, 2021 | ||
- | $0.5 | - | - | After market close | May 31, 2021 | |
- | CAD0.17 | CAD0.17 (1) | - | After market close | May 31, 2021 | |
- | -CAD0.03 | -CAD0.04 (4) | CAD0.01/25% | Before Market Open | May 31, 2021 | |
- | -CAD0.01 | - | -CAD0.01/% | Before Market Open | May 31, 2021 | |
- | -CAD0.3 | - | - | During Trading Hours | May 31, 2021 | |
- | $0.63 | - | - | Before Market Open | Jun 30, 2021 | |
- | $0.48 | - | - | - | Jun 30, 2021 | |
- | $1.92 | - | - | During Trading Hours | Dec 31, 2020 | |
- | $0.48 | - | - | - | Jun 30, 2021 | |
Wednesday, July 14th 2021 | ||||||
$1.03 | $0.77 (7) | $0.26/33.77% | Before Market Open | Jun 30, 2021 | ||
$1.38 | $0.95 (9) | $0.43/45.26% | Before Market Open | Jun 30, 2021 | ||
$2.84 | $1.94 (8) | $0.9/46.39% | Before Market Open | Jun 30, 2021 | ||
$10.03 | $9.33 (5) | $0.7/7.5% | Before Market Open | Jun 30, 2021 | ||
$0.17 | $0.17 (7) | - | - | Jun 30, 2021 | ||
$4.5 | $3.16 (5) | $1.34/42.41% | Before Market Open | Jun 30, 2021 | ||
-$1.07 | -$1.41 (12) | $0.34/24.11% | Before Market Open | Jun 30, 2021 | ||
-$0.76 | - | - | After market close | May 31, 2021 | ||
- | -$0.01 | - | - | During Trading Hours | Mar 31, 2021 | |
- | - | - | - | Before Market Open | Mar 31, 2021 | |
- | - | - | - | After market close | May 31, 2021 | |
- | - | - | - | During Trading Hours | May 31, 2021 | |
- | CAD2.01 | CAD2.15 (2) | -CAD0.14/-6.51% | After market close | May 31, 2021 | |
- | CAD2.16 | - | - | After market close | May 31, 2021 | |
- | - | - | - | After market close | May 31, 2021 | |
- | CAD0.07 | CAD0.01 (1) | CAD0.08/800% | After market close | May 31, 2021 | |
- | -CAD0.01 | - | - | After market close | May 31, 2021 | |
- | CAD0.24 | - | - | During Trading Hours | May 31, 2021 | |
- | -CAD0.15 | -CAD0.12 (1) | -CAD0.03/-25% | After market close | May 31, 2021 | |
- | - | - | - | Before Market Open | Mar 31, 2021 | |
- | -CAD0.03 | - | - | After market close | Dec 31, 2020 | |
- | CAD0.01 | - | - | Before Market Open | May 31, 2021 | |
- | -CAD0.02 | - | - | After market close | May 31, 2021 | |
- | -$0.01 | - | - | After market close | Mar 31, 2021 | |
- | $0.06 | $0.01 (1) | $0.07/700% | After market close | May 31, 2021 | |
- | - | - | - | During Trading Hours | May 31, 2021 | |
- | -$0.37 | - | - | Before Market Open | May 31, 2021 | |
- | $0.71 | - | - | During Trading Hours | Jun 30, 2021 | |
- | $0.04 | - | - | After market close | May 31, 2021 | |
- | - | - | - | After market close | Jan 31, 2021 | |
- | - | - | - | After market close | Apr 30, 2021 | |
- | $0.01 | - | - | Before Market Open | May 31, 2021 | |
- | $236.95 | - | - | Before Market Open | Jun 30, 2021 | |
- | $1.09 | - | - | During Trading Hours | Jun 30, 2021 | |
- | -$0.01 | - | - | After market close | May 31, 2021 | |
- | $0.79 | - | - | Before Market Open | May 31, 2021 | |
- | $0.1 | - | - | - | Jun 30, 2021 | |
Thursday, July 15th 2021 | ||||||
$0.93 | $0.89 (1) | $0.04/4.49% | - | Jun 30, 2021 | ||
$4.7 | $4.41 (10) | $0.29/6.58% | Before Market Open | Jun 30, 2021 | ||
$1.89 | $1.63 (6) | $0.26/15.95% | Before Market Open | Jun 30, 2021 | ||
$1.28 | $1.14 (9) | $0.14/12.28% | Before Market Open | Jun 30, 2021 | ||
$1.51 | $1.17 (7) | $0.34/29.06% | Before Market Open | Jun 30, 2021 | ||
$1.55 | $1.17 (8) | $0.38/32.48% | Before Market Open | Jun 30, 2021 | ||
$2.47 | $2.33 (8) | $0.14/6.01% | Before Market Open | May 31, 2021 | ||
$1.13 | $1.02 (6) | $0.11/10.78% | Before Market Open | Jun 30, 2021 | ||
$0.08 | $0.07 (2) | $0.01/14.29% | Before Market Open | Jun 30, 2021 | ||
$1.49 | $1.35 (5) | $0.14/10.37% | After market close | Jun 30, 2021 | ||
$2.29 | $2.02 (6) | $0.27/13.37% | After market close | Jun 30, 2021 | ||
$0.46 | $0.46 (3) | - | Before Market Open | Jun 30, 2021 | ||
$0.56 | $0.5 (5) | $0.06/12% | Before Market Open | Jun 30, 2021 | ||
$1.45 | $1.1 (3) | $0.35/31.82% | After market close | Jun 30, 2021 | ||
- | -$0.01 | - | - | During Trading Hours | May 31, 2021 | |
- | $0.41 | - | - | - | May 31, 2021 | |
- | -CAD0.05 | - | - | - | May 31, 2021 | |
- | -CAD0.15 | - | - | After market close | Apr 30, 2021 | |
- | -CAD0.31 | - | - | After market close | Mar 31, 2021 | |
- | -CAD0.04 | - | - | After market close | May 31, 2021 | |
- | -CAD0.09 | - | - | Before Market Open | May 31, 2021 | |
- | - | - | - | During Trading Hours | May 31, 2021 | |
- | -$0.23 | - | - | - | Jun 30, 2021 | |
- | CAD0.01 | - | - | Before Market Open | Mar 31, 2021 | |
- | -$0.03 | - | - | After market close | May 31, 2021 | |
- | - | - | - | During Trading Hours | May 31, 2021 | |
- | -$0.54 | - | - | During Trading Hours | Jun 30, 2021 | |
- | -$0.08 | - | - | After market close | May 31, 2021 | |
- | $0.09 | - | - | After market close | Jun 30, 2021 | |
- | -$0.04 | - | - | - | May 31, 2021 | |
- | $0.61 | - | - | During Trading Hours | Jun 30, 2021 | |
- | $1.61 | - | - | During Trading Hours | Jun 30, 2021 | |
- | $0.14 | - | - | - | Jun 30, 2021 | |
- | $0.12 | - | - | Before Market Open | May 31, 2021 | |
- | $0.36 | - | - | - | Jun 30, 2021 | |
- | $0.72 | - | - | After market close | Jun 30, 2021 | |
Friday, July 16th 2021 | ||||||
$0.7 | $0.69 (6) | $0.01/1.45% | Before Market Open | Jun 30, 2021 | ||
$0.14 | $0.15 (3) | -$0.01/-6.67% | - | Jun 30, 2021 | ||
$1.97 | $1.78 (6) | $0.19/10.67% | Before Market Open | Jun 30, 2021 | ||
$0.58 | $0.43 (7) | $0.15/34.88% | Before Market Open | Jun 30, 2021 | ||
$1.2 | $1.44 (3) | -$0.24/-16.67% | - | Jun 30, 2021 |
Surprise:
EPS is below market expectations
EPS is above market expectations