Advertisement
Advertisement
Earnings Calendar
Today
Monday, August 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
JD.com, Inc. | Jun 30, 2021 | $ 0.25 | $0.32 | -21.88% | |||
Palo Alto Networks, Inc. | Jul 31, 2021 | - $ 0.11 | -$0.11 | ||||
Legend Biotech Corporation Sponsored ADR | Jun 30, 2021 | - $ 0.32 | -$0.31 | -3.23% | |||
PPDAI Group Inc. Sponsored ADR | Jun 30, 2021 | $ 0.34 | |||||
Riot Platforms, Inc. | Jun 30, 2021 | $ 0.13 | $0.05 | 160% | |||
BeWhere Holdings Inc. | Jun 30, 2021 | ||||||
Compass Gold Corp. | Jun 30, 2021 | - CAD 0.01 | |||||
Elemental Altus Royalties Corp. | Jun 30, 2021 | - CAD 0.02 | -CAD0.01 | -300% | |||
Southern Energy Corp. | Jun 30, 2021 | ||||||
ABCO Energy, Inc. | Jun 30, 2021 | $ 0.01 | |||||
ADHERA THERAPEUTICS, INC. | Jun 30, 2021 | - $ 1.6 | |||||
Coro Global Inc. | Jun 30, 2021 | - $ 0.03 | |||||
China Carbon Graphite Group Inc. | Jun 30, 2021 | ||||||
Endonovo Therapeutics, Inc. | Jun 30, 2021 | - $ 0.02 | |||||
GlobeStar Therapeutics Corporation | Jun 30, 2021 | - $ 0.01 | |||||
International Land Alliance, Inc. | Jun 30, 2021 | - $ 0.08 | |||||
Lithium & Boron Technology, Inc. | Jun 30, 2021 | ||||||
Manhattan Scientifics Inc. | Jun 30, 2021 | ||||||
Manuka, Inc. | Jun 30, 2021 | - $ 0.01 | |||||
Pacific Ventures Group Inc. | Jun 30, 2021 | - $ 15 | |||||
Save The World Air Inc. | Mar 31, 2021 | ||||||
Regenicin Inc. | Jun 30, 2021 | ||||||
SPINDLETOP O&G | Jun 30, 2021 | ||||||
SPIRITS TIME | Jun 30, 2021 | - $ 0.01 | |||||
Eco Oro Minerals Corp. | Jun 30, 2021 | - CAD 0.01 | |||||
HARVEST GOLD CP | Jun 30, 2021 | ||||||
ADM Tronics Unlimited | Jun 30, 2021 | ||||||
BASANITE INC | Jun 30, 2021 | - $ 0.01 | |||||
Vinco Ventures, Inc. | Jun 30, 2021 | - $ 4.6 | |||||
CFN Enterprises Inc. | Jun 30, 2021 | ||||||
Cuentas Inc. | Jun 30, 2021 | - $ 1.95 | |||||
ETHEMA HEALTH | Jun 30, 2021 | ||||||
ImageWare Systems Inc. | Jun 30, 2021 | $ 0.02 | |||||
Spark Networks, Inc. | Jun 30, 2021 | - $ 0.65 | |||||
Remark Holdings, Inc. | Jun 30, 2021 | - $ 0.2 | -$0.3 | 33.33% | |||
MAX SOUND CP | Jun 30, 2021 | ||||||
Mastermind, Inc. | Jun 30, 2021 | $ 0.01 | |||||
MultiMetaVerse Holdings Limited | Jun 30, 2021 | - $ 0.03 | |||||
MARIZYME INC | Jun 30, 2021 | - $ 0.07 | |||||
Growlife Inc. | Jun 30, 2021 | - $ 1.49 | |||||
Plaintree Systems Inc. | Jun 30, 2021 | - $ 0.01 | |||||
Dominion Lending Centres Inc. | Jun 30, 2021 | CAD 0.11 | |||||
Dye & Durham Limited | Jun 30, 2021 | CAD 0.09 | |||||
Quipt Home Medical Corp. | Jun 30, 2021 | CAD 0.02 | CAD0.03 | -33.33% | |||
Volatus Aerospace Inc. | Jun 30, 2021 | - CAD 0.02 | -CAD0.02 | ||||
Panoro Minerals Ltd. | Jun 30, 2021 | ||||||
South Star Battery Metals Corp. | Jun 30, 2021 | - CAD 0.05 | |||||
Western Uranium Corporation | Jun 30, 2021 | - $ 0.01 | |||||
Tuesday, August 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
PDD Holdings Inc. Sponsored ADR | Jun 30, 2021 | $ 0.33 | $0.26 | 226.92% | |||
Medtronic PLC | Jul 31, 2021 | $ 1.41 | $1.32 | 6.82% | |||
Bank Of Montreal | Jul 31, 2021 | $ 2.8 | $2.32 | 20.69% | |||
Bank of Nova Scotia (The) | Jul 31, 2021 | $ 1.64 | $1.5 | 9.33% | |||
Best Buy Co., Inc. | Jul 31, 2021 | $ 2.98 | $1.91 | 56.02% | |||
H World Group Limited Sponsored ADR | Jun 30, 2021 | $ 0.18 | $0.15 | 20% | |||
Intuit Inc. | Jul 31, 2021 | $ 1.28 | $0.91 | 40.66% | |||
Heico Corporation | Jul 31, 2021 | $ 0.56 | $0.54 | 3.7% | |||
Heico Corporation | Jul 31, 2021 | $ 0.56 | |||||
Toll Brothers Inc. | Jul 31, 2021 | $ 1.87 | $1.52 | 23.03% | |||
Advance Auto Parts, Inc. | Jun 30, 2021 | $ 3.4 | $2.95 | 15.25% | |||
Urban Outfitters, Inc. | Jul 31, 2021 | $ 1.28 | $0.79 | 62.03% | |||
BBVA Banco Frances S.A. | Jun 30, 2021 | $ 0.38 | |||||
Nordstrom, Inc. | Jul 31, 2021 | $ 0.49 | $0.26 | 88.46% | |||
Vnet Group Inc. | Jun 30, 2021 | $ 0.06 | $0.05 | 220% | |||
Legacy IMBDS, Inc. | Jul 31, 2021 | - $ 0.22 | -$0.23 | 4.35% | |||
Innovative Food Holdings, Inc. | Jun 30, 2021 | - $ 0.03 | |||||
MARIJUANA CO AM | Jun 30, 2021 | ||||||
Bank of Montreal | Jul 31, 2021 | CAD 3.44 | CAD2.92 | 17.81% | |||
The Bank of Nova Scotia | Jul 31, 2021 | CAD 2.01 | CAD1.89 | 6.35% | |||
Badlands Resources Inc. | Jun 30, 2021 | ||||||
Green Impact Partners Inc. | Jun 30, 2021 | - CAD 0.2 | |||||
Aluminum Corporation of China Limited | Jun 30, 2021 | $ 0.46 | |||||
Global Digital Solutions, Inc. | Jun 30, 2021 | ||||||
Spirits Capital Corporation | Jun 30, 2021 | - $ 2.42 | |||||
Till Capital Corp. | Jun 30, 2021 | - $ 0.28 | |||||
ASBESTOS CP LTD | Jun 30, 2021 | - CAD 0.03 | |||||
Brunswick Exploration Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
Desert Mountain Energy Corp. | Jun 30, 2021 | - CAD 0.04 | |||||
ONENERGY INC | Jun 30, 2021 | - CAD 0.01 | |||||
PETRICHOR ENRGY | Jun 30, 2021 | ||||||
Mira Resources Corp. | Jun 30, 2021 | ||||||
Symbid Corp. | Dec 31, 2019 | $ 0.18 | |||||
Andean Precious Metals Corp. | Jun 30, 2021 | CAD 0.03 | |||||
Vitalhub Corp. | Jun 30, 2021 | - CAD 0.01 | |||||
ADYA INC | Jun 30, 2021 | - CAD 0.01 | |||||
Blender Bites Limited | Jun 30, 2021 | - CAD 0.24 | |||||
Banyan Gold Corp. | Jun 30, 2021 | ||||||
Chesapeake Gold Corp. | Jun 30, 2021 | - CAD 0.02 | |||||
CONTAGIOUS GAMG | Jun 30, 2021 | ||||||
Cleantek Industries Inc. | Jun 30, 2021 | ||||||
C2C Gold Corp. | Jun 30, 2021 | ||||||
Endurance Gold Corporation | Jun 30, 2021 | - CAD 0.01 | |||||
Findev Inc. | Jun 30, 2021 | CAD 0.02 | |||||
Fireweed Metals Corp. | Jun 30, 2021 | - CAD 0.04 | |||||
Mustang Minerals Corp. | Jun 30, 2021 | - CAD 0.01 | |||||
In-Touch Survey Systems Ltd. | Jun 30, 2021 | ||||||
INNOVOTECH INC | Jun 30, 2021 | ||||||
MEDX HEALTH CP | Jun 30, 2021 | - CAD 0.01 | |||||
Regenx Tech Corp. | Jun 30, 2021 | ||||||
SOLAR ALLIANCE | Jun 30, 2021 | ||||||
TINKA RESOURCES | Jun 30, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations