Advertisement
Advertisement
Earnings Calendar
Today
Monday, September 13th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Oracle Corporation | Aug 31, 2021 | $ 0.87 | $0.85 | 2.35% | |||
EKIMAS Corporation | Dec 31, 2020 | ||||||
LIMITLESS VENTR | Jun 30, 2021 | - $ 0.02 | |||||
Currency Exchange International, Corp. | Jul 31, 2021 | - CAD 0.03 | |||||
GURU Organic Energy Corp. | Jul 31, 2021 | - CAD 0.07 | -CAD0.06 | -16.67% | |||
Uranium Royalty Corp. | Jul 31, 2021 | - CAD 0.01 | |||||
SSGI Inc. | Sep 30, 2020 | - $ 0.01 | |||||
Tuesday, September 14th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Core & Main, Inc. | Jul 31, 2021 | $ 0.1 | $0.27 | -62.96% | |||
Blue Ridge Real Estate Co. | Jul 31, 2021 | $ 0.1 | |||||
Goliath Film & Media Holdings, Inc. | Jul 31, 2021 | ||||||
Kaival Brands Innovations Group, Inc. | Jul 31, 2021 | - $ 0.15 | |||||
Pharma-Bio Serv Inc. | Jul 31, 2021 | $ 0.1 | |||||
Passur Aerospace Inc. | Jul 31, 2021 | - $ 0.01 | |||||
Simply, Inc. | Jul 31, 2021 | - $ 0.18 | |||||
Symbid Corp. | Sep 30, 2020 | ||||||
Symbid Corp. | Dec 31, 2020 | ||||||
Symbid Corp. | Mar 31, 2021 | ||||||
Sunwin Stevia International Inc. | Jul 31, 2021 | ||||||
Silver Bull Resources, Inc. | Jul 31, 2021 | - $ 0.03 | |||||
Evertz Technologies Ltd. | Jul 31, 2021 | CAD 0.19 | CAD0.2 | -5% | |||
Fire & Flower Holdings Corp. | Aug 31, 2021 | - CAD 0.4 | -CAD0.1 | -300% | |||
Haivision Systems Inc. | Jul 31, 2021 | CAD 0.07 | CAD0.08 | -12.5% | |||
SILVER BULL-TS | Jul 31, 2021 | - CAD 0.04 | |||||
WALL FINL CP | Jul 31, 2021 | CAD 0.18 | |||||
DHI Media Ltd. | Jun 30, 2021 | CAD 0.06 | |||||
Blackline Safety Corp. | Jul 31, 2021 | - CAD 0.19 | -CAD0.1 | -90% | |||
High Tide Inc. | Jul 31, 2021 | - CAD 0.03 | |||||
Wednesday, September 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
JinkoSolar Holding Company Limited | Jun 30, 2021 | $ 0.89 | $0.23 | 486.96% | |||
Weber Inc. | Jun 30, 2021 | $ 157.6 | |||||
Industria de Diseno Textil SA | Jul 31, 2021 | $ 0.16 | $0.15 | 6.67% | |||
Korea Electric Power Corporation | Jun 30, 2021 | - $ 0.48 | |||||
Polydex Pharmaceuticals Ltd. | Jul 31, 2021 | - $ 0.01 | |||||
Symbid Corp. | Jun 30, 2021 | ||||||
Canada Nickel Company Inc. | Jul 31, 2021 | - CAD 0.03 | |||||
Thursday, September 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Ashtead Group PLC | Jul 31, 2021 | $ 2.85 | |||||
OriginOil Inc. | Jun 30, 2021 | - $ 0.07 | |||||
Pacific Booker Minerals Inc. | Jul 31, 2021 | - $ 0.01 | |||||
Cleantech Solutions International, Inc. | Jun 30, 2021 | - $ 0.01 | |||||
New Pacific Metals Corp. | Jun 30, 2021 | - CAD 0.01 | -CAD0.01 | ||||
PACIFIC BOOK-TS | Jul 31, 2021 | - CAD 0.01 | |||||
VICTORY OILFIELD TECH, INC. | Mar 31, 2021 | - $ 0.01 | |||||
VICTORY OILFIELD TECH, INC. | Jun 30, 2021 | - $ 0.01 | |||||
Friday, September 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Jackson Financial Inc. | Jun 30, 2021 | $ 6.74 | |||||
Amerityre Corp. | Jun 30, 2021 | ||||||
Bioqual Inc. | May 31, 2021 | $ 2.38 | |||||
3Dx Industries Inc. | Jul 31, 2021 | - $ 0.01 | |||||
Gravitas Education Holdings, Inc. Unsponsored ADR | Jun 30, 2021 | $ 0.23 | |||||
SSGI Inc. | Dec 31, 2020 | - $ 0.06 | |||||
China Bio-Energy Corp. | Mar 31, 2021 | ||||||
China Bio-Energy Corp. | Jun 30, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations