Advertisement
Advertisement
Earnings Calendar
Today
Monday, September 13th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Oracle Corporation | Aug 31, 2021 | $ 0.87 | $0.85 | 2.35% | |||
LIMITLESS VENTR | Jun 30, 2021 | - $ 0.02 | |||||
SSGI Inc. | Sep 30, 2020 | - $ 0.01 | |||||
Idw Media Holdings, Inc. | Jul 31, 2021 | - $ 0.09 | |||||
Nordicus Partners Corporation | Dec 31, 2020 | ||||||
SeaChange International, Inc. | Jul 31, 2021 | - $ 0.8 | -$2 | 60% | |||
Currency Exchange International, Corp. | Jul 31, 2021 | - CAD 0.03 | |||||
GURU Organic Energy Corp. | Jul 31, 2021 | - CAD 0.07 | -CAD0.06 | -16.67% | |||
Uranium Royalty Corp. | Jul 31, 2021 | - CAD 0.01 | |||||
Tuesday, September 14th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Core & Main, Inc. | Jul 31, 2021 | $ 0.1 | $0.27 | -62.96% | |||
Silver Bull Resources, Inc. | Jul 31, 2021 | - $ 0.03 | |||||
SILVER BULL-TS | Jul 31, 2021 | - CAD 0.04 | |||||
Blackline Safety Corp. | Jul 31, 2021 | - CAD 0.19 | -CAD0.1 | -90% | |||
Blue Ridge Real Estate Co. | Jul 31, 2021 | $ 0.1 | |||||
Goliath Film & Media Holdings, Inc. | Jul 31, 2021 | ||||||
Symbid Corp. | Sep 30, 2020 | ||||||
Symbid Corp. | Dec 31, 2020 | ||||||
Symbid Corp. | Mar 31, 2021 | ||||||
Sunwin Stevia International Inc. | Jul 31, 2021 | ||||||
Aspen Group Inc. | Jul 31, 2021 | - $ 0.05 | -$0.07 | 28.57% | |||
DAVIDsTEA Inc. | Jul 31, 2021 | - $ 0.06 | |||||
Pharma-Bio Serv Inc. | Jul 31, 2021 | $ 0.1 | |||||
Passur Aerospace Inc. | Jul 31, 2021 | - $ 0.01 | |||||
Simply, Inc. | Jul 31, 2021 | - $ 0.18 | |||||
Evertz Technologies Ltd. | Jul 31, 2021 | CAD 0.19 | CAD0.2 | -5% | |||
Haivision Systems Inc. | Jul 31, 2021 | CAD 0.07 | CAD0.08 | -12.5% | |||
WALL FINL CP | Jul 31, 2021 | CAD 0.18 | |||||
DHI Media Ltd. | Jun 30, 2021 | CAD 0.06 | |||||
High Tide Inc. | Jul 31, 2021 | - CAD 0.03 | |||||
Wednesday, September 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Korea Electric Power Corporation | Jun 30, 2021 | - $ 0.48 | |||||
Polydex Pharmaceuticals Ltd. | Jul 31, 2021 | - $ 0.01 | |||||
Industria de Diseno Textil SA | Jul 31, 2021 | $ 0.08 | $0.08 | 6.67% | |||
Symbid Corp. | Jun 30, 2021 | ||||||
Canada Nickel Company Inc. | Jul 31, 2021 | - CAD 0.03 | |||||
Thursday, September 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Cleantech Solutions International, Inc. | Jun 30, 2021 | - $ 0.01 | |||||
Ashtead Group PLC | Jul 31, 2021 | $ 2.85 | |||||
Pacific Booker Minerals Inc. | Jul 31, 2021 | - $ 0.01 | |||||
PACIFIC BOOK-TS | Jul 31, 2021 | - CAD 0.01 | |||||
VICTORY OILFIELD TECH, INC. | Mar 31, 2021 | - $ 0.01 | |||||
VICTORY OILFIELD TECH, INC. | Jun 30, 2021 | - $ 0.01 | |||||
OriginOil Inc. | Jun 30, 2021 | - $ 0.07 | |||||
New Pacific Metals Corp. | Jun 30, 2021 | - CAD 0.01 | -CAD0.01 | ||||
Friday, September 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Jackson Financial Inc. | Jun 30, 2021 | $ 6.74 | |||||
Manchester United Ltd. | Jun 30, 2021 | - $ 0.29 | -$0.21 | -38.1% | |||
Amerityre Corp. | Jun 30, 2021 | ||||||
Bioqual Inc. | May 31, 2021 | $ 2.38 | |||||
3Dx Industries Inc. | Jul 31, 2021 | - $ 0.01 | |||||
Portsmouth Square, Inc. | Jun 30, 2021 | $ 3.36 | |||||
SSGI Inc. | Dec 31, 2020 | - $ 0.06 | |||||
China Bio-Energy Corp. | Mar 31, 2021 | ||||||
China Bio-Energy Corp. | Jun 30, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations