Advertisement
Advertisement
Earnings Calendar
Today
| Monday, September 27th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Concentrix Corporation | Aug 31, 2021 | $ 2.35 | $2.11 | 11.37% | |||
| Innovative Designs, Inc. | Jul 31, 2021 | ||||||
| S&W Seed Company | Jun 30, 2021 | - $ 2.66 | -$3.04 | 12.5% | |||
| Royal Standard Minerals Inc. | Jul 31, 2021 | - $ 0.01 | |||||
| Sterling Consolidated Corp | Mar 31, 2021 | ||||||
| Sterling Consolidated Corp | Jun 30, 2021 | $ 0.01 | |||||
| COMMERCE RSRCS | Jul 31, 2021 | ||||||
| Canada Energy Partners Inc. | Jul 31, 2021 | - CAD 0.01 | |||||
| Carbon Streaming Corporation | Jun 30, 2021 | - $ 0.2 | |||||
| Aurora Cannabis Inc. | Jun 30, 2021 | - CAD 2.6 | -CAD2.7 | 3.7% | |||
| Aero Energy Limited | Jul 31, 2021 | - CAD 0.1 | |||||
| FALCO RESOURCES | Jun 30, 2021 | ||||||
| NORTH ARROW MNR | Jul 31, 2021 | ||||||
| Tuesday, September 28th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| TD SYNNEX Corporation | Aug 31, 2021 | $ 2.05 | $1.93 | 6.22% | |||
| FactSet Research Systems Inc. | Aug 31, 2021 | $ 2.88 | $2.71 | 6.27% | |||
| Micron Technology, Inc. | Aug 31, 2021 | $ 2.37 | $2.27 | 4.41% | |||
| Thor Industries, Inc. | Jul 31, 2021 | $ 4.12 | $2.91 | 41.58% | |||
| United Natural Foods, Inc. | Jul 31, 2021 | $ 1.18 | $0.81 | 45.68% | |||
| Cal-Maine Foods, Inc. | Aug 31, 2021 | - $ 0.37 | -$0.51 | 27.45% | |||
| Kronos Advanced Technologies Inc. | Jun 30, 2021 | ||||||
| CANYON CREEK FD | May 31, 2021 | - CAD 0.02 | |||||
| American Battery Materials, Inc. | Mar 31, 2021 | ||||||
| American Battery Materials, Inc. | Jun 30, 2021 | ||||||
| China CITIC Bank Corporation Limited | Jun 30, 2021 | $ 0.77 | |||||
| Idaho Copper Corporation | Mar 31, 2021 | ||||||
| Idaho Copper Corporation | Jun 30, 2021 | ||||||
| Luvu Brands, Inc. | Jun 30, 2021 | ||||||
| Capella Minerals Limited | May 31, 2021 | ||||||
| Rochester Resources Ltd. | May 31, 2021 | CAD 0.03 | |||||
| Orex Minerals Inc. | Jul 31, 2021 | ||||||
| SONA NANOTECH | Jul 31, 2021 | - CAD 0.03 | |||||
| Imation Corporation | Mar 31, 2021 | - $ 87.3 | |||||
| G6 Materials Corp. | May 31, 2021 | - $ 0.1 | |||||
| Energizer Resources Inc. | Jun 30, 2021 | - $ 0.01 | |||||
| Canadian Critical Minerals Inc. | May 31, 2021 | - $ 0.02 | |||||
| Energizer Resources Inc. | Jun 30, 2021 | - CAD 0.01 | |||||
| Orbit Garant Drilling Inc. | Jun 30, 2021 | - CAD 0.06 | |||||
| SolGold Plc | Jun 30, 2021 | - CAD 0.01 | |||||
| Synex Renewable Energy Corporation | Jun 30, 2021 | - CAD 0.2 | |||||
| Advance Lithium Corp. | May 31, 2021 | - CAD 0.01 | |||||
| Canadian Critical Minerals Inc. | May 31, 2021 | - CAD 0.03 | |||||
| FULL METAL MNRL | May 31, 2021 | - CAD 0.03 | |||||
| G6 MATERIALS-TS | May 31, 2021 | - CAD 0.1 | |||||
| Clean Energy Transition Inc. | Jul 31, 2021 | CAD 0.01 | |||||
| Wednesday, September 29th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Cintas Corporation | Aug 31, 2021 | $ 0.78 | $0.69 | 12.68% | |||
| Jabil, Inc. | Aug 31, 2021 | $ 1.16 | $1.16 | ||||
| Worthington Enterprises, Inc. | Aug 31, 2021 | $ 2.46 | $1.91 | 28.8% | |||
| Enerpac Tool Group Corp. | Aug 31, 2021 | $ 0.19 | $0.24 | -20.83% | |||
| Novagold Resources Inc. | Aug 31, 2021 | - $ 0.04 | -$0.03 | -33.33% | |||
| Palatin Technologies, Inc. | Jun 30, 2021 | - $ 75 | -$50 | -50% | |||
| Sernova Biotherapeutics Inc. | Jul 31, 2021 | - $ 0.01 | |||||
| AGF Management Ltd | Aug 31, 2021 | CAD 0.21 | CAD0.17 | 23.53% | |||
| Sernova Biotherapeutics Inc. | Jul 31, 2021 | - CAD 0.01 | |||||
| Avivagen Inc. | Jul 31, 2021 | - $ 0.02 | |||||
| ADB International Group Inc. | Jun 30, 2021 | - $ 0.01 | |||||
| Molecule Holdings Inc. | Jul 31, 2021 | - CAD 0.01 | |||||
| Pan Global Resources Inc. | Jul 31, 2021 | - CAD 0.01 | |||||
| Signature Resources Ltd. | Jul 31, 2021 | ||||||
| Volt Carbon Technologies Inc. | Jul 31, 2021 | - CAD 0.01 | |||||
| WESTERN MAGNESM | Jul 31, 2021 | - CAD 0.01 | |||||
| Cannabix Technologies Inc. | Jul 31, 2021 | ||||||
| Eagleford Energy Inc. | Jul 31, 2021 | ||||||
| NovaGold Resources Inc. | Aug 31, 2021 | - CAD 0.05 | -CAD0.04 | -25% | |||
| CYMAT TECH LTD | Jul 31, 2021 | - CAD 0.02 | |||||
| DISTRICT COPPER | Jul 31, 2021 | ||||||
| iSign Media Solutions Inc. | Jul 31, 2021 | ||||||
| Roscan Gold Corporation | Jul 31, 2021 | - CAD 0.02 | -CAD0.02 | ||||
| Sangoma Technologies Corporation | Jun 30, 2021 | - CAD 0.21 | -CAD0.14 | -250% | |||
| Tower Resources Ltd. | Jul 31, 2021 | ||||||
| Terrace Energy Corp. | Jul 31, 2021 | ||||||
| VITALITY PRODCT | Jul 31, 2021 | - CAD 0.01 | |||||
| China Keli Electric Co. | Jul 31, 2021 | - CAD 0.2 | |||||
| Thursday, September 30th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Paychex, Inc. | Aug 31, 2021 | $ 0.89 | $0.81 | 9.88% | |||
| McCormick & Company, Incorporated | Aug 31, 2021 | $ 0.8 | $0.73 | 9.59% | |||
| McCormick & Company, Incorporated | Aug 31, 2021 | $ 0.8 | |||||
| Carnival Corporation | Aug 31, 2021 | - $ 1.75 | -$1.53 | -14.38% | |||
| Jefferies Financial Group Inc. | Aug 31, 2021 | $ 1.51 | $1.02 | 48.04% | |||
| CarMax, Inc. | Aug 31, 2021 | $ 1.72 | $1.95 | -11.79% | |||
| Carnival Corporation | Aug 31, 2021 | - $ 1.75 | |||||
| Hennes & Mauritz AB | Aug 31, 2021 | $ 0.07 | $0.06 | 16.67% | |||
| Nitori Holdings Co., Ltd. Unsponsored ADR | Aug 31, 2021 | $ 0.2 | |||||
| Wellness Center Usa Inc. | Jun 30, 2021 | ||||||
| American Overseas Group Ltd. | Jun 30, 2021 | - $ 63.75 | |||||
| ChitogenX Inc. | Jul 31, 2021 | - $ 0.02 | -$0.02 | ||||
| Friday, October 1st 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Grandview Gold Inc. | Aug 31, 2021 | - CAD 0.01 | |||||
| Eagle Graphite Inc | May 31, 2021 | CAD 0.01 | |||||
| HIVE Digital Technologies Ltd. | Jun 30, 2021 | CAD 0.3 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations