Advertisement
Advertisement
Earnings Calendar
Today
Monday, November 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Agilent Technologies, Inc. | Oct 31, 2021 | $ 1.21 | $1.17 | 3.42% | |||
Keysight Technologies Inc. | Oct 31, 2021 | $ 1.71 | $1.51 | 13.25% | |||
Zoom Communications, Inc. | Oct 31, 2021 | $ 0.72 | $0.71 | 1.41% | |||
Spire Inc. | Sep 30, 2021 | - $ 0.32 | -$0.68 | 52.94% | |||
Urban Outfitters, Inc. | Oct 31, 2021 | $ 0.89 | $0.84 | 5.95% | |||
Central Garden & Pet Company | Sep 30, 2021 | - $ 0.05 | -$0.22 | 77.78% | |||
Arrowhead Pharmaceuticals, Inc. | Sep 30, 2021 | - $ 0.61 | -$0.04 | -1625% | |||
Ayr Wellness Inc. | Sep 30, 2021 | - $ 0.06 | |||||
Elys BMG Group, Inc. | Sep 30, 2021 | - $ 0.13 | -$0.1 | -30% | |||
Omni-Lite Industries Canada Inc. | Sep 30, 2021 | - $ 0.02 | |||||
Ayr Wellness Inc. | Sep 30, 2021 | - CAD 0.08 | |||||
IMPACT SILVER | Sep 30, 2021 | ||||||
Nevada King Gold Corp. | Sep 30, 2021 | ||||||
Omni-Lite Industries Canada Inc. | Sep 30, 2021 | - CAD 0.03 | |||||
mPhase Technologies Inc. | Sep 30, 2021 | ||||||
ABCO Energy, Inc. | Sep 30, 2021 | - $ 0.01 | |||||
Applied Minerals Inc. | Sep 30, 2021 | - $ 0.01 | |||||
ADHERA THERAPEUTICS, INC. | Sep 30, 2021 | - $ 6.4 | |||||
CAVITATION TECH | Sep 30, 2021 | ||||||
Grom Social Enterprises, Inc. | Sep 30, 2021 | - $ 126.13 | |||||
Kaya Holdings, Inc. | Sep 30, 2021 | ||||||
MAX SOUND CP | Sep 30, 2021 | ||||||
Mj Holdings, Inc. | Sep 30, 2021 | ||||||
MARIZYME INC | Sep 30, 2021 | - $ 0.05 | |||||
NEXIEN BIOPHARMA, INC. | Sep 30, 2021 | ||||||
Omnitek Engineering Corp. | Sep 30, 2021 | ||||||
Panacea Life Sciences Holdings, Inc. | Sep 30, 2021 | - $ 0.15 | |||||
Sugarmade Inc. | Sep 30, 2021 | ||||||
SPINDLETOP O&G | Sep 30, 2021 | $ 0.06 | |||||
THERAPEUTIC SOL | Sep 30, 2021 | ||||||
First Nordic Metals Corp. | Sep 30, 2021 | ||||||
SOPERIOR FERTLZ | Sep 30, 2021 | ||||||
NORTHRN SUP RES | Sep 30, 2021 | ||||||
ADM Tronics Unlimited | Sep 30, 2021 | ||||||
Vinco Ventures, Inc. | Sep 30, 2021 | - $ 13.6 | |||||
Blue Star Foods Corp. | Sep 30, 2021 | - $ 10 | -$10 | -200% | |||
CFN Enterprises Inc. | Sep 30, 2021 | ||||||
DMK Pharmaceuticals Corporation | Sep 30, 2021 | - $ 2.1 | -$4.2 | 50% | |||
EMPOWER CLINICS | Sep 30, 2021 | $ 0.05 | |||||
ETHEMA HEALTH | Sep 30, 2021 | ||||||
INVESTVIEW INC | Sep 30, 2021 | ||||||
Resonate Blends, Inc. | Sep 30, 2021 | ||||||
Medicure Inc. | Sep 30, 2021 | - $ 0.07 | |||||
Minco Capital Corp. | Sep 30, 2021 | - $ 0.02 | |||||
Oncotelic Therapeutics, Inc. | Sep 30, 2021 | $0.01 | 100% | ||||
PHI Group Inc. | Sep 30, 2021 | ||||||
SPYR INC | Sep 30, 2021 | ||||||
Insynergy Products, Inc. | Sep 30, 2021 | ||||||
Sterling Consolidated Corp | Sep 30, 2021 | ||||||
Andean Precious Metals Corp. | Sep 30, 2021 | CAD 0.01 | |||||
ToughBuilt Industries, Inc. | Sep 30, 2021 | - $ 872.26 | -$484.59 | -80% | |||
Esio Water and Beverage Development Corp. | Sep 30, 2021 | ||||||
Cleantek Industries Inc. | Sep 30, 2021 | - CAD 0.02 | |||||
EDM Resources Inc. | Sep 30, 2021 | - CAD 0.02 | |||||
Lion Copper and Gold Corp. | Sep 30, 2021 | ||||||
Lucero Energy Corp. | Sep 30, 2021 | CAD 0.03 | |||||
Luca Mining Corp. | Sep 30, 2021 | CAD 0.08 | |||||
MINCO CAP-TS | Sep 30, 2021 | - CAD 0.03 | |||||
Medicure Inc. | Sep 30, 2021 | - CAD 0.09 | |||||
NeutriSci International Inc. | Sep 30, 2021 | ||||||
Route1 Inc. | Sep 30, 2021 | ||||||
Gold Finder Explorations Ltd. | Sep 30, 2021 | ||||||
Western Uranium Corporation | Sep 30, 2021 | - $ 0.02 | |||||
Xeriant, Inc. | Sep 30, 2021 | - $ 0.02 | |||||
Tuesday, November 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Analog Devices, Inc. | Oct 31, 2021 | $ 1.73 | $1.69 | 2.37% | |||
Medtronic PLC | Oct 31, 2021 | $ 1.32 | $1.29 | 2.33% | |||
Elbit Systems Ltd. | Sep 30, 2021 | $ 2.33 | $1.85 | 25.95% | |||
Dollar Tree, Inc. | Oct 31, 2021 | $ 0.96 | $0.95 | 1.05% | |||
XPeng Inc. Sponsored ADR | Sep 30, 2021 | - $ 0.29 | |||||
Jacobs Solutions Inc. | Sep 30, 2021 | $ 1.58 | $1.49 | 6.04% | |||
Best Buy Co., Inc. | Oct 31, 2021 | $ 2.08 | $1.95 | 6.67% | |||
Burlington Stores, Inc. | Oct 31, 2021 | $ 1.36 | $1.27 | 7.09% | |||
DICK'S Sporting Goods, Inc. | Oct 31, 2021 | $ 3.19 | $1.98 | 61.11% | |||
The J. M. Smucker Company | Oct 31, 2021 | $ 2.43 | $2.04 | 19.12% | |||
Dell Technologies Inc. | Oct 31, 2021 | $ 2.37 | $2.33 | 1.72% | |||
Autodesk, Inc. | Oct 31, 2021 | $ 0.68 | $0.68 | ||||
HP Inc. | Oct 31, 2021 | $ 0.94 | $0.88 | 6.82% | |||
Nutanix | Oct 31, 2021 | - $ 0.64 | -$0.76 | 15.79% | |||
Pure Storage, Inc. | Oct 31, 2021 | - $ 0.03 | -$0.13 | 76.92% | |||
KANZHUN LIMITED Sponsored ADR | Sep 30, 2021 | $ 0.1 | $0.08 | 25% | |||
Dycom Industries, Inc. | Oct 31, 2021 | $ 0.95 | $0.79 | 20.25% | |||
Construction Partners, Inc. | Sep 30, 2021 | $ 0.15 | $0.39 | -61.54% | |||
Abercrombie & Fitch Company | Oct 31, 2021 | $ 0.86 | $0.68 | 26.47% | |||
Genius Sports Limited | Sep 30, 2021 | - $ 0.33 | -$0.14 | -135.71% | |||
Grupo Financiero Galicia S.A. | Sep 30, 2021 | $ 0.66 | $1.66 | -60.24% | |||
The Gap, Inc. | Oct 31, 2021 | $ 0.27 | $0.49 | -44.9% | |||
Destiny Media Technologies Inc. | Aug 31, 2021 | $ 0.01 | |||||
IDEANOMICS | Sep 30, 2021 | - $ 8.75 | -$1.25 | -600% | |||
Innovative Food Holdings, Inc. | Sep 30, 2021 | - $ 0.03 | |||||
MultiMetaVerse Holdings Limited | Sep 30, 2021 | - $ 0.03 | |||||
QIWI PLC | Sep 30, 2021 | $ 0.6 | $0.47 | 27.66% | |||
ORGANIGRAM-TS | Aug 31, 2021 | - CAD 0.36 | -CAD0.2 | -80% | |||
George Weston Ltd. | Sep 30, 2021 | CAD 2.43 | CAD2.23 | 8.97% | |||
Destiny Media Technologies Inc. | Aug 31, 2021 | CAD 0.01 | |||||
George Weston Ltd. | Sep 30, 2021 | $ 1.93 | |||||
Global Digital Solutions, Inc. | Sep 30, 2021 | ||||||
Mcorpcx, Inc. | Sep 30, 2021 | ||||||
Growlife Inc. | Sep 30, 2021 | - $ 1.49 | |||||
Brunswick Exploration Inc. | Sep 30, 2021 | ||||||
Fireweed Metals Corp. | Sep 30, 2021 | - CAD 0.06 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations