Advertisement
Advertisement
Earnings Calendar
Today
Monday, December 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Carnival Corporation | Nov 30, 2021 | - $ 1.72 | -$1.45 | -18.62% | |||
NIKE, Inc. | Nov 30, 2021 | $ 0.83 | $0.63 | 31.75% | |||
Micron Technology, Inc. | Nov 30, 2021 | $ 2.07 | $2.01 | 2.99% | |||
Carnival Corporation | Nov 30, 2021 | - $ 1.72 | |||||
Braze, Inc. | Oct 31, 2021 | - $ 0.42 | |||||
KAYMUS RESRCS | Oct 31, 2021 | ||||||
Electrovaya Inc. | Sep 30, 2021 | - CAD 0.05 | |||||
Timberline Resources Corp. | Sep 30, 2021 | - $ 0.01 | |||||
Axion Ventures Inc. | Sep 30, 2020 | - CAD 0.01 | |||||
Colonial Coal International Corp. | Oct 31, 2021 | ||||||
TIMBERLN RES-TS | Sep 30, 2021 | - CAD 0.01 | |||||
Tuesday, December 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
General Mills, Inc. | Nov 30, 2021 | $ 0.99 | $1.06 | -6.6% | |||
FactSet Research Systems Inc. | Nov 30, 2021 | $ 3.25 | $2.99 | 8.7% | |||
Neogen Corporation | Nov 30, 2021 | $ 0.17 | $0.17 | ||||
BlackBerry Limited | Nov 30, 2021 | $0.08 | 100% | ||||
AAR Corp. | Nov 30, 2021 | $ 0.53 | $0.52 | 1.92% | |||
Pacific North West Capital Corp. | Oct 31, 2021 | ||||||
NEW AGE METL-TS | Oct 31, 2021 | ||||||
Pacific Booker Minerals Inc. | Oct 31, 2021 | - $ 0.09 | |||||
PACIFIC BOOK-TS | Oct 31, 2021 | - CAD 0.12 | |||||
ChitogenX Inc. | Oct 31, 2021 | - $ 0.05 | -$0.02 | -150% | |||
BlackBerry Ltd | Nov 30, 2021 | CAD0.11 | 100% | ||||
Cielo Waste Solutions Corp. | Oct 31, 2021 | - CAD 0.01 | |||||
Wednesday, December 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Cintas Corporation | Nov 30, 2021 | $ 2.76 | $2.62 | 5.34% | |||
Paychex, Inc. | Nov 30, 2021 | $ 0.91 | $0.79 | 15.19% | |||
CarMax, Inc. | Nov 30, 2021 | $ 1.53 | $1.48 | 3.38% | |||
MSC Industrial Direct Company, Inc. | Nov 30, 2021 | $ 1.25 | $1.18 | 5.93% | |||
Legend Power Systems Inc. | Sep 30, 2021 | - CAD 0.01 | -CAD0.01 | ||||
Critical Elements Corporation | Aug 31, 2021 | ||||||
MCRAE INDUSTRIE | Oct 31, 2021 | $ 0.98 | |||||
JADE LEADER CP | Sep 30, 2021 | - CAD 0.01 | |||||
Thursday, December 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
MICROBIX BIOSYS | Sep 30, 2021 | CAD 0.01 | |||||
CLEAN AIR METLS | Oct 31, 2021 | CAD0.03 | 100% | ||||
Nexus Gold Corp. | Oct 31, 2021 | ||||||
QUEST PHARMATEC | Oct 31, 2021 | - CAD 0.05 | |||||
Janel World Trade Ltd. | Sep 30, 2021 | $ 3.31 | |||||
Olivier Ventures Inc. | Oct 31, 2021 | ||||||
Friday, December 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Nitori Holdings Co., Ltd. Unsponsored ADR | Nov 30, 2021 | $ 0.17 | |||||
iSign Media Solutions Inc. | Oct 31, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations