Advertisement
Advertisement
Earnings Calendar
Today
| Monday, January 10th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| Commercial Metals Company | Nov 30, 2021 | $ 1.62 | $1.3 | 24.62% | |||
| AZZ Inc. | Nov 30, 2021 | $ 0.85 | $0.82 | 3.66% | |||
| North Dallas Bank & Trust Co. | Dec 31, 2021 | $ 0.51 | |||||
| Q.E.P. Co. | Nov 30, 2021 | $ 0.81 | |||||
| XRApplied Technologies Inc. | Jul 31, 2021 | - CAD 0.03 | |||||
| Tuesday, January 11th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| TD SYNNEX Corporation | Nov 30, 2021 | $ 2.76 | $2.6 | 6.15% | |||
| Albertsons Companies, Inc. | Nov 30, 2021 | $ 0.79 | $0.59 | 33.9% | |||
| ORGANIGRAM-TS | Nov 30, 2021 | - CAD 0.12 | -CAD0.12 | ||||
| Nobility Homes Inc. | Oct 31, 2021 | $ 0.44 | |||||
| Yaskawa Electric Corp. | Nov 30, 2021 | $ 0.65 | |||||
| Southern Cross Gold Ltd | Nov 30, 2021 | - CAD 0.03 | |||||
| Wednesday, January 12th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Jefferies Financial Group Inc. | Nov 30, 2021 | $ 1.36 | $1.4 | -2.86% | |||
| American Noble Gas Inc. | Dec 31, 2021 | $ 0.18 | $0.17 | 5.88% | |||
| Wipro Limited | Dec 31, 2021 | $ 0.04 | $0.04 | -12.5% | |||
| KB Home | Nov 30, 2021 | $ 1.91 | $1.77 | 7.91% | |||
| Aeon Co. Ltd. | Nov 30, 2021 | - $ 0.05 | |||||
| Avalon Rare Metals Inc. | Nov 30, 2021 | ||||||
| Avalon Rare Metals Inc. | Nov 30, 2021 | ||||||
| ARITZIA INC | Nov 30, 2021 | CAD 0.54 | CAD0.34 | 58.82% | |||
| CALDWELL PTNRS | Nov 30, 2021 | CAD 0.03 | |||||
| VELAN INC | Nov 30, 2021 | CAD 0.26 | |||||
| MEMEX INC | Sep 30, 2021 | ||||||
| Thursday, January 13th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Delta Air Lines, Inc. | Dec 31, 2021 | $ 0.22 | $0.15 | 46.67% | |||
| Taiwan Semiconductor Manufacturing Company Ltd. | Dec 31, 2021 | $ 1.15 | $1.12 | 2.68% | |||
| WaFd, Inc. | Dec 31, 2021 | $ 0.71 | $0.69 | 2.9% | |||
| Bank of South Carolina Corp. | Dec 31, 2021 | $ 0.27 | |||||
| Corus Entertainment Inc. | Nov 30, 2021 | $ 0.29 | |||||
| Destiny Media Technologies Inc. | Nov 30, 2021 | $ 0.02 | |||||
| Corus Entertainment Inc. | Nov 30, 2021 | CAD 0.36 | CAD0.33 | 9.09% | |||
| Destiny Media Technologies Inc. | Nov 30, 2021 | CAD 0.02 | |||||
| 01 Quantum Inc. | Oct 31, 2021 | ||||||
| ADB International Group Inc. | Sep 30, 2021 | ||||||
| Fast Retailing Co. Ltd. | Nov 30, 2021 | $ 0.27 | |||||
| Onward Holdings Co., Ltd. | Nov 30, 2021 | $ 0.18 | |||||
| Seven and I Holdings Co. | Nov 30, 2021 | $ 0.26 | |||||
| Cogeco Inc. | Nov 30, 2021 | CAD 2.41 | |||||
| Postmedia Network Canada Corp. | Nov 30, 2021 | - CAD 0.05 | |||||
| Solarwindow Technologies, Inc. | Nov 30, 2021 | - $ 0.02 | |||||
| ENERTOPIA CORP | Nov 30, 2021 | ||||||
| NextPlay Technologies, Inc. | Nov 30, 2021 | - $ 2 | -$0.8 | -150% | |||
| Cogeco Cable Inc. | Nov 30, 2021 | CAD 2.27 | CAD2.02 | 12.38% | |||
| Platinum Group Metals Ltd. | Nov 30, 2021 | - CAD 0.05 | |||||
| NovAccess Global Inc. | Sep 30, 2021 | $ 0.03 | |||||
| Friday, January 14th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| JPMorgan Chase & Co. | Dec 31, 2021 | $ 3.33 | $2.98 | 11.74% | |||
| Wells Fargo & Company | Dec 31, 2021 | $ 1.38 | $1.09 | 26.61% | |||
| BlackRock | Dec 31, 2021 | $ 10.42 | $10.23 | 1.86% | |||
| Citigroup Inc. | Dec 31, 2021 | $ 1.99 | $1.89 | 5.29% | |||
| First Republic Bank | Dec 31, 2021 | $ 2.02 | $1.91 | 5.76% | |||
| Solitron Devices, Inc. | Nov 30, 2021 | $ 0.24 | |||||
| TRX Gold Corporation | Nov 30, 2021 | - CAD 0.01 | -CAD0.01 | ||||
| Sego Resources Inc. | Dec 31, 2021 | ||||||
| Video Display Corp. | Nov 30, 2021 | - $ 0.14 | |||||
| DIGITAL BRAND | Nov 30, 2021 | ||||||
| Nordicus Partners Corporation | Dec 31, 2021 | ||||||
| MADISON PACIFIC | Nov 30, 2021 | CAD 0.15 | |||||
| Global Education Communities Corp. | Nov 30, 2021 | ||||||
| Greystone Logistics, Inc. | Nov 30, 2021 | - $ 0.01 | |||||
| Schmitt Industries, Inc. | Nov 30, 2021 | - $ 0.93 | |||||
| Silver Bull Resources, Inc. | Oct 31, 2021 | - $ 0.01 | |||||
| Global Education Communities Corp. | Nov 30, 2021 | ||||||
| SILVER BULL-TS | Oct 31, 2021 | - CAD 0.01 | |||||
| Evome Medical Technologies Inc. | Nov 30, 2021 | - CAD 0.03 | |||||
| Simplicity Esports and Gaming Company | Nov 30, 2021 | - $ 1.41 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations