Advertisement
Advertisement
Earnings Calendar
Today
Company | Market Cap | EPS | Forecast (# of estimates) | Surprise | Earnings Call Time | Period End Date |
---|---|---|---|---|---|---|
Tuesday, January 18th 2022 | ||||||
$0.86 | $0.88 (7) | -$0.02/-2.27% | Before Market Open | Dec 31, 2021 | ||
$10.81 | $12.1 (8) | -$1.29/-10.66% | - | Dec 31, 2021 | ||
$3.68 | $3.61 (8) | $0.07/1.94% | Before Market Open | Dec 31, 2021 | ||
$1.38 | $1.26 (8) | $0.12/9.52% | Before Market Open | Dec 31, 2021 | ||
$1.04 | $1.02 (6) | $0.02/1.96% | Before Market Open | Dec 31, 2021 | ||
$0.83 | $0.82 (3) | $0.01/1.22% | After market close | Dec 31, 2021 | ||
$2.28 | $1.99 (7) | $0.29/14.57% | After market close | Dec 31, 2021 | ||
$4.34 | $3.97 (15) | $0.37/9.32% | Before Market Open | Dec 31, 2021 | ||
$2.83 | $2.54 (1) | $0.29/11.42% | After market close | Nov 30, 2021 | ||
$1.7 | $1.56 (6) | $0.14/8.97% | After market close | Dec 31, 2021 | ||
$0.37 | $0.4 (1) | -$0.03/-7.5% | Before Market Open | Dec 31, 2021 | ||
$1.51 | $1.35 (6) | $0.16/11.85% | After market close | Dec 31, 2021 | ||
$0.64 | $0.65 (4) | -$0.01/-1.54% | After market close | Dec 31, 2021 | ||
$0.37 | $0.37 (5) | - | After market close | Dec 31, 2021 | ||
$0.66 | $0.69 (4) | -$0.03/-4.35% | Before Market Open | Dec 31, 2021 | ||
$0.78 | $0.62 (3) | $0.16/25.81% | After market close | Nov 30, 2021 | ||
- | -CAD0.27 | -CAD0.25 (3) | -CAD0.02/-8% | Before Market Open | Nov 30, 2021 | |
- | $0.73 | - | - | After market close | Sep 30, 2021 | |
- | $5.18 | - | - | After market close | Dec 31, 2021 | |
- | -$0.11 | - | - | Before Market Open | Sep 30, 2021 | |
- | $1.83 | $1.44 (1) | $0.39/27.08% | After market close | Dec 31, 2021 | |
Wednesday, January 19th 2022 | ||||||
$4.48 | $4.3 (10) | $0.18/4.19% | Before Market Open | Dec 31, 2021 | ||
$1.66 | $1.65 (7) | $0.01/0.61% | Before Market Open | Dec 31, 2021 | ||
$0.82 | $0.76 (11) | $0.06/7.89% | - | Dec 31, 2021 | ||
$5.01 | $4.31 (3) | $0.7/16.24% | Before Market Open | Dec 31, 2021 | ||
$2.08 | $2 (7) | $0.08/4% | Before Market Open | Dec 31, 2021 | ||
$1.67 | $1.1 (8) | $0.57/1.82% | Before Market Open | Dec 31, 2021 | ||
$1.07 | $1.11 (9) | -$0.04/-3.6% | Before Market Open | Dec 31, 2021 | ||
$0.27 | $0.26 (6) | $0.01/3.85% | After market close | Dec 31, 2021 | ||
$3.64 | $3.61 (19) | $0.03/0.83% | After market close | Dec 31, 2021 | ||
$0.4 | $0.37 (5) | $0.03/8.11% | Before Market Open | Dec 31, 2021 | ||
$2 | $1.91 (6) | $0.09/4.71% | Before Market Open | Dec 31, 2021 | ||
$1.26 | $1.16 (7) | $0.1/8.62% | Before Market Open | Dec 31, 2021 | ||
-$1.6 | -$2.23 (18) | $0.63/28.25% | After market close | Dec 31, 2021 | ||
$2.5 | $2.04 (4) | $0.46/22.55% | After market close | Dec 31, 2021 | ||
$1.66 | $1.61 (10) | $0.05/3.11% | Before Market Open | Dec 31, 2021 | ||
$0.94 | $0.94 (6) | - | Before Market Open | Dec 31, 2021 | ||
$1.71 | $1.81 (5) | -$0.1/-5.52% | Before Market Open | Dec 31, 2021 | ||
$1.58 | $1.55 (7) | $0.03/1.94% | After market close | Dec 31, 2021 | ||
$0.3 | $0.3 (7) | - | After market close | Dec 31, 2021 | ||
$0.41 | $0.44 (5) | -$0.03/-6.82% | After market close | Dec 31, 2021 | ||
$1.09 | $1.06 (3) | $0.03/2.83% | After market close | Nov 30, 2021 | ||
$1.14 | $1.06 (6) | $0.08/7.55% | After market close | Dec 31, 2021 | ||
$0.67 | $0.56 (3) | $0.11/19.64% | After market close | Dec 31, 2021 | ||
- | - | - | - | After market close | Nov 30, 2021 | |
- | -CAD0.02 | -CAD0.02 (2) | - | Before Market Open | Oct 31, 2021 | |
- | $0.31 | - | - | During Trading Hours | Dec 31, 2021 | |
- | $0.93 | - | - | Before Market Open | Dec 31, 2021 | |
- | $0.92 | - | - | During Trading Hours | Dec 31, 2021 | |
- | $0.59 | - | - | After market close | Dec 31, 2021 | |
- | - | - | - | After market close | Nov 30, 2021 | |
- | $0.29 | $0.31 (1) | -$0.02/-6.45% | After market close | Dec 31, 2021 | |
- | $0.82 | - | - | After market close | Dec 31, 2021 | |
- | -$0.02 | - | - | Before Market Open | Oct 31, 2021 | |
Thursday, January 20th 2022 | ||||||
$2.66 | $2.6 (7) | $0.06/2.31% | Before Market Open | Dec 31, 2021 | ||
$1.33 | $0.82 (16) | $0.51/62.2% | After market close | Dec 31, 2021 | ||
$1.04 | $1.04 (2) | - | After market close | Dec 31, 2021 | ||
$0.42 | $0.41 (7) | $0.01/2.44% | After market close | Dec 31, 2021 | ||
$5.2 | $3.86 (7) | $1.34/34.72% | Before Market Open | Dec 31, 2021 | ||
$0.25 | $0.29 (10) | -$0.04/-13.79% | Before Market Open | Dec 31, 2021 | ||
$3.5 | $3.29 (6) | $0.21/6.38% | Before Market Open | Dec 31, 2021 | ||
$1.26 | $1.19 (6) | $0.07/5.88% | After market close | Dec 31, 2021 | ||
$6.56 | $6.29 (11) | $0.27/4.29% | After market close | Dec 31, 2021 | ||
$0.93 | $0.91 (8) | $0.02/2.2% | Before Market Open | Dec 31, 2021 | ||
$1.91 | $1.82 (6) | $0.09/4.95% | Before Market Open | Dec 31, 2021 | ||
$0.44 | $0.49 (10) | -$0.05/-10.2% | Before Market Open | Dec 31, 2021 | ||
$0.64 | $0.57 (7) | $0.07/12.28% | Before Market Open | Dec 31, 2021 | ||
$0.48 | $0.38 (7) | $0.1/26.32% | Before Market Open | Dec 31, 2021 | ||
-$1.42 | -$1.51 (8) | $0.09/5.96% | Before Market Open | Dec 31, 2021 | ||
$1.31 | $1.1 (4) | $0.21/19.09% | Before Market Open | Dec 31, 2021 | ||
$1.35 | $1.1 (10) | $0.25/22.73% | Before Market Open | Dec 31, 2021 | ||
$1.17 | $0.98 (5) | $0.19/19.39% | After market close | Dec 31, 2021 | ||
$0.45 | $0.42 (3) | $0.03/7.14% | Before Market Open | Dec 31, 2021 | ||
$1.63 | $1.03 (2) | $0.6/58.25% | After market close | Dec 31, 2021 | ||
$0.73 | $0.65 (6) | $0.08/12.31% | Before Market Open | Dec 31, 2021 | ||
$1.41 | $1.14 (6) | $0.27/23.68% | Before Market Open | Dec 31, 2021 | ||
$0.49 | $0.42 (5) | $0.07/16.67% | After market close | Dec 31, 2021 | ||
$0.89 | $0.85 (5) | $0.04/4.71% | Before Market Open | Dec 31, 2021 | ||
$1.15 | $1.08 (3) | $0.07/6.48% | After market close | Dec 31, 2021 | ||
$1.19 | $0.91 (9) | $0.28/30.77% | After market close | Dec 31, 2021 | ||
- | -$0.02 | - | - | - | Nov 30, 2021 | |
- | -CAD0.18 | -CAD0.1 (1) | -CAD0.08/-80% | Before Market Open | Oct 31, 2021 | |
- | CAD0.79 | CAD0.65 (1) | CAD0.14/21.54% | During Trading Hours | Nov 30, 2021 | |
- | -CAD0.18 | -CAD0.17 (4) | -CAD0.01/-5.88% | Before Market Open | Oct 31, 2021 | |
- | -CAD0.02 | - | - | After market close | Nov 30, 2021 | |
- | -CAD0.01 | - | - | Before Market Open | Nov 30, 2021 | |
- | $0.68 | $0.67 (1) | $0.01/1.49% | After market close | Dec 31, 2021 | |
- | -$0.06 | - | - | After market close | Oct 31, 2021 | |
- | -$0.02 | -$0.02 (1) | - | - | Nov 30, 2021 | |
- | $0.76 | - | - | - | Dec 31, 2021 | |
- | $0.43 | - | - | Before Market Open | Dec 31, 2021 | |
- | $0.06 | - | - | - | Dec 31, 2021 | |
- | $0.34 | $0.34 (1) | - | - | Dec 31, 2021 | |
- | $2.04 | - | - | During Trading Hours | Nov 30, 2021 | |
- | $0.75 | - | - | After market close | Dec 31, 2021 | |
Friday, January 21st 2022 | ||||||
$0.41 | $0.39 (10) | $0.02/5.13% | Before Market Open | Dec 31, 2021 | ||
$0.36 | $0.37 (7) | -$0.01/-2.7% | Before Market Open | Dec 31, 2021 | ||
$2.02 | $2.01 (8) | $0.01/0.5% | Before Market Open | Dec 31, 2021 | ||
$0.53 | $0.47 (4) | $0.06/12.77% | Before Market Open | Dec 31, 2021 | ||
- | -CAD0.01 | - | - | During Trading Hours | Nov 30, 2021 |
Surprise:
EPS is below market expectations
EPS is above market expectations