Advertisement
Advertisement
Earnings Calendar
Today
| Monday, February 7th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| ON Semiconductor Corporation | Dec 31, 2021 | $ 1.09 | $0.94 | 15.96% | |||
| Loews Corporation | Dec 31, 2021 | $ 1.37 | |||||
| Zimmer Biomet Holdings, Inc. | Dec 31, 2021 | $ 1.95 | $1.96 | -0.51% | |||
| CNA Financial Corporation | Dec 31, 2021 | $ 0.97 | $0.95 | 2.11% | |||
| Hasbro, Inc. | Dec 31, 2021 | $ 1.21 | $0.89 | 35.96% | |||
| Orix Corp Ads | Dec 31, 2021 | $ 0.48 | $0.5 | -4.8% | |||
| Credicorp Ltd. | Dec 31, 2021 | $ 3.3 | $3.36 | -1.79% | |||
| Tyson Foods, Inc. | Dec 31, 2021 | $ 2.87 | $1.9 | 51.05% | |||
| Principal Financial Group, Inc. | Dec 31, 2021 | $ 1.85 | $1.63 | 13.5% | |||
| Tenet Healthcare Corporation | Dec 31, 2021 | $ 2.7 | $1.56 | 73.08% | |||
| Amgen Inc. | Dec 31, 2021 | $ 4.36 | $4.14 | 5.31% | |||
| Simon Property Group, Inc. | Dec 31, 2021 | $ 1.53 | $2.88 | 7.29% | |||
| Take-Two Interactive Software, Inc. | Dec 31, 2021 | $ 1.13 | $0.82 | 37.8% | |||
| AECOM | Dec 31, 2021 | $ 0.89 | $0.77 | 15.58% | |||
| Rambus, Inc. | Dec 31, 2021 | $ 0.35 | $0.32 | 9.38% | |||
| Affiliated Managers Group, Inc. | Dec 31, 2021 | $ 6.1 | $5.81 | 4.99% | |||
| Gates Industrial Corporation PLC | Dec 31, 2021 | $ 0.31 | $0.2 | 55% | |||
| TFI International Inc. | Dec 31, 2021 | $ 1.57 | $1.23 | 27.64% | |||
| Brixmor Property Group Inc. | Dec 31, 2021 | $ 0.27 | $0.46 | ||||
| Simpson Manufacturing Company, Inc. | Dec 31, 2021 | $ 1.61 | $0.96 | 67.71% | |||
| StoneX Group Inc. | Dec 31, 2021 | $ 0.95 | $0.55 | 73.98% | |||
| Varonis Systems, Inc. | Dec 31, 2021 | - $ 0.19 | -$0.1 | -90% | |||
| Teradata Corporation | Dec 31, 2021 | $ 0.34 | $0.1 | 240% | |||
| Axcelis Technologies, Inc. | Dec 31, 2021 | $ 1.05 | $0.84 | 25% | |||
| Kennametal Inc. | Dec 31, 2021 | $ 0.35 | $0.4 | -12.5% | |||
| DHT Holdings, Inc. | Dec 31, 2021 | - $ 0.05 | -$0.09 | 44.44% | |||
| Advanced Info Service Public Co. | Dec 31, 2021 | $ 0.07 | |||||
| BB Seguridade Participacoes SA | Dec 31, 2021 | $ 0.11 | |||||
| Daikin Industries | Dec 31, 2021 | $ 0.12 | |||||
| Subaru Corporation | Dec 31, 2021 | $ 0.1 | $0.18 | -44.44% | |||
| Hitachi Zosen Corporation | Dec 31, 2021 | $ 0.09 | |||||
| The Japan Steel Works, Ltd. | Dec 31, 2021 | $ 0.12 | |||||
| Mitsubishi Heavy Industries, Ltd. | Dec 31, 2021 | $ 0.1 | $0.07 | 41.43% | |||
| CECONOMY | Dec 31, 2021 | $ 0.08 | |||||
| NTT Inc. - Sponsored ADR | Dec 31, 2021 | $ 0.87 | |||||
| Security Federal Corp. | Dec 31, 2021 | $ 0.62 | |||||
| Teijin Ltd. | Dec 31, 2021 | $ 0.17 | |||||
| Coveo Solutions Inc. | Dec 31, 2021 | - CAD 0.3 | |||||
| EQB Inc. | Dec 31, 2021 | CAD 2.32 | CAD2.1 | 10.48% | |||
| PrairieSky Royalty Ltd. | Dec 31, 2021 | CAD 0.19 | CAD0.18 | 5.56% | |||
| TFI International Inc. | Dec 31, 2021 | CAD 1.98 | CAD1.54 | 28.57% | |||
| TMX Group Ltd | Dec 31, 2021 | CAD 0.35 | CAD0.34 | 4.12% | |||
| Tuesday, February 8th 2022 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| S&P Global Inc. | Dec 31, 2021 | $ 3.15 | $3.13 | 0.64% | |||
| Pfizer Inc. | Dec 31, 2021 | $ 1.08 | $0.85 | 27.06% | |||
| KKR & Co. Inc. | Dec 31, 2021 | $ 1.59 | $1.11 | 43.24% | |||
| Transdigm Group Incorporated | Dec 31, 2021 | $ 2.64 | $2.68 | -1.49% | |||
| Thomson Reuters Corp | Dec 31, 2021 | $ 0.45 | $0.48 | -6.52% | |||
| Carrier Global Corporation | Dec 31, 2021 | $ 0.44 | $0.38 | 15.79% | |||
| Fiserv, Inc. | Dec 31, 2021 | $ 1.57 | $1.55 | 1.29% | |||
| Sysco Corporation | Dec 31, 2021 | $ 0.57 | $0.69 | -17.39% | |||
| Cenovus Energy Inc | Dec 31, 2021 | $ 0.43 | $0.41 | 4.88% | |||
| Willis Towers Watson Public Limited Company | Dec 31, 2021 | $ 5.67 | $5.35 | 5.98% | |||
| Centene Corporation | Dec 31, 2021 | $ 1.01 | $0.98 | 3.06% | |||
| Incyte Corporation | Dec 31, 2021 | - $ 0.07 | -$0.65 | -110.77% | |||
| Gartner, Inc. | Dec 31, 2021 | $ 2.99 | $2.46 | 21.54% | |||
| DuPont de Nemours, Inc. | Dec 31, 2021 | $ 1.08 | $1.01 | 6.93% | |||
| nVent Electric PLC | Dec 31, 2021 | $ 0.5 | $0.49 | 2.04% | |||
| Jacobs Solutions Inc. | Dec 31, 2021 | $ 1.56 | $1.6 | -2.5% | |||
| Warner Music Group Corp. | Dec 31, 2021 | $ 0.43 | $0.29 | 48.28% | |||
| Masco Corporation | Dec 31, 2021 | $ 0.67 | $0.71 | -5.63% | |||
| Houlihan Lokey, Inc. | Dec 31, 2021 | $ 2.9 | $2.21 | 31.22% | |||
| BP p.l.c. | Dec 31, 2021 | $ 1.23 | $1.18 | 4.24% | |||
| America Movil, S.A.B. de C.V. Unsponsored ADR | Dec 31, 2021 | $ 0.33 | $0.43 | -23.26% | |||
| Banco Bradesco SA | Dec 31, 2021 | $ 0.11 | $0.11 | ||||
| Banco Bradesco SA | Dec 31, 2021 | $ 0.11 | |||||
| KB Financial Group Inc | Dec 31, 2021 | $ 1.31 | |||||
| CNH Industrial N.V. | Dec 31, 2021 | $ 0.25 | $0.21 | 19.05% | |||
| Chipotle Mexican Grill, Inc. | Dec 31, 2021 | $ 0.11 | $0.1 | 7.72% | |||
| Atmos Energy Corporation | Dec 31, 2021 | $ 1.86 | $1.86 | ||||
| Omnicom Group Inc. | Dec 31, 2021 | $ 1.95 | $1.72 | 13.37% | |||
| STERIS plc | Dec 31, 2021 | $ 2.12 | $1.95 | 8.72% | |||
| Corpay, Inc. | Dec 31, 2021 | $ 3.47 | $3.33 | 4.2% | |||
| GlobalFoundries Inc. | Dec 31, 2021 | $ 0.08 | $0.04 | 100% | |||
| XPO, Inc. | Dec 31, 2021 | $ 1.34 | $0.99 | 35.35% | |||
| Yum China | Dec 31, 2021 | $ 0.03 | $0.17 | -82.35% | |||
| Jack Henry & Associates, Inc. | Dec 31, 2021 | $ 1.3 | $1.16 | 12.07% | |||
| United Dominion Realty Trust, Inc. | Dec 31, 2021 | $ 0.37 | $0.54 | ||||
| Assurant, Inc. | Dec 31, 2021 | $ 2.47 | $2.3 | 7.39% | |||
| Crown Holdings, Inc. | Dec 31, 2021 | $ 1.66 | $1.54 | 7.79% | |||
| Healthpeak Properties, Inc. | Dec 31, 2021 | $ 0.05 | $0.41 | ||||
| Aramark | Dec 31, 2021 | $ 0.22 | $0.23 | -4.35% | |||
| AGCO Corporation | Dec 31, 2021 | $ 3.08 | $1.72 | 79.07% | |||
| FirstCash Holdings, Inc. | Dec 31, 2021 | $ 1.52 | $1.14 | 33.33% | |||
| Rithm Capital Corp. | Dec 31, 2021 | $ 0.4 | $0.38 | 5.26% | |||
| Taylor Morrison Home Corporation | Dec 31, 2021 | $ 2.19 | $2.09 | 4.78% | |||
| Lear Corporation | Dec 31, 2021 | $ 1.22 | $1.07 | 14.02% | |||
| White Mountains Insurance Group, Ltd. | Dec 31, 2021 | $ 14.77 | |||||
| Core Natural Resources, Inc. | Dec 31, 2021 | $ 0.86 | $0.55 | 56.36% | |||
| Haemonetics Corporation | Dec 31, 2021 | $ 0.84 | $0.75 | 12% | |||
| Coty | Dec 31, 2021 | $ 0.17 | $0.12 | 41.67% | |||
| Virtu Financial, Inc. | Dec 31, 2021 | $ 1.19 | $0.83 | 43.37% | |||
| Avient Corporation | Dec 31, 2021 | $ 0.58 | $0.55 | 5.45% | |||
| Peloton Interactive, Inc. | Dec 31, 2021 | - $ 1.39 | -$1.18 | -17.8% | |||
| Harley-Davidson, Inc. | Dec 31, 2021 | $ 0.15 | $0.37 | 140.54% | |||
| Vishay Intertechnology, Inc. | Dec 31, 2021 | $ 0.62 | $0.62 | ||||
| Lyft, Inc. | Dec 31, 2021 | - $ 0.38 | -$0.48 | 20.83% | |||
| QIAGEN N.V. | Dec 31, 2021 | $ 0.78 | $0.64 | 23.33% | |||
| EastGroup Properties, Inc. | Dec 31, 2021 | $ 1.75 | $1.58 | 2.53% | |||
| Paycom Software, Inc. | Dec 31, 2021 | $ 0.82 | $0.77 | 6.49% | |||
| XP Inc. | Dec 31, 2021 | $ 0.31 | $0.28 | 10.71% | |||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations