Advertisement
Advertisement
Earnings Calendar
Today
Monday, February 14th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Arista Networks, Inc. | Dec 31, 2021 | $ 0.17 | $0.15 | 10% | |||
Service Corporation International | Dec 31, 2021 | $ 1.17 | $1 | 17% | |||
Roivant Sciences Ltd. | Dec 31, 2021 | - $ 0.41 | -$0.23 | -78.26% | |||
Garrett Motion Inc. | Dec 31, 2021 | $ 0.25 | $0.19 | 31.58% | |||
Scorpio Tankers Inc. | Dec 31, 2021 | - $ 0.79 | -$0.86 | 8.14% | |||
Primerica, Inc. | Dec 31, 2021 | $ 2.94 | $3.18 | -7.55% | |||
Medpace Holdings, Inc. | Dec 31, 2021 | $ 1.32 | $1.25 | 5.6% | |||
Vornado Realty Trust | Dec 31, 2021 | $ 0.12 | $0.74 | 9.46% | |||
Kite Realty Group Trust | Dec 31, 2021 | - $ 0.52 | -$0.37 | 16.22% | |||
Amkor Technology, Inc. | Dec 31, 2021 | $ 0.88 | $0.65 | 35.38% | |||
TriNet Group, Inc. | Dec 31, 2021 | $ 0.97 | $0.4 | 142.5% | |||
Avis Budget Group, Inc. | Dec 31, 2021 | $ 7.08 | $6.46 | 9.6% | |||
Otter Tail Corporation | Dec 31, 2021 | $ 1.23 | $1.19 | 3.36% | |||
China Health Industries Holdings, Inc. | Dec 31, 2021 | - $ 0.01 | |||||
GetSwift Technologies Limited | Dec 31, 2021 | - $ 0.3 | -$0.02 | -1600% | |||
Carbon Streaming Corporation | Dec 31, 2021 | - $ 0.19 | -$0.01 | -2000% | |||
D-Box Technologies Inc. | Dec 31, 2021 | ||||||
Emera Inc. | Dec 31, 2021 | CAD 0.64 | CAD0.65 | -1.54% | |||
Mainstreet Equity Corp. | Dec 31, 2021 | CAD 1.33 | CAD1.41 | -5.67% | |||
Troika Media Group, Inc. | Dec 31, 2021 | - $ 2.25 | |||||
ACASTI PHARM-TS | Dec 31, 2021 | - CAD 0.66 | -CAD0.6 | -10% | |||
Bion Environmental Technologies Inc. | Dec 31, 2021 | - $ 0.02 | |||||
CompuMed Inc. | Dec 31, 2021 | ||||||
Grasim Industries Ltd. | Dec 31, 2021 | $ 0.34 | |||||
Horiba Ltd. | Dec 31, 2021 | $ 2.02 | |||||
JAPAN TOB | Dec 31, 2021 | $0.07 | -100% | ||||
Kirin Holdings Co. | Dec 31, 2021 | $ 0.09 | |||||
Kubota Corp. | Dec 31, 2021 | $ 1.06 | $1.43 | -25.87% | |||
Lion Corp. | Dec 31, 2021 | $ 0.14 | |||||
Maison Luxe, Inc. | Dec 31, 2021 | - $ 0.11 | |||||
MS&AD Insurance Group Holdings Inc. | Dec 31, 2021 | $ 0.47 | |||||
NASCENT BIOTECH | Dec 31, 2021 | $ 0.01 | |||||
SOMPO HOLDINGS | Dec 31, 2021 | $ 0.45 | |||||
Propanc Biopharma Inc | Dec 31, 2021 | - $ 1250000 | |||||
Recruit Holdings Co., Ltd. | Dec 31, 2021 | $ 0.1 | |||||
Rakuten, Inc. | Dec 31, 2021 | - $ 0.24 | |||||
Resonac Holdings Corporation Unsponsored ADR | Dec 31, 2021 | $ 0.08 | |||||
Smc Corporation | Dec 31, 2021 | $ 0.32 | |||||
Sompo Holdings, Inc. Unsponsored ADR | Dec 31, 2021 | $ 0.22 | |||||
Tokio Marine Holdings Inc. | Dec 31, 2021 | $ 0.47 | |||||
Toshiba Corp. | Dec 31, 2021 | $ 0.55 | |||||
GFG RESOURCES | Dec 31, 2021 | ||||||
Ayala Pharmaceuticals, Inc. | Oct 31, 2021 | - $ 3.2 | |||||
ADDvantage Technologies Group, Inc. | Dec 31, 2021 | - $ 1.6 | |||||
Appili Therapeutics Inc. | Dec 31, 2021 | - $ 0.04 | -$0.07 | 42.86% | |||
ALTAIR INTL CP | Dec 31, 2021 | ||||||
Burcon NutraScience Corp | Dec 31, 2021 | - $ 0.01 | |||||
Biotricity Inc. | Dec 31, 2021 | - $ 0.9 | -$0.9 | ||||
Elite Pharmaceuticals Inc. | Dec 31, 2021 | ||||||
Escalon Medical Corp. | Dec 31, 2021 | - $ 0.01 | |||||
Hypha Labs, Inc. | Dec 31, 2021 | ||||||
Gulfslope Energy, Inc. | Dec 31, 2021 | ||||||
GlobeStar Therapeutics Corporation | Dec 31, 2021 | ||||||
Item 9 Labs Corp. | Dec 31, 2021 | - $ 0.04 | -$0.04 | ||||
INNOVATION PHRM | Dec 31, 2021 | ||||||
Leafbuyer Technologies, Inc. | Dec 31, 2021 | - $ 0.01 | |||||
Loop Media, Inc. | Dec 31, 2021 | - $ 0.03 | |||||
Mastermind, Inc. | Sep 30, 2021 | $ 0.01 | |||||
Energizer Resources Inc. | Dec 31, 2021 | - $ 0.09 | |||||
Portsmouth Square, Inc. | Dec 31, 2021 | - $ 1.31 | |||||
Regenicin Inc. | Dec 31, 2021 | ||||||
SideChannel, Inc. | Dec 31, 2021 | - $ 0.01 | |||||
Sernova Biotherapeutics Inc. | Oct 31, 2021 | - $ 0.01 | |||||
Solgold PLC | Dec 31, 2021 | ||||||
SUNDANCE STRTGS | Dec 31, 2021 | - $ 0.01 | |||||
Appili Therapeutics Inc. | Dec 31, 2021 | - CAD 0.05 | -CAD0.09 | 44.44% | |||
Burcon NutraScience Corp. | Dec 31, 2021 | - CAD 0.01 | |||||
Electrovaya Inc. | Dec 31, 2021 | - CAD 0.1 | |||||
H&R Real Estate Investment Trust | Dec 31, 2021 | CAD 0.69 | CAD0.37 | -5.41% | |||
Dream Impact Trust | Dec 31, 2021 | CAD 1.64 | CAD0.52 | 215.38% | |||
Energizer Resources Inc. | Dec 31, 2021 | - CAD 0.11 | |||||
Quipt Home Medical Corp. | Dec 31, 2021 | - CAD 0.08 | -CAD0.03 | -366.67% | |||
Sernova Biotherapeutics Inc. | Oct 31, 2021 | - CAD 0.01 | |||||
Voyager Digital Ltd. | Dec 31, 2021 | CAD 0.01 | CAD0.23 | -95.65% | |||
Western Potash Corp. | Dec 31, 2021 | - CAD 0.01 | |||||
HIVE Digital Technologies Ltd. | Dec 31, 2021 | CAD 0.8 | CAD0.65 | 23.08% | |||
Voyager Digital Ltd. | Dec 31, 2021 | $ 0.01 | |||||
Wellness Center Usa Inc. | Sep 30, 2021 | ||||||
Alkaline Water Company Inc. | Dec 31, 2021 | - $ 1.05 | -$1.35 | 22.22% | |||
WVS Financial Corp. | Dec 31, 2021 | $ 0.19 | |||||
Tuesday, February 15th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Ecolab Inc. | Dec 31, 2021 | $ 1.28 | $1.27 | 0.79% | |||
Zoetis Inc. | Dec 31, 2021 | $ 1 | $0.96 | 4.17% | |||
Marriott International, Inc. | Dec 31, 2021 | $ 1.3 | $1.02 | 27.45% | |||
TC Energy Corporation | Dec 31, 2021 | $ 0.84 | $0.84 | ||||
Fidelity National Information Services, Inc. | Dec 31, 2021 | $ 1.92 | $1.89 | 1.59% | |||
IQVIA Holdings Inc. | Dec 31, 2021 | $ 2.42 | $2.25 | 7.56% | |||
Restaurant Brands International Inc. | Dec 31, 2021 | $ 0.74 | $0.7 | 5.71% | |||
Leidos Holdings, Inc. | Dec 31, 2021 | $ 1.56 | $1.6 | -2.5% | |||
Royalty Pharma PLC | Dec 31, 2021 | $ 0.8 | $0.79 | 1.27% | |||
Allegion PLC | Dec 31, 2021 | $ 1.11 | $1 | 11% | |||
Welltower Inc. | Dec 31, 2021 | $ 0.13 | $0.81 | 2.47% | |||
Airbnb, Inc. | Dec 31, 2021 | $ 0.08 | $0.05 | 60% | |||
Alcon | Dec 31, 2021 | $ 0.56 | $0.49 | 14.29% | |||
Roblox Corporation | Dec 31, 2021 | - $ 0.25 | -$0.11 | -127.27% | |||
Toast, Inc. | Dec 31, 2021 | - $ 0.46 | -$0.19 | -142.11% | |||
Cincinnati Financial Corporation | Dec 31, 2021 | $ 1.97 | $1.5 | 31.33% | |||
Invitation Home | Dec 31, 2021 | $ 0.12 | $0.38 | 2.63% | |||
Devon Energy Corporation | Dec 31, 2021 | $ 1.39 | $1.21 | 14.88% | |||
Paramount Global | Dec 31, 2021 | $ 0.26 | |||||
CF Industries Holdings, Inc. | Dec 31, 2021 | $ 3.71 | $3.41 | 8.8% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations