Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 7th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Ciena Corporation | Jan 31, 2022 | $ 0.35 | $0.36 | -2.78% | |||
Woori Bank | Dec 31, 2021 | $ 1.29 | |||||
Vermilion Energy Inc. | Dec 31, 2021 | $ 0.95 | $0.53 | 79.25% | |||
HighPeak Energy, Inc. | Dec 31, 2021 | $ 0.38 | $0.39 | -2.56% | |||
Alpha Metallurgical Resources, Inc. | Dec 31, 2021 | $ 13.3 | $11.94 | 11.39% | |||
Weis Markets, Inc. | Dec 31, 2021 | $ 0.84 | |||||
LICT Corp. | Dec 31, 2021 | $ 296 | |||||
Black Iron Inc. | Dec 31, 2021 | - CAD 0.01 | |||||
Cargojet Inc. | Dec 31, 2021 | CAD 2.67 | CAD1.93 | 38.34% | |||
DRI Healthcare Trust | Dec 31, 2021 | CAD 0.1 | CAD0.49 | -79.59% | |||
GEODRILL LTD | Dec 31, 2021 | CAD 0.08 | |||||
HAMMOND MFG -A | Dec 31, 2021 | CAD 0.2 | |||||
Vermilion Energy Inc. | Dec 31, 2021 | CAD 1.19 | CAD0.67 | 77.61% | |||
VIEMED HEALT-TS | Dec 31, 2021 | CAD 0.13 | CAD0.09 | 44.44% | |||
Wajax Corp. | Dec 31, 2021 | CAD 0.32 | CAD0.57 | -43.86% | |||
Webco Industries Inc. | Jan 31, 2022 | $ 11.76 | |||||
Tuesday, March 8th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
MongoDB, Inc. | Jan 31, 2022 | - $ 1.2 | -$1.25 | 4% | |||
Olaplex Holdings, Inc. | Dec 31, 2021 | $ 0.1 | $0.1 | ||||
Casey's General Stores, Inc. | Jan 31, 2022 | $ 1.71 | $1.45 | 17.93% | |||
DICK'S Sporting Goods, Inc. | Jan 31, 2022 | $ 3.64 | $3.54 | 2.82% | |||
Guidewire Software, Inc. | Jan 31, 2022 | - $ 0.32 | -$0.46 | 30.43% | |||
Nuvei Corporation | Dec 31, 2021 | $ 0.23 | $0.38 | -39.47% | |||
Stevanato Group S.p.A. | Dec 31, 2021 | $ 0.15 | $0.12 | 25% | |||
Civitas Resources, Inc. | Dec 31, 2021 | - $ 0.14 | -$1.66 | -108.43% | |||
DoubleVerify Holdings, Inc. | Dec 31, 2021 | $ 0.17 | $0.12 | 41.67% | |||
Bumble Inc. | Dec 31, 2021 | - $ 0.05 | -$0.04 | -25% | |||
Petco Health and Wellness Company, Inc. | Jan 31, 2022 | $ 0.24 | $0.24 | ||||
ABM Industries Incorporated | Jan 31, 2022 | $ 0.94 | $0.79 | 18.99% | |||
Agiliti, Inc. | Dec 31, 2021 | $ 0.23 | $0.19 | 21.05% | |||
John Wiley & Sons, Inc. | Jan 31, 2022 | $ 0.95 | |||||
John Wiley & Sons, Inc. | Jan 31, 2022 | $ 0.95 | |||||
Dada Nexus Limited Sponsored ADR | Dec 31, 2021 | - $ 0.38 | -$0.37 | -2.7% | |||
Ascend Wellness Holdings, Inc. | Dec 31, 2021 | - $ 0.1 | -$0.04 | -350% | |||
Ashtead Group PLC | Jan 31, 2022 | $ 2.9 | |||||
Blueknight Energy Partners L.P., L.L.C. | Dec 31, 2021 | $ 0.06 | |||||
Clean Enviro Tech Corp. | Jan 31, 2022 | ||||||
InterRent Real Estate Investment Trust | Dec 31, 2021 | $ 0.56 | |||||
LG Display Co., Ltd. | Dec 31, 2021 | $ 0.29 | $0.71 | -59.15% | |||
Bird Construction Inc. | Dec 31, 2021 | CAD 0.24 | CAD0.21 | 14.29% | |||
AirBoss of America Corp. | Dec 31, 2021 | CAD 0.71 | CAD0.51 | 39.22% | |||
BRIDGEMARQ RE | Dec 31, 2021 | CAD 0.1 | |||||
Conifex Timber Inc. | Dec 31, 2021 | - CAD 0.06 | -CAD0.01 | -500% | |||
Crew Energy Inc. | Dec 31, 2021 | CAD 0.31 | CAD0.1 | 210% | |||
CLEARSTREAM EGY | Dec 31, 2021 | ||||||
Ero Copper Corp. | Dec 31, 2021 | CAD 0.82 | CAD0.66 | 24.24% | |||
Evertz Technologies Ltd. | Jan 31, 2022 | CAD 0.28 | CAD0.2 | 40% | |||
Gamehost Inc. | Dec 31, 2021 | CAD 0.07 | |||||
BSR REIT | Dec 31, 2021 | CAD 1.71 | CAD0.21 | 14.05% | |||
American Hotel Income Properties REIT LP | Dec 31, 2021 | - CAD 0.23 | -CAD0.15 | -41.33% | |||
InterRent Real Estate Investment Trust | Dec 31, 2021 | CAD 0.7 | CAD0.13 | 5.38% | |||
Ivanhoe Mines Ltd. | Dec 31, 2021 | CAD 0.05 | CAD0.09 | -44.44% | |||
Minto Apartment REIT | Dec 31, 2021 | CAD 0.42 | CAD0.2 | 7.35% | |||
Nuvei Corporation | Dec 31, 2021 | CAD 0.3 | CAD0.47 | -36.17% | |||
NexJ Systems Inc. | Dec 31, 2021 | - CAD 0.01 | |||||
Redknee Solutions Inc. | Dec 31, 2021 | - CAD 0.68 | -CAD0.46 | -247.83% | |||
Pine Cliff Energy Ltd | Dec 31, 2021 | CAD 0.23 | CAD0.03 | 666.67% | |||
RICHARD PACK IF | Dec 31, 2021 | - CAD 1.53 | |||||
Return Energy Inc. | Dec 31, 2021 | CAD 0.76 | CAD0.38 | 100% | |||
Transcontinental Inc. | Jan 31, 2022 | CAD 0.35 | CAD0.44 | -20.45% | |||
SUPERIOR GOLD | Dec 31, 2021 | CAD 0.04 | CAD0.03 | 33.33% | |||
TITANIUM TRANSP | Dec 31, 2021 | CAD 0.04 | CAD0.05 | -20% | |||
Wednesday, March 9th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
CrowdStrike | Jan 31, 2022 | - $ 0.09 | -$0.15 | 40% | |||
Franco-Nevada Corporation | Dec 31, 2021 | $ 0.86 | $0.86 | ||||
KE Holdings Inc. Sponsored ADR | Dec 31, 2021 | - $ 0.12 | -$0.11 | -9.09% | |||
Campbell Soup Company | Jan 31, 2022 | $ 0.69 | $0.68 | 1.47% | |||
Lufax Holding Ltd. Sponsored ADR | Dec 31, 2021 | $ 0.22 | $0.2 | 10% | |||
ZIM Integrated Shipping Services Ltd. | Dec 31, 2021 | $ 14.17 | $13.65 | 3.81% | |||
Marqeta, Inc. | Dec 31, 2021 | - $ 0.07 | -$0.09 | 22.22% | |||
Thor Industries, Inc. | Jan 31, 2022 | $ 4.79 | $3.4 | 40.88% | |||
National Steel Company | Dec 31, 2021 | $ 0.14 | $0.28 | -50% | |||
Asana, Inc. | Jan 31, 2022 | - $ 0.48 | -$0.43 | -11.63% | |||
Korn/Ferry International | Jan 31, 2022 | $ 1.59 | $1.48 | 7.43% | |||
United Natural Foods, Inc. | Jan 31, 2022 | $ 1.13 | $1.1 | 2.73% | |||
Oatly Group AB Sponsored ADR | Dec 31, 2021 | - $ 0.13 | -$0.11 | -18.18% | |||
Diversey Holdings, Ltd. | Dec 31, 2021 | $ 0.16 | $0.13 | 23.08% | |||
Kronos Worldwide Inc | Dec 31, 2021 | $ 0.28 | $0.27 | 3.7% | |||
Telecom Argentina Stet - France Telecom S.A. | Dec 31, 2021 | $ 0.19 | $0.11 | 72.73% | |||
Adidas AG | Dec 31, 2021 | $ 0.34 | $0.15 | 126.67% | |||
Bonterra Energy Corp. | Dec 31, 2021 | $ 0.36 | |||||
Brenntag AG | Dec 31, 2021 | $ 0.09 | |||||
Hugo Boss | Dec 31, 2021 | $ 0.23 | |||||
Deutsche Post AG | Dec 31, 2021 | $ 1.35 | $1.31 | 3.05% | |||
FalconStor Software, Inc. | Dec 31, 2021 | - $ 0.02 | |||||
Granite Real Estate Inc. | Dec 31, 2021 | $ 4.12 | $0.82 | -1.34% | |||
KNOT Offshore Partners LP | Dec 31, 2021 | $ 0.55 | $0.44 | 25% | |||
LATAM Airlines Group S.A. | Dec 31, 2021 | - $ 4.54 | |||||
OTC Markets Group Inc. | Dec 31, 2021 | $ 0.74 | $0.55 | 34.55% | |||
Siltronic AG | Dec 31, 2021 | $ 3.19 | |||||
Alaris Equity Partners Income Trust | Dec 31, 2021 | CAD 0.4 | CAD0.38 | 5.26% | |||
Ag Growth International Inc. | Dec 31, 2021 | CAD 0.89 | CAD0.47 | 89.36% | |||
Altius Minerals Corp. | Dec 31, 2021 | CAD 0.19 | CAD0.21 | -9.52% | |||
Bonterra Energy Corp. | Dec 31, 2021 | CAD 0.46 | CAD0.37 | 24.32% | |||
Baylin Technologies Inc. | Dec 31, 2021 | - CAD 0.03 | -CAD0.07 | 57.14% | |||
Chesswood Group Ltd. | Dec 31, 2021 | CAD 0.4 | CAD0.37 | 8.11% | |||
Dexterra Group Inc. | Dec 31, 2021 | CAD 0.06 | CAD0.08 | -25% | |||
Erdene Resource Development Corp. | Dec 31, 2021 | - CAD 0.01 | |||||
Essential Energy Services Ltd. | Dec 31, 2021 | - CAD 0.03 | |||||
Firm Capital Mortgage Investment Corp. | Dec 31, 2021 | CAD 0.22 | |||||
Franco-Nevada Corp. | Dec 31, 2021 | CAD 1.08 | CAD1.09 | -0.92% | |||
Granite Real Estate Investment Trust | Dec 31, 2021 | CAD 5.19 | CAD1.02 | 0% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations