Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 7th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Woori Bank | Dec 31, 2021 | $ 1.29 | |||||
Ciena Corporation | Jan 31, 2022 | $ 0.35 | $0.36 | -2.78% | |||
Scholar Rock Holding Corporation | Dec 31, 2021 | - $ 0.97 | -$1.04 | 6.73% | |||
AvidXchange Holdings, Inc. | Dec 31, 2021 | - $ 0.26 | -$0.11 | -136.36% | |||
Cargojet Inc. | Dec 31, 2021 | CAD 2.67 | CAD1.93 | 38.34% | |||
GEODRILL LTD | Dec 31, 2021 | CAD 0.08 | |||||
Vermilion Energy Inc. | Dec 31, 2021 | CAD 1.19 | CAD0.67 | 77.61% | |||
Bank Hapoalim | Dec 31, 2021 | $ 1.11 | |||||
HTC Corp. | Dec 31, 2021 | - $ 0.03 | |||||
LICT Corp. | Dec 31, 2021 | $ 296 | |||||
Advanced Medical Isotope Corporation | Dec 31, 2021 | ||||||
DUKE Robotics Corp. | Dec 31, 2021 | ||||||
InVivo Therapeutics Holdings Corp. | Dec 31, 2021 | - $ 2.25 | |||||
Black Iron Inc. | Dec 31, 2021 | - CAD 0.01 | |||||
DRI Healthcare Trust | Dec 31, 2021 | CAD 0.1 | CAD0.49 | -79.59% | |||
HAMMOND MFG -A | Dec 31, 2021 | CAD 0.2 | |||||
Wajax Corp. | Dec 31, 2021 | CAD 0.32 | CAD0.57 | -43.86% | |||
Webco Industries Inc. | Jan 31, 2022 | $ 11.76 | |||||
Tuesday, March 8th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
DICK'S Sporting Goods, Inc. | Jan 31, 2022 | $ 3.64 | $3.54 | 2.82% | |||
Guidewire Software, Inc. | Jan 31, 2022 | - $ 0.32 | -$0.46 | 30.43% | |||
Casey's General Stores, Inc. | Jan 31, 2022 | $ 1.71 | $1.45 | 17.93% | |||
MongoDB, Inc. | Jan 31, 2022 | - $ 1.2 | -$1.25 | 4% | |||
Stevanato Group S.p.A. | Dec 31, 2021 | $ 0.15 | $0.12 | 25% | |||
LG Display Co., Ltd. | Dec 31, 2021 | $ 0.29 | $0.71 | -59.15% | |||
PROCEPT BioRobotics Corporation | Dec 31, 2021 | - $ 0.42 | -$0.38 | -10.53% | |||
John Wiley & Sons, Inc. | Jan 31, 2022 | $ 0.95 | |||||
John Wiley & Sons, Inc. | Jan 31, 2022 | $ 0.95 | |||||
Transportadora De Gas Sa Ord B | Dec 31, 2021 | $ 0.47 | $0.24 | 95.83% | |||
DoubleVerify Holdings, Inc. | Dec 31, 2021 | $ 0.17 | $0.12 | 41.67% | |||
ABM Industries Incorporated | Jan 31, 2022 | $ 0.94 | $0.79 | 18.99% | |||
Civitas Resources, Inc. | Dec 31, 2021 | - $ 0.14 | -$1.66 | -108.43% | |||
InterRent Real Estate Investment Trust | Dec 31, 2021 | $ 0.56 | |||||
BRIDGEMARQ RE | Dec 31, 2021 | CAD 0.1 | |||||
InterRent Real Estate Investment Trust | Dec 31, 2021 | CAD 0.7 | CAD0.13 | 5.38% | |||
Ivanhoe Mines Ltd. | Dec 31, 2021 | CAD 0.05 | CAD0.09 | -44.44% | |||
SUPERIOR GOLD | Dec 31, 2021 | CAD 0.04 | CAD0.03 | 33.33% | |||
Ashtead Group PLC | Jan 31, 2022 | $ 2.9 | |||||
Accelerate Diagnostics, Inc. | Dec 31, 2021 | - $ 2.3 | -$3 | 23.33% | |||
Leopard Energy, Inc. | Jan 31, 2022 | ||||||
Transcontinental Inc. | Jan 31, 2022 | CAD 0.35 | CAD0.44 | -20.45% | |||
Ascend Wellness Holdings, Inc. | Dec 31, 2021 | - $ 0.1 | -$0.04 | -350% | |||
Invacare Corporation | Dec 31, 2021 | $ 0.08 | $0.02 | 300% | |||
Bird Construction Inc. | Dec 31, 2021 | CAD 0.24 | CAD0.21 | 14.29% | |||
AirBoss of America Corp. | Dec 31, 2021 | CAD 0.71 | CAD0.51 | 39.22% | |||
Conifex Timber Inc. | Dec 31, 2021 | - CAD 0.06 | -CAD0.01 | -500% | |||
Ero Copper Corp. | Dec 31, 2021 | CAD 0.82 | CAD0.66 | 24.24% | |||
Evertz Technologies Ltd. | Jan 31, 2022 | CAD 0.28 | CAD0.2 | 40% | |||
FLINT Corp. | Dec 31, 2021 | ||||||
Gamehost Inc. | Dec 31, 2021 | CAD 0.07 | |||||
BSR REIT | Dec 31, 2021 | CAD 1.71 | CAD0.21 | 14.05% | |||
American Hotel Income Properties REIT LP | Dec 31, 2021 | - CAD 0.23 | -CAD0.15 | -41.33% | |||
Minto Apartment REIT | Dec 31, 2021 | CAD 0.42 | CAD0.2 | 7.35% | |||
Redknee Solutions Inc. | Dec 31, 2021 | - CAD 0.68 | -CAD0.46 | -247.83% | |||
Pine Cliff Energy Ltd | Dec 31, 2021 | CAD 0.23 | CAD0.03 | 666.67% | |||
RICHARD PACK IF | Dec 31, 2021 | - CAD 1.53 | |||||
Return Energy Inc. | Dec 31, 2021 | CAD 0.76 | CAD0.38 | 100% | |||
TITANIUM TRANSP | Dec 31, 2021 | CAD 0.04 | CAD0.05 | -20% | |||
Wednesday, March 9th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
CrowdStrike | Jan 31, 2022 | - $ 0.09 | -$0.15 | 40% | |||
Franco-Nevada Corporation | Dec 31, 2021 | $ 0.86 | $0.86 | ||||
KE Holdings Inc. Sponsored ADR | Dec 31, 2021 | - $ 0.12 | -$0.11 | -9.09% | |||
Credo Technology Group Holding Ltd. | Jan 31, 2022 | $ 0.03 | $0.01 | 400% | |||
LATAM Airlines Group S.A. | Dec 31, 2021 | - $ 9080 | |||||
Embraer-Empresa Brasileira de Aeronautica | Dec 31, 2021 | $ 0.31 | $0.09 | 244.44% | |||
The Campbell's Company | Jan 31, 2022 | $ 0.69 | $0.68 | 1.47% | |||
Vertex, Inc. | Dec 31, 2021 | $ 0.04 | $0.02 | 100% | |||
Thor Industries, Inc. | Jan 31, 2022 | $ 4.79 | $3.4 | 40.88% | |||
Korn/Ferry International | Jan 31, 2022 | $ 1.59 | $1.48 | 7.43% | |||
Tidewater Inc. | Dec 31, 2021 | - $ 0.28 | |||||
REV Group, Inc. | Jan 31, 2022 | $ 0.1 | $0.15 | -33.33% | |||
Telecom Argentina Stet - France Telecom S.A. | Dec 31, 2021 | $ 0.19 | $0.11 | 72.73% | |||
Asana, Inc. | Jan 31, 2022 | - $ 0.48 | -$0.43 | -11.63% | |||
Granite Real Estate Inc. | Dec 31, 2021 | $ 4.12 | $0.82 | -1.34% | |||
Marqeta, Inc. | Dec 31, 2021 | - $ 0.07 | -$0.09 | 22.22% | |||
VSE Corporation | Dec 31, 2021 | $ 0.53 | $0.82 | -35.37% | |||
Mirum Pharmaceuticals, Inc. | Dec 31, 2021 | - $ 0.92 | -$0.61 | -50.82% | |||
Lufax Holding Ltd. Sponsored ADR | Dec 31, 2021 | $ 0.88 | $0.8 | 10% | |||
Ebix, Inc. | Dec 31, 2021 | $ 0.63 | |||||
International Tower Hill Mines Ltd. | Dec 31, 2021 | - CAD 0.01 | -CAD0.01 | ||||
NuVista Energy Ltd. | Dec 31, 2021 | CAD 0.48 | CAD0.36 | 33.33% | |||
Stella-Jones Inc. | Dec 31, 2021 | CAD 0.34 | CAD0.32 | 6.25% | |||
Adidas AG | Dec 31, 2021 | $ 0.34 | $0.15 | 126.67% | |||
Brenntag AG | Dec 31, 2021 | $ 0.09 | |||||
Hugo Boss | Dec 31, 2021 | $ 0.23 | |||||
DHL Group Sponsored ADR | Dec 31, 2021 | $ 1.35 | $1.31 | 3.05% | |||
Jeronimo Martins SGPS SA | Dec 31, 2021 | $ 0.5 | |||||
Meritage Hospitality Group Inc. | Dec 31, 2021 | $ 0.28 | |||||
Siltronic AG | Dec 31, 2021 | $ 3.19 | |||||
Ag Growth International Inc. | Dec 31, 2021 | CAD 0.89 | CAD0.47 | 89.36% | |||
Erdene Resource Development Corp. | Dec 31, 2021 | - CAD 0.01 | |||||
Third Century Bancorp | Dec 31, 2021 | $ 0.54 | |||||
Armstrong Flooring, Inc. | Dec 31, 2021 | - $ 1.41 | |||||
Bonterra Energy Corp. | Dec 31, 2021 | $ 0.36 | |||||
FalconStor Software, Inc. | Dec 31, 2021 | - $ 0.02 | |||||
NexImmune, Inc. | Dec 31, 2021 | - $ 17 | -$21 | 19.05% | |||
OTC Markets Group Inc. | Dec 31, 2021 | $ 0.74 | $0.55 | 34.55% | |||
Safeguard Scientifics, Inc. | Dec 31, 2021 | - $ 0.51 | |||||
Alaris Equity Partners Income Trust | Dec 31, 2021 | CAD 0.4 | CAD0.38 | 5.26% | |||
Altius Minerals Corp. | Dec 31, 2021 | CAD 0.19 | CAD0.21 | -9.52% | |||
Bonterra Energy Corp. | Dec 31, 2021 | CAD 0.46 | CAD0.37 | 24.32% | |||
Baylin Technologies Inc. | Dec 31, 2021 | - CAD 0.03 | -CAD0.07 | 57.14% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations