Advertisement
Advertisement
Earnings Calendar
Today
Monday, June 16th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Woodside Energy Group Ltd | Mar 31, 2025 | ||||||
Lennar Corporation | May 31, 2025 | $1.94 | |||||
Lennar Corporation | May 31, 2025 | ||||||
ReNew Energy Global PLC | Mar 31, 2025 | $0.06 | |||||
Lufax Holding Ltd. Sponsored ADR | Mar 31, 2025 | ||||||
African Agriculture Holdings Inc. | Mar 31, 2025 | ||||||
Akoustis Technologies, Inc. | Mar 31, 2025 | ||||||
ATI Physical Therapy, Inc. | Mar 31, 2025 | ||||||
Bright Green Corporation | Mar 31, 2025 | ||||||
Biolase, Inc. | Mar 31, 2025 | ||||||
Bollore S.A. | Mar 31, 2025 | ||||||
Biostax Corp. | Mar 31, 2025 | ||||||
Can B Corp. | Mar 31, 2025 | ||||||
Cellcom Israel, Ltd. | Mar 31, 2025 | ||||||
Charlie's Holdings, Inc. | Mar 31, 2025 | ||||||
CompuMed Inc. | Mar 31, 2025 | ||||||
Chicken Soup for the Soul Entertainment, Inc. | Mar 31, 2025 | ||||||
Cuentas Inc. | Mar 31, 2025 | ||||||
Dalrada Financial Corp. | Mar 31, 2025 | ||||||
DFI Retail Group Holdings Limited - Unsponsored ADR | Mar 31, 2025 | ||||||
EBET, Inc. | Mar 31, 2025 | ||||||
Electronic Systems Technology Inc. | Mar 31, 2025 | ||||||
FEC Resources Inc. | Mar 31, 2025 | ||||||
Franklin Mining Inc. | Mar 31, 2025 | ||||||
Generations Bancorp NY, Inc. | Mar 31, 2025 | ||||||
Great Eagle Holdings Ltd. | Mar 31, 2025 | ||||||
Grom Social Enterprises, Inc. | Mar 31, 2025 | ||||||
Gazit-Globe Ltd. | Mar 31, 2025 | ||||||
Jammin Java Corp. | Mar 31, 2025 | ||||||
Julius Baer Group Ltd. | Mar 31, 2025 | ||||||
Resonate Blends, Inc. | Mar 31, 2025 | ||||||
Keppel REIT | Mar 31, 2025 | ||||||
LuxUrban Hotels Inc. | Mar 31, 2025 | ||||||
Remark Holdings, Inc. | Mar 31, 2025 | ||||||
Meta Materials Inc. | Mar 31, 2025 | ||||||
NexImmune, Inc. | Mar 31, 2025 | ||||||
NKGen Biotech, Inc. | Mar 31, 2025 | ||||||
Omega Therapeutics, Inc. | Mar 31, 2025 | ||||||
Principal Solar Inc. | Mar 31, 2025 | ||||||
PaxMedica, Inc. | Mar 31, 2025 | ||||||
Rubicon Technologies, Inc. | Mar 31, 2025 | ||||||
RiceBran Technologies | Mar 31, 2025 | ||||||
Strategic Environmental & Energy Resources, Inc. | Mar 31, 2025 | ||||||
Abrdn PLC Unsponsored ADR | Mar 31, 2025 | ||||||
Victoria Gold Corp. | Mar 31, 2025 | ||||||
Talon International Inc. | Mar 31, 2025 | ||||||
TOR Minerals International Inc | Mar 31, 2025 | ||||||
T2 Biosystems, Inc. | Mar 31, 2025 | ||||||
Firm Capital Property Trust | Mar 31, 2025 | ||||||
GLBL CROS AL-TS | Mar 31, 2025 | ||||||
MetalQuest Mining Inc. | Apr 30, 2025 | ||||||
PERUVIAN METALS | Mar 31, 2025 | ||||||
PetroFrontier Corp. | Mar 31, 2025 | ||||||
Spanish Mountain Gold Ltd. | Mar 31, 2025 | ||||||
Gaucho Group Holdings, Inc. | Mar 31, 2025 | ||||||
Virpax Pharmaceuticals, Inc. | Mar 31, 2025 | ||||||
Veritec Inc. | Mar 31, 2025 | ||||||
Xinyi Glass | Mar 31, 2025 | ||||||
China Southern Airlines Company Limited | Mar 31, 2025 | ||||||
High Tide Inc. | Apr 30, 2025 | CAD0.04 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations