Advertisement
Advertisement
Earnings Calendar
Today
Monday, May 5th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Cummins Inc. | Mar 31, 2025 | $4.82 | |||||
Ares Management Corporation | Mar 31, 2025 | $0.94 | |||||
BioNTech SE Sponsored ADR | Mar 31, 2025 | $2.77 | |||||
Tyson Foods, Inc. | Mar 31, 2025 | $0.85 | |||||
Zimmer Biomet Holdings, Inc. | Mar 31, 2025 | $1.77 | |||||
Loews Corporation | Mar 31, 2025 | ||||||
ON Semiconductor Corporation | Mar 31, 2025 | $0.51 | |||||
CNA Financial Corporation | Mar 31, 2025 | $1.15 | |||||
Palantir Technologies Inc. | Mar 31, 2025 | $0.08 | |||||
Vertex Pharmaceuticals Incorporated | Mar 31, 2025 | $3.69 | |||||
Williams Companies, Inc. (The) | Mar 31, 2025 | $0.55 | |||||
CRH PLC | Mar 31, 2025 | $0.06 | |||||
Realty Income Corporation | Mar 31, 2025 | $1.06 | |||||
Ford Motor Company | Mar 31, 2025 | ||||||
Diamondback Energy, Inc. | Mar 31, 2025 | $4.09 | |||||
Coterra Energy Inc. | Mar 31, 2025 | $0.76 | |||||
The Clorox Company | Mar 31, 2025 | $1.57 | |||||
Corebridge Financial, Inc. | Mar 31, 2025 | $1.15 | |||||
Sun Communities, Inc. | Mar 31, 2025 | $1.18 | |||||
AECOM | Mar 31, 2025 | $1.15 | |||||
Neurocrine Biosciences, Inc. | Mar 31, 2025 | $0.46 | |||||
Henry Schein, Inc. | Mar 31, 2025 | $1.11 | |||||
TG Therapeutics, Inc. | Mar 31, 2025 | $0.19 | |||||
Axsome Therapeutics, Inc. | Mar 31, 2025 | $1.26 | |||||
JBT Marel Corporation | Mar 31, 2025 | $0.82 | |||||
Freshpet, Inc. | Mar 31, 2025 | $0.13 | |||||
Twist Bioscience Corporation | Mar 31, 2025 | $0.56 | |||||
Recursion Pharmaceuticals, Inc. | Mar 31, 2025 | $0.44 | |||||
Park Hotels & Resorts Inc. | Mar 31, 2025 | $0.39 | |||||
TIM S.A. Sponsored ADR | Mar 31, 2025 | $0.25 | |||||
Affiliated Managers Group, Inc. | Mar 31, 2025 | $5.1 | |||||
Transportadora De Gas Sa Ord B | Mar 31, 2025 | $0.41 | |||||
The Goodyear Tire & Rubber Company | Mar 31, 2025 | $0.21 | |||||
Lufax Holding Ltd. Sponsored ADR | Mar 31, 2025 | ||||||
BWX Technologies, Inc. | Mar 31, 2025 | $0.73 | |||||
BellRing Brands Inc. | Mar 31, 2025 | $0.52 | |||||
Hims & Hers Health, Inc. | Mar 31, 2025 | $0.12 | |||||
Fabrinet | Mar 31, 2025 | $2.24 | |||||
Corcept Therapeutics Incorporated | Mar 31, 2025 | $0.17 | |||||
Bright Horizons Family Solutions Inc. | Mar 31, 2025 | $0.52 | |||||
Regal Rexnord Corporation | Mar 31, 2025 | $1.82 | |||||
Lattice Semiconductor Corporation | Mar 31, 2025 | $0.11 | |||||
Vornado Realty Trust | Mar 31, 2025 | $0.52 | |||||
Air Lease Corporation | Mar 31, 2025 | $1.2 | |||||
Viper Energy Inc. | Mar 31, 2025 | $0.45 | |||||
Mattel, Inc. | Mar 31, 2025 | $0.1 | |||||
Inspire Medical Systems, Inc. | Mar 31, 2025 | $0.23 | |||||
Celanese Corporation | Mar 31, 2025 | $0.37 | |||||
NewJersey Resources Corporation | Mar 31, 2025 | $1.65 | |||||
ONE Gas, Inc. | Mar 31, 2025 | $1.85 | |||||
Sterling Infrastructure, Inc. | Mar 31, 2025 | $1.46 | |||||
Cabot Corporation | Mar 31, 2025 | $1.86 | |||||
Sabra Healthcare REIT, Inc. | Mar 31, 2025 | $0.36 | |||||
Paymentus Holdings, Inc. | Mar 31, 2025 | $0.1 | |||||
MUELLER WATER PRODUCTS | Mar 31, 2025 | $0.32 | |||||
Palomar Holdings, Inc. | Mar 31, 2025 | $1.45 | |||||
Golub Capital BDC, Inc. | Mar 31, 2025 | $0.41 | |||||
Archrock, Inc. | Mar 31, 2025 | $0.39 | |||||
Matson, Inc. | Mar 31, 2025 | $2.34 | |||||
Kilroy Realty Corporation | Mar 31, 2025 | $1.02 | |||||
Boise Cascade, L.L.C. | Mar 31, 2025 | $1.36 | |||||
Dorman Products, Inc. | Mar 31, 2025 | $1.48 | |||||
National Health Investors, Inc. | Mar 31, 2025 | $1.13 | |||||
Interparfums, Inc. | Mar 31, 2025 | $1.13 | |||||
Otter Tail Corporation | Mar 31, 2025 | ||||||
Primoris Services Corporation | Mar 31, 2025 | $0.66 | |||||
Black Stone Minerals, L.P. | Mar 31, 2025 | $0.32 | |||||
IAC Inc. | Mar 31, 2025 | $1.14 | |||||
National Storage Affiliates Trust | Mar 31, 2025 | $0.56 | |||||
Titan America SA | Mar 31, 2025 | $0.17 | |||||
Certara, Inc. | Mar 31, 2025 | $0.09 | |||||
Amplifon S.p.A. | Mar 31, 2025 | ||||||
ATI Physical Therapy, Inc. | Mar 31, 2025 | ||||||
China Communications Construction Co. | Mar 31, 2025 | ||||||
CHINA MINSHENG | Mar 31, 2025 | ||||||
DNB Bank ASA | Mar 31, 2025 | ||||||
Electronic Systems Technology Inc. | Mar 31, 2025 | ||||||
First National Bank Alaska | Mar 31, 2025 | ||||||
FFBW, Inc. | Mar 31, 2025 | ||||||
Federal Screw Works | Mar 31, 2025 | ||||||
Gibson Energy Inc. | Mar 31, 2025 | $0.18 | |||||
G6 Materials Corp. | Feb 28, 2025 | ||||||
Indra Sistemas S.A. Unsponsored ADR | Mar 31, 2025 | ||||||
Jammin Java Corp. | Mar 31, 2025 | ||||||
Julius Baer Group Ltd. | Mar 31, 2025 | ||||||
Global Crossing Airlines Group Inc. | Mar 31, 2025 | ||||||
Keppel REIT | Mar 31, 2025 | ||||||
Loomis AB | Mar 31, 2025 | ||||||
Metallurgical Corp. of China Ltd. | Mar 31, 2025 | ||||||
Nitches Inc. | Feb 28, 2025 | ||||||
Livento Group, Inc. | Mar 31, 2025 | ||||||
Novo Integrated Sciences, Inc. | Feb 28, 2025 | ||||||
Omega Therapeutics, Inc. | Mar 31, 2025 | ||||||
Panacea Life Sciences Holdings, Inc. | Mar 31, 2025 | ||||||
Pervasip Corp. | Feb 28, 2025 | ||||||
Quaint Oak Bancorp Inc. | Mar 31, 2025 | ||||||
Security Federal Corp. | Mar 31, 2025 | ||||||
Akita Drilling Ltd | Mar 31, 2025 | CAD0.14 | |||||
Black Iron Inc. | Mar 31, 2025 | ||||||
Freehold Royalties Ltd. | Mar 31, 2025 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations