Advertisement
Advertisement
Earnings Calendar
Today
Monday, June 23rd 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
FactSet Research Systems Inc. | May 31, 2025 | $4.31 | |||||
Commercial Metals Company | May 31, 2025 | $0.75 | |||||
KB Home | May 31, 2025 | $1.45 | |||||
Bannix Acquisition Corp. | Mar 31, 2025 | ||||||
Deutsche Wohnen AG | Mar 31, 2025 | ||||||
Naspers Ltd. | Mar 31, 2025 | ||||||
Prosus N.V. Sponsored ADR | Mar 31, 2025 | ||||||
Seven Arts Entertainment Inc. | Mar 31, 2025 | ||||||
Sunny Optical Technology (Group) Company Limited | Mar 31, 2025 | ||||||
Tingyi Cayman Islands Holdings Corp. | Mar 31, 2025 | ||||||
Canada Nickel Company Inc. | Apr 30, 2025 | ||||||
HIVE Digital Technologies Ltd. | Mar 31, 2025 | CAD0.15 | |||||
Tuesday, June 24th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
TD SYNNEX Corporation | May 31, 2025 | $2.56 | |||||
Carnival Corporation | May 31, 2025 | $0.24 | |||||
Carnival Corporation | May 31, 2025 | ||||||
FedEx Corporation | May 31, 2025 | $5.94 | |||||
Progress Software Corporation | May 31, 2025 | $1.01 | |||||
AeroVironment, Inc. | Apr 30, 2025 | $1.44 | |||||
Worthington Enterprises, Inc. | May 31, 2025 | $0.76 | |||||
BlackBerry Limited | May 31, 2025 | $0.01 | |||||
Appili Therapeutics Inc. | Mar 31, 2025 | ||||||
Health and Happiness (H&H) International Holdings Limited | Mar 31, 2025 | ||||||
China Everbright Environment Group�� | Mar 31, 2025 | ||||||
Pacific Booker Minerals Inc. | Apr 30, 2025 | ||||||
Appili Therapeutics Inc. | Mar 31, 2025 | ||||||
Pediapharm Inc. | Mar 31, 2025 | CAD0.07 | |||||
PACIFIC BOOK-TS | Apr 30, 2025 | ||||||
Volt Carbon Technologies Inc. | Apr 30, 2025 | ||||||
Want Want China Holdings Ltd. | Mar 31, 2025 | ||||||
BlackBerry Ltd | May 31, 2025 | CAD0.01 | |||||
Wednesday, June 25th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Paychex, Inc. | May 31, 2025 | $1.19 | |||||
General Mills, Inc. | May 31, 2025 | $0.71 | |||||
Micron Technology, Inc. | May 31, 2025 | $1.41 | |||||
Jefferies Financial Group Inc. | May 31, 2025 | $0.43 | |||||
Levi Strauss & Co. | May 31, 2025 | $0.13 | |||||
National Beverage Corp. | Apr 30, 2025 | ||||||
H. B. Fuller Company | May 31, 2025 | $1.1 | |||||
AGF Management Ltd | May 31, 2025 | CAD0.36 | |||||
Burcon NutraScience Corp | Mar 31, 2025 | ||||||
Biotricity Inc. | Mar 31, 2025 | $0.1 | |||||
China Health Industries Holdings, Inc. | Mar 31, 2025 | ||||||
Cyanotech Corporation | Mar 31, 2025 | ||||||
Dongfeng Motor Group Co. | Mar 31, 2025 | ||||||
Hennes & Mauritz AB | May 31, 2025 | $0.06 | |||||
Jungheinrich AG | Mar 31, 2025 | ||||||
Lonking Holdings Ltd. | Mar 31, 2025 | ||||||
Medicenna Therapeutics Corp. | Mar 31, 2025 | $0.05 | |||||
MetAlert Inc. | Mar 31, 2025 | ||||||
Neopost SA | Apr 30, 2025 | ||||||
Porsche Automobil Holding SE Unsponsored ADR | Mar 31, 2025 | ||||||
Shandong Weigao Medical Polymer Co. | Mar 31, 2025 | ||||||
Burcon NutraScience Corp. | Mar 31, 2025 | ||||||
CLAIRVEST GRP | Mar 31, 2025 | ||||||
Medicenna Therapeutics Corp. | Mar 31, 2025 | CAD0.07 | |||||
NovaGold Resources Inc. | May 31, 2025 | ||||||
Signature Resources Ltd. | Apr 30, 2025 | ||||||
Tower Resources Ltd. | Apr 30, 2025 | ||||||
Zentek Ltd. | Mar 31, 2025 | ||||||
Alimentation Couche-Tard Inc. | Apr 30, 2025 | $0.46 | |||||
Alimentation Couche-Tard Inc. | Apr 30, 2025 | CAD0.65 | |||||
Thursday, June 26th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
McCormick & Company, Incorporated | May 31, 2025 | $0.65 | |||||
McCormick & Company, Incorporated | May 31, 2025 | ||||||
NIKE, Inc. | May 31, 2025 | $0.11 | |||||
Walgreens Boots Alliance, Inc. | May 31, 2025 | $0.34 | |||||
Acuity, Inc. | May 31, 2025 | $4 | |||||
The Simply Good Foods Company | May 31, 2025 | $0.47 | |||||
Ermenegildo Zegna N.V. | Mar 31, 2025 | $0.15 | |||||
Concentrix Corporation | May 31, 2025 | $2.5 | |||||
Enerpac Tool Group Corp. | May 31, 2025 | ||||||
Corus Entertainment Inc. | May 31, 2025 | ||||||
Corus Entertainment Inc. | May 31, 2025 | CAD0.04 | |||||
BetterLife Pharma Inc. | Apr 30, 2025 | ||||||
Capricorn Energy PLC Unsponsored ADR | Mar 31, 2025 | ||||||
EACO Corp. | May 31, 2025 | ||||||
Elron Electronic Industries Ltd. | Mar 31, 2025 | ||||||
EnQuest | Mar 31, 2025 | ||||||
Halfords Group Plc | Mar 31, 2025 | ||||||
Next PLC | Apr 30, 2025 | ||||||
Pacific Alliance Bank | Mar 31, 2025 | ||||||
Soho China Ltd. | Mar 31, 2025 | ||||||
Symrise AG Unsponsored ADR | Mar 31, 2025 | ||||||
Tecsys Inc. | Apr 30, 2025 | CAD0.15 | |||||
DISTRICT COPPER | Apr 30, 2025 | ||||||
Nexus Gold Corp. | Apr 30, 2025 | ||||||
Olivier Ventures Inc. | Apr 30, 2025 | ||||||
SONA NANOTECH | Apr 30, 2025 | ||||||
TDG Gold Corp. | Apr 30, 2025 | ||||||
Wynn Macau, Limited | Mar 31, 2025 | ||||||
Wynn Macau, Limited - Unsponsored ADR | Mar 31, 2025 | ||||||
Friday, June 27th 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
American Overseas Group Ltd. | Mar 31, 2025 | ||||||
Digital China Holdings Ltd. | Mar 31, 2025 | ||||||
Earth Science Tech, Inc. | Mar 31, 2025 | ||||||
GlobeStar Therapeutics Corporation | Mar 31, 2025 | ||||||
GTI Resources Ltd. | Mar 31, 2025 | ||||||
Melco International Development Ltd. | Mar 31, 2025 | ||||||
Pcs Edventures!.Com, Inc. | Mar 31, 2025 | ||||||
PetVivo Holdings, Inc. | Mar 31, 2025 | ||||||
Remedent, Inc. | Mar 31, 2025 | ||||||
Searchlight Minerals Corp. | Mar 31, 2025 | ||||||
Tel-Instrument Electronics Corp. | Mar 31, 2025 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations