USD/CAD Forward Rates
As of: 21:17 Jul 04, 2022, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Overnight | 1.28631 | 1.28588 | 1.28609 | -0.35500 |
Tomorrow Next | 1.28590 | 1.28550 | 1.28570 | -4.30900 |
Spot Next | 1.28590 | 1.28550 | 1.28570 | -4.30900 |
One Week | 1.28585 | 1.28543 | 1.28564 | -4.88000 |
Two Weeks | 1.28591 | 1.28549 | 1.28570 | -4.27000 |
Three Weeks | 1.28602 | 1.28560 | 1.28581 | -3.20000 |
One Month | 1.28599 | 1.28557 | 1.28578 | -3.51000 |
Two Months | 1.28576 | 1.28533 | 1.28554 | -5.88000 |
Three Months | 1.28620 | 1.28560 | 1.28590 | -2.28500 |
Four Months | 1.28577 | 1.28529 | 1.28553 | -6.02500 |
Five Months | 1.28574 | 1.28527 | 1.28551 | -6.23500 |
Six Months | 1.28529 | 1.28479 | 1.28504 | -10.9500 |
Seven Months | 1.28526 | 1.28476 | 1.28501 | -11.2200 |
Eight Months | 1.28528 | 1.28478 | 1.28503 | -11.0500 |
Nine Months | 1.28527 | 1.28467 | 1.28497 | -11.6500 |
Ten Months | 1.28529 | 1.28469 | 1.28499 | -11.3800 |
Eleven Months | 1.28535 | 1.28475 | 1.28505 | -10.8200 |
One Year | 1.28535 | 1.28475 | 1.28505 | -10.7700 |
Two Years | 1.28898 | 1.28808 | 1.28853 | 24.0400 |
Three Years | 1.29923 | 1.29733 | 1.29828 | 121.490 |
Four Years | 1.30681 | 1.30491 | 1.30586 | 197.310 |
Five Years | 1.31538 | 1.31248 | 1.31393 | 278.010 |
Data Vendor: