First Trust SkyBridge Crypto Industry and Digital Economy ETF Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 5.42 | 5.02 | 5.05 | 5.30 | 4.95% |
Feb 1, 2023 | 4.91 | 4.47 | 4.56 | 4.81 | 5.58% |
Jan 31, 2023 | 4.61 | 4.48 | 4.48 | 4.56 | 1.79% |
Jan 30, 2023 | 4.65 | 4.44 | 4.65 | 4.49 | -3.44% |
Jan 27, 2023 | 4.70 | 4.48 | 4.48 | 4.63 | 3.35% |
Jan 26, 2023 | 4.61 | 4.36 | 4.61 | 4.44 | -3.70% |
Jan 25, 2023 | 4.48 | 4.25 | 4.25 | 4.44 | 4.47% |
Jan 24, 2023 | 4.56 | 4.45 | 4.51 | 4.47 | -0.89% |
Jan 23, 2023 | 4.56 | 4.38 | 4.38 | 4.54 | 3.76% |
Jan 20, 2023 | 4.40 | 4.16 | 4.16 | 4.37 | 5.05% |
Jan 19, 2023 | 4.20 | 4.03 | 4.04 | 4.12 | 1.98% |
Jan 18, 2023 | 4.44 | 4.11 | 4.42 | 4.11 | -7.01% |
Jan 17, 2023 | 4.38 | 4.24 | 4.25 | 4.35 | 2.35% |
Jan 13, 2023 | 4.20 | 4.01 | 4.03 | 4.19 | 4.08% |
Jan 12, 2023 | 4.09 | 3.87 | 3.91 | 4.09 | 4.65% |
Jan 11, 2023 | 3.90 | 3.83 | 3.90 | 3.89 | -0.25% |
Jan 10, 2023 | 3.89 | 3.61 | 3.61 | 3.89 | 7.76% |
Jan 9, 2023 | 3.73 | 3.55 | 3.61 | 3.64 | 0.83% |
Jan 6, 2023 | 3.48 | 3.29 | 3.36 | 3.48 | 3.57% |
Jan 5, 2023 | 3.49 | 3.32 | 3.49 | 3.36 | -3.72% |
Jan 4, 2023 | 3.63 | 3.38 | 3.39 | 3.56 | 5.01% |
Jan 3, 2023 | 3.41 | 3.27 | 3.37 | 3.35 | -0.59% |
Highest:5.42 | Lowest:3.27 | Average:4.19 | Difference:1.93 | % Change:57.27% |
Data Vendor: