10 Year Treasury Bond ETF Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 100.20 | 99.64 | 100.02 | 99.67 | -0.35% |
Feb 1, 2023 | 99.77 | 98.83 | 99.20 | 99.71 | 0.51% |
Jan 31, 2023 | 99.04 | 98.53 | 98.95 | 99.00 | 0.05% |
Jan 30, 2023 | 98.74 | 98.45 | 98.53 | 98.50 | -0.03% |
Jan 27, 2023 | 98.81 | 98.56 | 98.59 | 98.81 | 0.22% |
Jan 26, 2023 | 99.31 | 98.82 | 99.13 | 98.96 | -0.17% |
Jan 25, 2023 | 99.52 | 99.00 | 99.28 | 99.32 | 0.04% |
Jan 24, 2023 | 99.22 | 98.44 | 98.77 | 99.21 | 0.44% |
Jan 23, 2023 | 98.93 | 98.59 | 98.63 | 98.64 | 0.01% |
Jan 20, 2023 | 99.23 | 98.85 | 99.11 | 98.96 | -0.15% |
Jan 19, 2023 | 99.76 | 99.42 | 99.61 | 99.62 | 0.01% |
Jan 18, 2023 | 99.85 | 99.34 | 99.66 | 99.81 | 0.15% |
Jan 17, 2023 | 98.81 | 98.43 | 98.45 | 98.47 | 0.02% |
Jan 13, 2023 | 99.29 | 98.65 | 99.05 | 98.78 | -0.27% |
Jan 12, 2023 | 99.31 | 98.27 | 98.75 | 99.31 | 0.57% |
Jan 11, 2023 | 98.45 | 98.03 | 98.09 | 98.43 | 0.35% |
Jan 10, 2023 | 98.12 | 97.62 | 98.01 | 97.80 | -0.21% |
Jan 9, 2023 | 98.60 | 97.99 | 98.05 | 98.42 | 0.38% |
Jan 6, 2023 | 98.22 | 96.87 | 96.96 | 98.17 | 1.25% |
Jan 5, 2023 | 97.01 | 96.36 | 96.49 | 96.92 | 0.44% |
Jan 4, 2023 | 97.21 | 96.78 | 97.13 | 97.06 | -0.07% |
Jan 3, 2023 | 96.79 | 96.13 | 96.70 | 96.32 | -0.39% |
Highest:100.20 | Lowest:96.13 | Average:98.63 | Difference:2.97 | % Change:3.07% |
Data Vendor: