iShares TIPS Bond ETF Historical Rates
Frequency
From Mar 1, 2023 to Apr 1, 2023 | | | | | |
---|
Mar 31, 2023 | 110.44 | 109.76 | 109.87 | 110.25 | 0.35% |
Mar 30, 2023 | 109.82 | 109.61 | 109.66 | 109.70 | 0.04% |
Mar 29, 2023 | 109.60 | 109.23 | 109.26 | 109.59 | 0.30% |
Mar 28, 2023 | 109.62 | 109.07 | 109.10 | 109.38 | 0.26% |
Mar 27, 2023 | 109.54 | 109.00 | 109.47 | 109.04 | -0.39% |
Mar 24, 2023 | 110.51 | 109.86 | 110.35 | 109.90 | -0.41% |
Mar 23, 2023 | 110.22 | 109.75 | 109.99 | 110.18 | 0.17% |
Mar 22, 2023 | 110.11 | 108.63 | 108.70 | 109.98 | 1.18% |
Mar 21, 2023 | 108.91 | 108.37 | 108.45 | 108.49 | 0.04% |
Mar 20, 2023 | 108.97 | 108.46 | 108.97 | 108.72 | -0.23% |
Mar 17, 2023 | 109.23 | 108.62 | 108.78 | 108.62 | -0.15% |
Mar 16, 2023 | 110.01 | 108.36 | 109.97 | 108.39 | -1.44% |
Mar 15, 2023 | 109.89 | 108.97 | 109.13 | 109.63 | 0.46% |
Mar 14, 2023 | 109.16 | 108.27 | 108.95 | 108.31 | -0.59% |
Mar 13, 2023 | 109.64 | 108.37 | 108.89 | 108.91 | 0.02% |
Mar 10, 2023 | 108.09 | 107.24 | 107.25 | 108.09 | 0.78% |
Mar 9, 2023 | 106.75 | 106.40 | 106.56 | 106.52 | -0.04% |
Mar 8, 2023 | 107.03 | 106.20 | 106.83 | 106.24 | -0.55% |
Mar 7, 2023 | 107.43 | 106.66 | 107.39 | 106.75 | -0.60% |
Mar 6, 2023 | 108.02 | 107.43 | 107.99 | 107.43 | -0.52% |
Mar 3, 2023 | 108.01 | 107.11 | 107.21 | 108.01 | 0.75% |
Mar 2, 2023 | 106.91 | 106.65 | 106.66 | 106.86 | 0.19% |
Mar 1, 2023 | 106.98 | 106.59 | 106.88 | 106.78 | -0.09% |
Highest:110.51 | Lowest:106.20 | Average:108.51 | Difference:3.37 | % Change:3.15% |
Data Vendor: