WisdomTree Bloomberg U.S. Dollar Bullish Fund Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 25.63 | 25.43 | 25.46 | 25.59 | 0.51% |
Feb 1, 2023 | 25.65 | 25.37 | 25.62 | 25.37 | -0.98% |
Jan 31, 2023 | 25.75 | 25.66 | 25.70 | 25.68 | -0.08% |
Jan 30, 2023 | 25.73 | 25.62 | 25.69 | 25.73 | 0.16% |
Jan 27, 2023 | 25.69 | 25.62 | 25.66 | 25.65 | -0.04% |
Jan 26, 2023 | 25.71 | 25.58 | 25.64 | 25.58 | -0.23% |
Jan 25, 2023 | 25.70 | 25.60 | 25.69 | 25.62 | -0.27% |
Jan 24, 2023 | 25.80 | 25.68 | 25.76 | 25.69 | -0.27% |
Jan 23, 2023 | 25.76 | 25.69 | 25.72 | 25.69 | -0.12% |
Jan 20, 2023 | 25.78 | 25.68 | 25.76 | 25.70 | -0.23% |
Jan 19, 2023 | 25.77 | 25.66 | 25.66 | 25.67 | 0.04% |
Jan 18, 2023 | 25.74 | 25.50 | 25.52 | 25.71 | 0.74% |
Jan 17, 2023 | 25.70 | 25.61 | 25.61 | 25.64 | 0.12% |
Jan 13, 2023 | 25.71 | 25.62 | 25.71 | 25.63 | -0.31% |
Jan 12, 2023 | 25.86 | 25.61 | 25.77 | 25.65 | -0.47% |
Jan 11, 2023 | 25.94 | 25.86 | 25.90 | 25.92 | 0.08% |
Jan 10, 2023 | 25.95 | 25.89 | 25.94 | 25.94 | 0.00% |
Jan 9, 2023 | 25.95 | 25.82 | 25.92 | 25.88 | -0.15% |
Jan 6, 2023 | 26.35 | 26.01 | 26.35 | 26.05 | -1.14% |
Jan 5, 2023 | 26.38 | 26.26 | 26.26 | 26.30 | 0.15% |
Jan 4, 2023 | 26.23 | 26.09 | 26.16 | 26.15 | -0.04% |
Jan 3, 2023 | 26.29 | 26.15 | 26.15 | 26.29 | 0.54% |
Highest:26.38 | Lowest:25.37 | Average:25.78 | Difference:-0.56 | % Change:-2.14% |
Data Vendor: