Real Estate Select Sector SPDR Fund (The) Historical Rates
Frequency
From Jul 12, 2022 to Aug 12, 2022 | | | | | |
---|
Aug 11, 2022 | 45.31 | 44.63 | 45.22 | 44.78 | -0.97% |
Aug 10, 2022 | 45.07 | 44.62 | 44.89 | 44.99 | 0.22% |
Aug 9, 2022 | 44.39 | 43.94 | 44.20 | 44.39 | 0.43% |
Aug 8, 2022 | 44.51 | 43.81 | 44.13 | 44.04 | -0.20% |
Aug 5, 2022 | 43.76 | 43.10 | 43.26 | 43.72 | 1.06% |
Aug 4, 2022 | 43.75 | 43.31 | 43.63 | 43.58 | -0.11% |
Aug 3, 2022 | 43.96 | 43.53 | 43.63 | 43.54 | -0.21% |
Aug 2, 2022 | 44.07 | 43.33 | 43.98 | 43.36 | -1.41% |
Aug 1, 2022 | 44.24 | 43.77 | 44.14 | 43.94 | -0.45% |
Jul 29, 2022 | 44.54 | 43.99 | 44.18 | 44.34 | 0.36% |
Jul 28, 2022 | 44.23 | 42.88 | 43.05 | 44.17 | 2.60% |
Jul 27, 2022 | 42.69 | 42.10 | 42.43 | 42.60 | 0.40% |
Jul 26, 2022 | 42.65 | 42.21 | 42.33 | 42.37 | 0.09% |
Jul 25, 2022 | 42.55 | 42.06 | 42.26 | 42.29 | 0.07% |
Jul 22, 2022 | 42.51 | 41.94 | 42.17 | 42.26 | 0.21% |
Jul 21, 2022 | 41.95 | 41.23 | 41.58 | 41.94 | 0.87% |
Jul 20, 2022 | 42.10 | 41.38 | 41.61 | 41.51 | -0.24% |
Jul 19, 2022 | 41.79 | 40.91 | 40.99 | 41.72 | 1.78% |
Jul 18, 2022 | 41.30 | 40.45 | 41.29 | 40.60 | -1.67% |
Jul 15, 2022 | 41.24 | 40.63 | 40.85 | 41.00 | 0.37% |
Jul 14, 2022 | 40.53 | 39.99 | 40.04 | 40.35 | 0.77% |
Jul 13, 2022 | 41.09 | 40.24 | 40.49 | 40.75 | 0.64% |
Jul 12, 2022 | 41.42 | 40.68 | 41.00 | 40.97 | -0.07% |
Highest:45.31 | Lowest:39.99 | Average:42.75 | Difference:3.78 | % Change:9.22% |
Data Vendor: