SPDR Pharmaceuticals ETF Historical Rates
Frequency
From Jan 3, 2023 to Feb 3, 2023 | | | | | |
---|
Feb 2, 2023 | 44.31 | 43.74 | 43.98 | 44.25 | 0.61% |
Feb 1, 2023 | 44.14 | 43.19 | 43.51 | 43.81 | 0.68% |
Jan 31, 2023 | 43.55 | 42.88 | 42.88 | 43.54 | 1.54% |
Jan 30, 2023 | 43.45 | 42.86 | 43.26 | 42.92 | -0.79% |
Jan 27, 2023 | 43.58 | 43.13 | 43.13 | 43.42 | 0.67% |
Jan 26, 2023 | 43.40 | 42.95 | 43.40 | 43.22 | -0.41% |
Jan 25, 2023 | 43.13 | 42.66 | 42.66 | 43.13 | 1.10% |
Jan 24, 2023 | 43.37 | 42.89 | 43.37 | 42.97 | -0.92% |
Jan 23, 2023 | 43.67 | 42.95 | 43.00 | 43.48 | 1.12% |
Jan 20, 2023 | 42.76 | 42.24 | 42.37 | 42.74 | 0.87% |
Jan 19, 2023 | 42.43 | 41.92 | 42.02 | 42.23 | 0.50% |
Jan 18, 2023 | 42.84 | 42.15 | 42.65 | 42.19 | -1.08% |
Jan 17, 2023 | 42.75 | 42.36 | 42.51 | 42.59 | 0.19% |
Jan 13, 2023 | 42.78 | 41.97 | 41.97 | 42.75 | 1.86% |
Jan 12, 2023 | 42.34 | 41.58 | 42.00 | 42.33 | 0.79% |
Jan 11, 2023 | 41.98 | 41.52 | 41.89 | 41.98 | 0.21% |
Jan 10, 2023 | 41.74 | 41.36 | 41.36 | 41.74 | 0.92% |
Jan 9, 2023 | 41.85 | 41.25 | 41.49 | 41.41 | -0.19% |
Jan 6, 2023 | 41.59 | 40.69 | 41.11 | 41.37 | 0.63% |
Jan 5, 2023 | 40.99 | 40.60 | 40.92 | 40.83 | -0.22% |
Jan 4, 2023 | 41.26 | 40.74 | 40.86 | 41.20 | 0.82% |
Jan 3, 2023 | 41.38 | 40.44 | 41.19 | 40.60 | -1.43% |
Highest:44.31 | Lowest:40.44 | Average:42.49 | Difference:3.06 | % Change:7.43% |
Data Vendor: