Advertisement
Advertisement
Search Indicator:
Choose Country
Australia New Home Sales
Last Release
Apr 30, 2022
Actual
5,310
Forecast
N/A
Previous
5,374
Frequency
Monthly
Units In
Units
Next Release
Jun 10, 2022
Time to Release
17 Days 10 Hours
Highest | Lowest | Average | Date Range | Source |
20,768 Mar 2001 | 3,647 May 2020 | 7,893.76 Units | 1999-2022 | Housing Industry Association (HIA) |
In Australia, new home sales are based on the survey results obtained from State-wide estimates using weights based on financial year market shares of private dwelling commencements.
Latest Updates
Australia's new home sales dropped by 1.2 percent month-on-month in April 2022, reversing from a 3.9 percent growth in the previous month, data from the Housing Industry Association (HIA) showed. It was the third decline in the past four months, reflecting the remaining impact of adverse weather and flood in some parts of the country and worries that mortgage affordability would reduce following the recent increase in cash rate as well as signs that the Reserve Bank of Australia will continue its hawkish stance to tame rising inflation. New home sales fell the most in South Australia (-2.0 percent), followed by Queensland (-9.0 percent) and New South Wales (-9.4 percent). By contrast, sales increased in both Western Australia (8.8 percent) and Victoria (4.0 percent).
Australia New Home Sales History
Last 12 readings
Australia Housing Indicators
All Australia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Building Permits | -18.5 Mar 2022 | 43.5 Feb 2022 | -27.9 Jan 2022 | 43.5 Feb 2022 | % | Monthly | 1983-2022 |
Construction Output | -0.4 Dec 2021 | -0.3 Sep 2021 | -18.9 Sep 2000 | 17.9 Sep 2017 | % | Quarterly | 1986-2021 |
Construction PMI | 55.9 Apr 2022 | 56.5 Mar 2022 | 21.6 Apr 2020 | 61.8 Mar 2021 | Points | Monthly | 2005-2022 |
Home Loans | 21,570 Mar 2022 | 21,532.8 Feb 2022 | 5,986.3 Aug 2002 | 23,437.4 May 2021 | AUD Million | Monthly | 2002-2022 |
Home Ownership Rate | 66.2 Dec 2018 | 67.5 Dec 2016 | 66.2 Dec 2018 | 71.4 Dec 1966 | % | Yearly | 1966-2018 |
House Price Index MoM | 4.7 Dec 2021 | 5 Sep 2021 | -3 Mar 2019 | 6.7 Jun 2021 | N/A | 2003-2021 | |
House Price Index YoY | 23.7 Dec 2021 | 21.7 Sep 2021 | -7.4 Mar 2019 | 23.7 Dec 2021 | N/A | 2004-2021 | |
Housing Index | 183.9 Dec 2021 | 175.6 Sep 2021 | 69 Sep 2003 | 183.9 Dec 2021 | % | Quarterly | 2003-2021 |
Investment Lending for Homes | 0 Mar 2022 | 10,750.4 Feb 2022 | 0 Mar 2022 | 10,942.5 Jan 2022 | AUD Million | Monthly | 2002-2022 |
New Home Sales | 5,310 Apr 2022 | 5,374 Mar 2022 | 3,647 May 2020 | 20,768 Mar 2001 | Units | Monthly | 1999-2022 |
private-house-approvals | -3 Mar 2022 | 16.5 Feb 2022 | -16.3 Jan 2022 | 16.5 Feb 2022 | % | Monthly | 2012-2022 |
New Home Sales across Pacific
New Home Sales global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
5,310 Apr 2022 | 5,374 Mar 2022 | 3,647 May 2020 | 20,768 Mar 2001 | Units | Monthly | 1999-2022 |