Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2129-0.0007-0.06%
- Natural Gas:2.6840+0.0870+3.24%
- Gold:1,846.03-9.9650-0.54%
- GBP/JPY:142.59+0.7560+0.53%
- Bitcoin:31,296-543.70-1.74%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7732+0.0030+0.38%
- Ethereum:1,276.33-40.940-3.21%
- Silver:25.329-0.0124-0.05%
- USD/CAD:1.2721-0.0027-0.21%
- XRP:0.2567-0.0094-3.66%
- EUR/USD:1.2129-0.0007-0.06%
- Natural Gas:2.6840+0.0870+3.24%
- Gold:1,846.03-9.9650-0.54%
- GBP/JPY:142.59+0.7560+0.53%
- Bitcoin:31,296-543.70-1.74%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7732+0.0030+0.38%
- Ethereum:1,276.33-40.940-3.21%
- Silver:25.329-0.0124-0.05%
- USD/CAD:1.2721-0.0027-0.21%
- XRP:0.2567-0.0094-3.66%
Germany GDP Annual Growth Rate
Last Release
Sep 2020
Actual
-4 %
Forecast
N/A
Previous
-11.3 %
Frequency
Quarterly
Units In
%
Next Release
Feb 24, 2021
Time to Release
27 Days 21 Hours
Highest | Lowest | Average | Date Range | Source |
7.2 % Mar 1973 | -11.3 % Jun 2020 | 1.86 % | 1971 - 2020 | Federal Statistical Office |
The German economy - the fifth largest economy in the world and Europe's largest - is a leading exporter of machinery, vehicles, chemicals, and household equipment and benefits from a highly skilled labor force. Composition of the GDP on the expenditure side: household consumption (55 percent), gross capital formation (20 percent, of which 10 percent in construction, 6 percent in machinery and equipment and 4 percent in other products) and government expenditure (19 percent). Exports of goods and services account for 46 percent of GDP while imports account for 39 percent, adding 7 percent to total GDP.
Germany GDP Annual Growth Rate History
Last 12 readings
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 30, 2020 | 09:00 | GDP Growth Rate YoY Flash | -4.3 % |
Aug 25, 2020 | 06:00 | GDP Growth Rate YoY Final | -11.3 % |
Jul 30, 2020 | 08:00 | GDP Growth Rate YoY Flash | -11.7 % |
May 25, 2020 | 06:00 | GDP Growth Rate YoY Final | -2.3 % |
May 15, 2020 | 08:00 | GDP Growth Rate YoY Flash | -2.3 % |
Feb 25, 2020 | 07:00 | GDP Growth Rate YoY Final | 0.4 % |
Feb 14, 2020 | 07:00 | GDP Growth Rate YoY Flash | 0.4 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesGermany gdp Indicators
All Germany indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 3,845.63 Dec 2019 | 3,949.55 Dec 2018 | 215.02 Dec 1970 | 3,949.55 Dec 2018 | USD Billion | Yearly | 1970 - 2019 |
GDP Annual Growth Rate | -4 Sep 2020 | -11.3 Jun 2020 | -11.3 Jun 2020 | 7.2 Mar 1973 | % | Quarterly | 1971 - 2020 |
GDP Constant Prices | 777.14 Sep 2020 | 716.39 Jun 2020 | 552.61 Sep 1991 | 812.12 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Agriculture | 5.26 Sep 2020 | 5.86 Jun 2020 | 3.62 Dec 2008 | 7.43 Jun 2014 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Construction | 45.98 Sep 2020 | 44.71 Jun 2020 | 14.52 Mar 2006 | 49.01 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Manufacturing | 148.03 Sep 2020 | 128.87 Jun 2020 | 90 Mar 1993 | 174.5 Jun 2018 | EUR Billion | Quarterly | 1991 - 2020 |
GDP Annual Growth Rate across Europe
GDP Annual Growth Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | -3.65 Sep 2020 | -7.2 Jun 2020 | -10.84 Dec 1997 | 13.5 Dec 1999 | % | Quarterly | 1996 - 2020 |
Armenia | 7.6 Dec 2020 | -9.1 Sep 2020 | -19.7 Sep 2009 | 19.1 Jun 2006 | % | Quarterly | 1998 - 2020 |
Austria | -4 Sep 2020 | -14.1 Jun 2020 | -14.1 Jun 2020 | 5.6 Mar 2011 | % | Quarterly | 1997 - 2020 |
Belarus | 1.4 Sep 2020 | -3.3 Jun 2020 | -4.4 Dec 2015 | 11.05 Jun 2011 | % | Quarterly | 2011 - 2020 |
Belgium | -4.5 Sep 2020 | -13.9 Jun 2020 | -13.9 Jun 2020 | 19.4 Mar 1995 | % | Quarterly | 1981 - 2020 |
Bosnia and Herzegovina | -6.3 Sep 2020 | -9.3 Jun 2020 | -9.3 Jun 2020 | 6.4 Sep 2011 | % | Quarterly | 2004 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk