Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2102-0.0035-0.29%
- Natural Gas:2.7085+0.0785+2.90%
- Gold:1,848.51-2.2750-0.12%
- GBP/JPY:142.63+0.7940+0.56%
- Bitcoin:30,974-1,040.82-3.36%
- WTI Oil:53.021+0.3280+0.62%
- S&P 500:3,797.51-52.110-1.35%
- AUD/USD:0.7687-0.0015-0.20%
- Ethereum:1,306.93-3.2700-0.25%
- Silver:25.284-0.1895-0.75%
- USD/CAD:1.2773+0.0024+0.19%
- XRP:0.2551-0.0096-3.76%
- EUR/USD:1.2102-0.0035-0.29%
- Natural Gas:2.7085+0.0785+2.90%
- Gold:1,848.51-2.2750-0.12%
- GBP/JPY:142.63+0.7940+0.56%
- Bitcoin:30,974-1,040.82-3.36%
- WTI Oil:53.021+0.3280+0.62%
- S&P 500:3,797.51-52.110-1.35%
- AUD/USD:0.7687-0.0015-0.20%
- Ethereum:1,306.93-3.2700-0.25%
- Silver:25.284-0.1895-0.75%
- USD/CAD:1.2773+0.0024+0.19%
- XRP:0.2551-0.0096-3.76%
Germany Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aaa | Stable | AAA | Stable | AAA | Stable | AAA | Stable | AAA | Stable |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 3,845.63 Dec 2019 | 3,949.55 Dec 2018 | 215.02 Dec 1970 | 3,949.55 Dec 2018 | USD Billion | Yearly | 1970 - 2019 |
GDP Annual Growth Rate | -4 Sep 2020 | -11.3 Jun 2020 | -11.3 Jun 2020 | 7.2 Mar 1973 | % | Quarterly | 1971 - 2020 |
GDP Constant Prices | 777.14 Sep 2020 | 716.39 Jun 2020 | 552.61 Sep 1991 | 812.12 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Agriculture | 5.26 Sep 2020 | 5.86 Jun 2020 | 3.62 Dec 2008 | 7.43 Jun 2014 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Construction | 45.98 Sep 2020 | 44.71 Jun 2020 | 14.52 Mar 2006 | 49.01 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Manufacturing | 148.03 Sep 2020 | 128.87 Jun 2020 | 90 Mar 1993 | 174.5 Jun 2018 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Public Administration | 148.87 Sep 2020 | 136.32 Jun 2020 | 51.97 Mar 1991 | 154.61 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Services | 125.33 Sep 2020 | 109 Jun 2020 | 53.44 Mar 1991 | 128.09 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP Growth Rate | 8.5 Sep 2020 | -9.8 Jun 2020 | -9.8 Jun 2020 | 8.5 Sep 2020 | % | Quarterly | 1970 - 2020 |
GDP per capita | 47,628 Dec 2019 | 47,490.5 Dec 2018 | 19,624.7 Dec 1970 | 47,628 Dec 2019 | USD | Yearly | 1970 - 2019 |
GDP per capita PPP | 53,815.4 Dec 2019 | 53,660 Dec 2018 | 31,287.1 Dec 1990 | 53,815.4 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 164.96 Sep 2020 | 159.25 Jun 2020 | 119.05 Mar 1996 | 172.16 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
Gross National Product | 863.55 Sep 2020 | 800.61 Jun 2020 | 391.17 Mar 1991 | 889.32 Dec 2019 | EUR Billion | Quarterly | 1991 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 16, 2020 | 09:28 | German December Inflation Confirmed at 5-Month High |
Jan 9, 2020 | 12:01 | German Trade Surplus Narrows in November |
Dec 12, 2019 | 16:30 | German Inflation Rate Confirmed at 1-1/2-Year Low |
Dec 9, 2019 | 09:59 | German Trade Surplus Widens in October |
Nov 29, 2019 | 16:07 | German Jobless Rate Holds Steady at 39-Year Low |
Nov 28, 2019 | 13:18 | German Inflation Rate Unchanged at 1-1/2-Year Low |
Nov 22, 2019 | 12:00 | German Q3 GDP Rebound Confirmed |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 27, 2021 | 07:00 | GfK Consumer Confidence | -15.6 |
Jan 25, 2021 | 09:00 | Ifo Business Climate | 90.1 |
Jan 19, 2021 | 10:00 | ZEW Economic Sentiment Index | 61.8 |
Jan 8, 2021 | 07:00 | Balance of Trade | 17.2 B |
Dec 22, 2020 | 07:00 | GfK Consumer Confidence | -7.3 |
Dec 18, 2020 | 09:00 | Ifo Business Climate | 92.1 |
Dec 9, 2020 | 07:00 | Balance of Trade | 19.4 B |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk