Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Germany GDP From Services
Last Release
Dec 2020
Actual
121.322 EUR Billion
Forecast
N/A
Previous
124.846 EUR Billion
Frequency
Quarterly
Units In
EUR Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
128.093 EUR Billion Dec 2019 | 53.436 EUR Billion Mar 1991 | 87.63 EUR Billion | 1991 - 2020 | Federal Statistical Office |
Germany GDP From Services History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesGermany gdp Indicators
All Germany indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 3,845.63 Dec 2019 | 3,949.55 Dec 2018 | 215.02 Dec 1970 | 3,949.55 Dec 2018 | USD Billion | Yearly | 1970 - 2019 |
GDP Annual Growth Rate | -3.7 Dec 2020 | -4 Sep 2020 | -11.3 Jun 2020 | 7.2 Mar 1973 | % | Quarterly | 1971 - 2020 |
GDP Constant Prices | 779.98 Dec 2020 | 777.33 Sep 2020 | 552.61 Sep 1991 | 812.12 Mar 2019 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Agriculture | 5.1 Dec 2020 | 5.37 Sep 2020 | 3.62 Dec 2008 | 7.43 Jun 2014 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Construction | 53.37 Dec 2020 | 46.36 Sep 2020 | 14.52 Mar 2006 | 53.37 Dec 2020 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Manufacturing | 159.91 Dec 2020 | 147.92 Sep 2020 | 90 Mar 1993 | 174.5 Jun 2018 | EUR Billion | Quarterly | 1991 - 2020 |
GDP From Services across Europe
GDP From Services global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 50,551 Sep 2020 | 43,752.47 Jun 2020 | 43,752.47 Jun 2020 | 64,044.95 Sep 2019 | ALL Million | Quarterly | 2009 - 2020 |
Armenia | 22,156.3 Dec 2020 | 21,647.6 Sep 2020 | 5,295.5 Mar 2012 | 46,695.5 Sep 2019 | AMD Million | Quarterly | 2012 - 2020 |
Belarus | 16,112.5 Sep 2019 | 16,249.5 Jun 2019 | 1,568.7 Mar 2010 | 16,249.5 Jun 2019 | BYN Million | Quarterly | 2010 - 2019 |
Belgium | 16,265 Sep 2020 | 13,837 Jun 2020 | 13,837 Jun 2020 | 19,888 Dec 2007 | EUR Million | Quarterly | 1995 - 2020 |
Bosnia and Herzegovina | 788,360 Mar 2016 | 972,195 Dec 2015 | 691,724 Mar 2010 | 1,016,250 Sep 2015 | BAM Thousand | Quarterly | 2008 - 2016 |
Bulgaria | 5,007.46 Sep 2020 | 4,314.47 Jun 2020 | 18.12 Mar 1995 | 6,900.26 Dec 2018 | BGN Million | Quarterly | 1995 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk