Advertisement
Advertisement
Search Indicator:
Choose Country
New Zealand Composite PMI
Last Release
Feb 28, 2022
Actual
51.5
Forecast
N/A
Previous
47.6
Frequency
Monthly
Units In
Points
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
60.9 Jul 2021 | 24.5 Apr 2020 | 53.37 Points | 2007-2022 | Business New Zealand |
New Zealand Composite PMI History
Last 12 readings
New Zealand Business Indicators
All New Zealand indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bankruptcies | 42 Apr 2021 | 60 Mar 2021 | 28 Jan 2021 | 341 Nov 2006 | Individuals | Monthly | 2003-2021 |
Business Confidence | -42 Apr 2022 | -41.9 Mar 2022 | -76.4 Dec 1974 | 80.9 Feb 1994 | % | Monthly | 1970-2022 |
Capacity Utilization | 97.1 Mar 2022 | 92.7 Dec 2021 | 86.33 Mar 2009 | 97.1 Mar 2022 | % | Quarterly | 2008-2022 |
Car Registrations | 1,482 Apr 2022 | 11,868 Mar 2022 | 419 Apr 2020 | 11,868 Mar 2022 | Monthly | 1974-2022 | |
Changes In Inventories | -2 Dec 2021 | 1,753 Sep 2021 | -1,129 Jun 2020 | 1,753 Sep 2021 | NZD Million | Quarterly | 1987-2021 |
Competitiveness Index | 76.75 Dec 2019 | 77.51 Dec 2018 | 4.91 Dec 2011 | 78.09 Dec 2017 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 19 Dec 2019 | 18 Dec 2018 | 16 Dec 2016 | 25 Dec 2012 | Yearly | 2007-2019 | |
Composite PMI | 51.5 Feb 2022 | 47.6 Jan 2022 | 24.5 Apr 2020 | 60.9 Jul 2021 | Points | Monthly | 2007-2022 |
Corruption Index | 88 Dec 2021 | 88 Dec 2020 | 87 Dec 2018 | 96 Dec 2004 | Points | Yearly | 1995-2021 |
Corruption Rank | 1 Dec 2021 | 1 Dec 2020 | 1 Dec 1995 | 4 Dec 1997 | Yearly | 1995-2021 | |
Ease of Doing Business | 1 Dec 2019 | 1 Dec 2018 | 1 Dec 2015 | 3 Dec 2010 | Yearly | 2008-2019 | |
Employed Persons | 2,826 Mar 2022 | 2,831 Dec 2021 | 1,499 Dec 1991 | 2,831 Dec 2021 | Thousand | Quarterly | 1986-2022 |
IP Addresses | 1,778,178 Mar 2017 | 1,690,601 Dec 2016 | 831,298 Sep 2007 | 2,110,050 Dec 2013 | IP | Quarterly | 2007-2017 |
Industrial Production | 16.1 Jun 2021 | 0.5 Mar 2021 | -14.3 Jun 2009 | 16.1 Jun 2021 | % | Quarterly | 1978-2021 |
Internet Speed | 14,708.73 Mar 2017 | 12,865.57 Dec 2016 | 1,998.81 Sep 2007 | 14,708.73 Mar 2017 | KBps | Quarterly | 2007-2017 |
Manufacturing PMI | 51.2 Apr 2022 | 53.7 Mar 2022 | 25.82 Apr 2020 | 63.9 Mar 2021 | Points | Monthly | 2002-2022 |
Manufacturing Sales | 1.2 Dec 2021 | -6.2 Sep 2021 | -12.1 Jun 2020 | 18.8 Jun 2021 | N/A | 1995-2021 | |
Services PMI | 51.4 Apr 2022 | 51.5 Mar 2022 | 26.8 Apr 2020 | 61.4 Apr 2021 | Points | Monthly | 2007-2022 |
Composite PMI across Pacific
Composite PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
55.9 Apr 2022 | 55.1 Mar 2022 | 21.7 Apr 2020 | 58.9 Apr 2021 | Points | Monthly | 2016-2022 | |
51.5 Feb 2022 | 47.6 Jan 2022 | 24.5 Apr 2020 | 60.9 Jul 2021 | Points | Monthly | 2007-2022 |