Advertisement
Advertisement
Search Indicator:
Choose Country 
South Korea Bank Lending Rate
Last Release
Dec 31, 2022
Actual
5.56
Units In
%
Previous
5.64
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
17.01 Jan 1998 | 2.63 Aug 2020 | 6.17 % | 1996-2022 | The Bank of Korea |
South Korea Bank Lending Rate History
Last 12 readings
South Korea Consumer Indicators
All South Korea indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bank Lending Rate | 5.56 Dec 2022 | 5.64 Nov 2022 | 2.63 Aug 2020 | 17.01 Jan 1998 | % | Monthly | 1996-2022 |
Consumer Confidence | 90.7 Jan 2023 | 90.2 Dec 2022 | 67.7 Dec 2008 | 121.5 Oct 2009 | Points | Monthly | 1998-2023 |
Consumer Confidence Current Conditions | 96 Jul 2017 | 93 Jun 2017 | 25 Dec 2008 | 117 Oct 2009 | Monthly | 2008-2017 | |
Consumer Confidence Economic Expectations | 109 Jul 2017 | 112 Jun 2017 | 49 Jul 2008 | 122 Aug 2009 | Monthly | 2008-2017 | |
Consumer Confidence Financial Expectations | 103 Jul 2017 | 103 Jun 2017 | 82 Dec 2008 | 107 Oct 2009 | Monthly | 2008-2017 | |
Consumer Confidence Major Purchases Expectations | 97 Jul 2017 | 96 Jun 2017 | 73 Dec 2008 | 97 Nov 2010 | Monthly | 2008-2017 | |
Consumer Confidence Price Trends | 139 Jul 2017 | 139 Jun 2017 | 129 Apr 2015 | 163 Jul 2008 | Monthly | 2008-2017 | |
Consumer Confidence Savings Expectations | 97 Jul 2017 | 97 Jun 2017 | 82 Dec 2008 | 102 Oct 2009 | Monthly | 2008-2017 | |
Consumer Confidence Unemployment Expectations | 110 Jul 2017 | 121 Jun 2017 | 41 Dec 2008 | 121 Jun 2017 | Monthly | 2008-2017 | |
Consumer Credit | 1,870,613.8 Sep 2022 | 1,869,357.3 Jun 2022 | 142,746.9 Dec 1995 | 1,870,613.8 Sep 2022 | KRW Billion | Quarterly | 1995-2022 |
Consumer Spending | 233,084.6 Dec 2022 | 234,667.4 Sep 2022 | 7,263.9 Mar 1960 | 234,667.4 Sep 2022 | KRW Billion | Quarterly | 1960-2022 |
Disposable Personal Income | 2,078,537.3 Dec 2021 | 1,938,678.9 Dec 2020 | 2,866.7 Dec 1970 | 2,078,537.3 Dec 2021 | KRW Billion | Yearly | 1970-2021 |
Economic Optimism Index | 90 Jan 2023 | 92 Dec 2022 | 55 Dec 2008 | 117 Mar 2006 | Net Balance | Monthly | 2003-2023 |
Gasoline Prices | 1.28 Jan 2023 | 1.2 Dec 2022 | 0.54 Dec 1990 | 1.84 Jun 2014 | USD/Liter | Monthly | 1990-2023 |
Households Debt To GDP | 105.8 Jun 2021 | 104.9 Mar 2021 | 1.4 Dec 1964 | 105.8 Jun 2021 | % of GDP | Quarterly | 1962-2021 |
Personal Savings | 34.2 Jun 2022 | 35.4 Dec 2021 | 13.4 Sep 1971 | 42.7 Mar 1988 | % | Quarterly | 1970-2022 |
Retail Sales Mom | 1.4 Dec 2022 | -1.7 Nov 2022 | -12.5 Jan 1998 | 6 Mar 2019 | % | Monthly | 1995-2022 |
Retail Sales YoY | -2.5 Dec 2022 | -2.1 Nov 2022 | -21.5 Jul 1998 | 20.2 May 2000 | % | Monthly | 1996-2022 |
Bank Lending Rate across Asia
Bank Lending Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
2.75 Jan 2023 | 2.75 Jan 2023 | 2.75 Aug 2022 | 3.3 Apr 2018 | % | Daily | 2016-2023 | |
5.63 Dec 2022 | 5.35 Nov 2022 | 5 Feb 1987 | 19.61 Oct 1981 | % | Monthly | 1980-2022 | |
9.4 Jan 2023 | 8.8 Dec 2022 | 8 Jul 2010 | 20 Oct 1991 | % | Monthly | 1978-2023 | |
1.4 Jan 2023 | 1.25 Dec 2022 | 0.9 Aug 2016 | 9.9 Oct 1974 | % | Monthly | 1966-2023 | |
4.8 Nov 2022 | 4.68 Oct 2022 | 3.4 Aug 2021 | 13.53 May 1998 | % | Monthly | 1996-2022 | |
6.54 Dec 2019 | 6.77 Nov 2019 | 5.09 Feb 2015 | 39.73 Dec 1984 | % | Monthly | 1976-2019 | |
5.25 Jun 2021 | 5.25 May 2021 | 5.25 Mar 2019 | 14.98 Oct 1981 | % | Monthly | 1978-2021 | |
5.56 Dec 2022 | 5.64 Nov 2022 | 2.63 Aug 2020 | 17.01 Jan 1998 | % | Monthly | 1996-2022 | |
27.24 Dec 2022 | 27.89 Nov 2022 | 5.51 Jun 2021 | 27.89 Nov 2022 | % | Monthly | 1997-2022 | |
2.84 Dec 2022 | 2.84 Nov 2022 | 2.44 Jul 2020 | 16.5 Jan 1974 | % | Monthly | 1961-2022 | |
6 Dec 2022 | 6 Nov 2022 | 5.75 Jan 2005 | 16.5 Dec 1990 | % | Monthly | 1989-2022 |