Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7560+0.0940+3.41%
- Gold:1,843.99-2.2300-0.12%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,624-1,383.59-3.68%
- WTI Oil:52.944-0.7320-1.38%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,219.86+25.550+2.09%
- Silver:25.029-0.4804-1.92%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2872-0.0093-3.24%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7560+0.0940+3.41%
- Gold:1,843.99-2.2300-0.12%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:37,624-1,383.59-3.68%
- WTI Oil:52.944-0.7320-1.38%
- S&P 500:3,795.54-14.300-0.38%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,219.86+25.550+2.09%
- Silver:25.029-0.4804-1.92%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2872-0.0093-3.24%
South Korea Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aa2 | Stable | AA | Stable | AA- | Stable | NR | - | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,642.38 Dec 2019 | 1,720.58 Dec 2018 | 2.42 Dec 1961 | 1,720.58 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.1 Sep 2020 | -2.7 Jun 2020 | -7.3 Jun 1998 | 20.8 Dec 1969 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 456,863.5 Sep 2020 | 448,209.3 Jun 2020 | 6,626.29 Mar 1960 | 468,814.3 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Agriculture | 7,760.5 Sep 2020 | 7,620.7 Jun 2020 | 1,627.32 Mar 1960 | 8,635.1 Dec 2014 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Construction | 21,464.2 Sep 2020 | 22,715.2 Jun 2020 | 279.27 Dec 1960 | 23,837.4 Mar 2017 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Manufacturing | 121,752.6 Sep 2020 | 113,194.3 Jun 2020 | 297.74 Jun 1960 | 125,987.1 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Mining | 392.4 Sep 2020 | 435.8 Jun 2020 | 178.51 Mar 1960 | 895.2 Sep 2001 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Public Administration | 27,855.7 Mar 2020 | 27,295.6 Dec 2019 | 1,673.48 Sep 1961 | 27,855.7 Mar 2020 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Services | 256,838.2 Sep 2020 | 255,006 Jun 2020 | 4,114.3 Sep 1960 | 260,084.8 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Transport | 13,147.6 Sep 2020 | 12,726.2 Jun 2020 | 113.95 Jun 1960 | 15,770.3 Dec 2018 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Utilities | 11,232.8 Sep 2020 | 12,136.7 Jun 2020 | 10.3 Mar 1960 | 12,845.8 Jun 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP Growth Rate | 2.1 Sep 2020 | -3.2 Jun 2020 | -7 Mar 1998 | 7.8 Dec 1970 | % | Quarterly | 1960 - 2020 |
GDP per capita | 28,605.7 Dec 2019 | 28,091.4 Dec 2018 | 944.3 Dec 1960 | 28,605.7 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 456,035.7 Sep 2020 | 443,089.5 Jun 2020 | 7,259.71 Mar 1960 | 477,883.7 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP per capita PPP | 42,661.2 Dec 2019 | 41,894.1 Dec 2018 | 11,632.6 Dec 1990 | 42,661.2 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 134,853 Sep 2020 | 137,445.7 Jun 2020 | 359.12 Dec 1960 | 143,486.5 Mar 2018 | KRW Billion | Quarterly | 1960 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 21, 2020 | 23:24 | South Korea GDP Growth Gains Steam |
Jan 17, 2020 | 04:55 | South Korea Holds Key Rate Unchanged at 1.25% |
Dec 31, 2019 | 03:26 | South Korea Inflation Rate at 6-Month High |
Dec 31, 2019 | 03:21 | South Korea Inflation Rate at 6-Month High |
Dec 3, 2019 | 09:55 | South Korea GDP Growth Confirmed at 0.4% |
Dec 3, 2019 | 09:23 | South Korea GDP Annual Growth Steady at 2% |
Dec 2, 2019 | 08:59 | South Korea November Inflation Rate at 4-Month High |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk