Advertisement
Advertisement
Search Indicator:
Choose Country 
South Korea Current Account to GDP
Last Release
Dec 31, 2020
Actual
3.5
Units In
% of GDP
Previous
3.7
Frequency
Yearly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
10.7 Dec 1998 | -10.5 Dec 1980 | 1.3 % of GDP | 1980-2020 | The Bank of Korea |
South Korea Current Account to GDP History
Last 12 readings
South Korea Trade Indicators
All South Korea indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -2,470 Jun 2022 | -1,710 May 2022 | -4,830 Jan 2022 | 13,419.36 Sep 2017 | USD Million | Monthly | 1966-2022 |
Capital Flows | 1,688.7 Apr 2022 | 5,414.5 Mar 2022 | -7,782.6 Apr 2020 | 17,386.8 Oct 2020 | USD Million | Monthly | 1980-2022 |
Current Account | -80 Apr 2022 | 6,730 Mar 2022 | -3,845 Aug 2008 | 12,409.7 Jun 2016 | USD Million | Monthly | 1900-2022 |
Current Account to GDP | 3.5 Dec 2020 | 3.7 Dec 2019 | -10.5 Dec 1980 | 10.7 Dec 1998 | % of GDP | Yearly | 1980-2020 |
Exports | 57,730 Jun 2022 | 61,520 May 2022 | 14.75 Jan 1966 | 63,478 Mar 2022 | USD Million | Monthly | 1966-2022 |
Exports YoY | 5.4 Jun 2022 | 21.3 May 2022 | -35.76 Jan 2009 | 148.58 Oct 1973 | N/A | 1967-2022 | |
Exports of Crude Materials & Fuels | 7,576,000 May 2022 | 6,296,000 Apr 2022 | 89,497 Jan 1990 | 7,576,000 May 2022 | USD THO | Monthly | 1990-2022 |
Exports of Food & Direct Consumer Goods | 941,000 May 2022 | 957,000 Apr 2022 | 127,215 Jan 1993 | 957,000 Apr 2022 | USD THO | Monthly | 1990-2022 |
Exports of Heavy Industry Products | 49,850,000 May 2022 | 47,481,000 Apr 2022 | 577,500 Jan 1983 | 52,878,000 Mar 2022 | USD THO | Monthly | 1982-2022 |
Exports of Heavy Industry Products - Chemicals & | 9,254,000 May 2022 | 8,456,000 Apr 2022 | 8,323,000 Feb 2022 | 9,578,000 Mar 2022 | USD THO | Monthly | 2022-2022 |
Exports of Heavy Industry Products - Computer | 1,832,000 May 2022 | 1,846,000 Apr 2022 | 440 Jan 2009 | 1,905,000 Mar 2022 | USD THO | Monthly | 2006-2022 |
Exports of Heavy Industry Products - Electronic P | 19,412,000 May 2022 | 19,203,000 Apr 2022 | 18,003,000 Feb 2022 | 22,280,000 Mar 2022 | USD THO | Monthly | 2022-2022 |
Exports of Heavy Industry Products - Machinery & | 6,038,000 May 2022 | 5,935,000 Apr 2022 | 5,614,000 Feb 2022 | 6,735,000 Mar 2022 | USD THO | Monthly | 2022-2022 |
Exports of Heavy Industry Products - Transportati | 8,352,000 May 2022 | 7,499,000 Apr 2022 | 7,139,000 Jan 2022 | 8,352,000 May 2022 | USD THO | Monthly | 2022-2022 |
Exports of Heavy Industry Products - Wireless Com | 1,491,000 May 2022 | 1,832,000 Apr 2022 | 1,491,000 May 2022 | 2,243,000 Mar 2022 | USD THO | Monthly | 2022-2022 |
Exports of Information & Communications Equipment | 3,512,000 May 2022 | 3,943,000 Apr 2022 | 234,967 Jan 1990 | 5,526,930 Oct 2007 | USD THO | Monthly | 1990-2022 |
Exports of Kcs - Appliances | 782,000 May 2022 | 755,000 Apr 2022 | 381,000 May 2020 | 1,586,000 Oct 2007 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Auto Parts | 1,957,000 May 2022 | 1,942,000 Apr 2022 | 512,000 Jan 2009 | 2,524,000 Jul 2014 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Car | 4,153,000 May 2022 | 4,397,000 Apr 2022 | 1,384,000 Jan 2009 | 4,814,000 Dec 2014 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Computer | 1,655,000 May 2022 | 1,672,000 Apr 2022 | 116,000 Feb 2011 | 1,858,000 Sep 2021 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Fiber | 1,119,000 May 2022 | 1,101,000 Apr 2022 | 590,000 Jan 2021 | 1,573,000 Apr 2011 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - General Machinery | 4,411,000 May 2022 | 4,307,000 Apr 2022 | 196,000 Aug 2020 | 5,029,000 Dec 2021 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Iron and Steel Products | 3,658,000 May 2022 | 3,367,000 Apr 2022 | 1,185,000 Feb 2006 | 4,654,000 Sep 2017 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Lcd | 1,375,000 Oct 2018 | 1,210,000 Sep 2018 | 869,000 Dec 2008 | 2,868,000 Aug 2010 | USD THO | Monthly | 2006-2018 |
Exports of Kcs - Petroleum Chemical | 5,178,000 May 2022 | 4,975,000 Apr 2022 | 1,531,000 Jan 2009 | 5,421,000 Mar 2022 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Petroleum Products | 6,405,000 May 2022 | 4,963,000 Apr 2022 | 1,058,000 May 2020 | 6,405,000 May 2022 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Ship Class | 1,973,000 May 2022 | 1,019,000 Apr 2022 | 672,000 Aug 2018 | 7,372,000 Jun 2017 | USD THO | Monthly | 2006-2022 |
Exports of Kcs - Wireless Communication Machine | 1,297,000 May 2022 | 1,569,000 Apr 2022 | 807,000 Apr 2020 | 3,981,000 Oct 2008 | USD THO | Monthly | 2006-2022 |
Exports of Light Industry Products | 3,143,000 May 2022 | 3,099,000 Apr 2022 | 615,600 Jan 1983 | 3,881,000 Aug 2017 | USD THO | Monthly | 1982-2022 |
Exports of Light Industry Products - Clothing | 182,000 May 2022 | 182,000 Apr 2022 | 96,000 May 2009 | 840,007 Sep 1990 | USD THO | Monthly | 1990-2022 |
Exports of Light Industry Products - Gold | 88,000 May 2022 | 151,000 Apr 2022 | 14 Jan 2003 | 290,000 Feb 2020 | USD THO | Monthly | 2000-2022 |
Exports of Light Industry Products - Paper | 263,000 May 2022 | 262,000 Apr 2022 | 116 Jan 2003 | 312,000 Oct 2018 | USD THO | Monthly | 2000-2022 |
Exports of Light Industry Products - Textile Yarn | 117,000 May 2022 | 116,000 Apr 2022 | 109,000 Feb 2022 | 128,000 Jan 2022 | USD THO | Monthly | 2022-2022 |
Exports of Light Industry Products - Woven & Text | 403,000 May 2022 | 388,000 Apr 2022 | 317,000 Feb 2022 | 406,000 Mar 2022 | USD THO | Monthly | 2022-2022 |
Exports of Metal Goods | 5,156,000 May 2022 | 5,082,000 Apr 2022 | 354,047 Jan 1990 | 5,829,000 Sep 2017 | USD THO | Monthly | 1990-2022 |
Exports of Passenger Car | 3,910,000 May 2022 | 4,199,000 Apr 2022 | 22,063 Jan 1992 | 4,400,000 Dec 2014 | USD THO | Monthly | 1990-2022 |
Exports of Petroleum & Derivatives | 6,436,000 May 2022 | 5,153,000 Apr 2022 | 31,906 Jun 1990 | 6,436,000 May 2022 | USD THO | Monthly | 1990-2022 |
Exports of Semi Conductor | 11,545,000 May 2022 | 10,820,000 Apr 2022 | 176,101 Feb 1988 | 13,118,000 Mar 2022 | USD THO | Monthly | 1988-2022 |
Exports of Ship & Boat | 1,933,000 May 2022 | 952,000 Apr 2022 | 14,483 Jan 1990 | 7,310,000 Jun 2017 | USD THO | Monthly | 1988-2022 |
Exports of Tyres & Inner Tube | 338,000 May 2022 | 317,000 Apr 2022 | 64,355 Jan 1990 | 451,000 Mar 2012 | USD THO | Monthly | 1990-2022 |
Exports to Argentina | 83,455 May 2022 | 35,346 Apr 2022 | 10,128 May 2020 | 114,599 Feb 2016 | USD THO | Monthly | 2014-2022 |
Exports to Australia | 1,962,755 May 2022 | 1,560,015 Apr 2022 | 277,811 May 2020 | 4,945,447 Jun 2017 | USD THO | Monthly | 2014-2022 |
Exports to Austria | 122,666 May 2022 | 166,001 Apr 2022 | 50,317 Jan 2016 | 166,001 Apr 2022 | USD THO | Monthly | 2014-2022 |
Exports to Bangladesh | 304,384 May 2022 | 194,920 Apr 2022 | 50,006 Apr 2020 | 304,384 May 2022 | USD THO | Monthly | 2014-2022 |
Exports to Belgium | 415,104 May 2022 | 419,892 Apr 2022 | 139,738 Aug 2016 | 424,903 Feb 2022 | USD THO | Monthly | 2014-2022 |
Exports to Brazil | 459,807 May 2022 | 395,513 Apr 2022 | 208,349 May 2020 | 801,246 Jul 2014 | USD THO | Monthly | 2014-2022 |
Exports to Canada | 685,282 May 2022 | 734,753 Apr 2022 | 206,961 May 2020 | 1,045,757 Jun 2016 | USD THO | Monthly | 2014-2022 |
Exports to Chile | 141,030 May 2022 | 162,519 Apr 2022 | 3,095 Apr 2014 | 199,454 Dec 2014 | USD THO | Monthly | 2014-2022 |
Exports to China | 13,411,211 May 2022 | 12,944,000 Apr 2022 | 8,643,022 Feb 2016 | 15,630,000 Mar 2022 | USD THO | Monthly | 2014-2022 |
Exports to Colombia | 84,816 May 2022 | 90,992 Apr 2022 | 30,640 Jun 2020 | 206,804 Oct 2014 | USD THO | Monthly | 2014-2022 |
Exports to Cyprus | 84,393 May 2022 | 3,375 Apr 2022 | 1,179 Jun 2015 | 688,459 Nov 2018 | USD THO | Monthly | 2014-2022 |
Exports to Czech Republic | 280,149 May 2022 | 225,925 Apr 2022 | 109,451 Jun 2020 | 334,759 Sep 2020 | USD THO | Monthly | 2014-2022 |
Exports to Denmark | 36,620 May 2022 | 38,135 Apr 2022 | 21,374 Dec 2016 | 422,086 May 2015 | USD THO | Monthly | 2014-2022 |
Exports to Egypt | 128,619 May 2022 | 115,456 Apr 2022 | 77,964 Aug 2020 | 262,998 Nov 2014 | USD THO | Monthly | 2014-2022 |
Exports to European Union | 6,055,000 May 2022 | 5,542,000 Apr 2022 | 2,963,558 Feb 2015 | 6,421,073 Apr 2017 | USD THO | Monthly | 2014-2022 |
Exports to Finland | 25,854 May 2022 | 24,920 Apr 2022 | 15,330 Sep 2016 | 101,869 Nov 2021 | USD THO | Monthly | 2014-2022 |
Exports to France | 371,231 May 2022 | 422,023 Apr 2022 | 145,661 Nov 2014 | 578,888 Sep 2021 | USD THO | Monthly | 2014-2022 |
Exports to Germany | 893,354 May 2022 | 896,176 Apr 2022 | 9.1 Apr 2014 | 1,165,470 Mar 2021 | USD THO | Monthly | 2014-2022 |
Exports to Greece | 161,037 May 2022 | 73,838 Apr 2022 | 14,537 Feb 2015 | 666,335 Dec 2016 | USD THO | Monthly | 2014-2022 |
Exports to Guatemala | 27,555 May 2022 | 25,006 Apr 2022 | 9,590 May 2020 | 60,493 Jul 2015 | USD THO | Monthly | 2014-2022 |
Exports to Hong Kong | 2,639,337 May 2022 | 2,302,264 Apr 2022 | 1,815,422 Feb 2015 | 4,903,221 Sep 2018 | USD THO | Monthly | 2014-2022 |
Exports to Hungary | 547,428 May 2022 | 437,942 Apr 2022 | 48,353 Nov 2014 | 594,859 Aug 2014 | USD THO | Monthly | 2014-2022 |
Exports to India | 1,692,391 May 2022 | 1,539,000 Apr 2022 | 400,000 May 2020 | 2,034,432 Aug 2017 | USD THO | Monthly | 2014-2022 |
Exports to Indonesia | 1,009,587 May 2022 | 861,287 Apr 2022 | 326,386 May 2020 | 1,109,398 Oct 2014 | USD THO | Monthly | 2014-2022 |
Exports to Iran | 18,098 May 2022 | 15,599 Apr 2022 | 8,205 Feb 2021 | 455,234 Mar 2015 | USD THO | Monthly | 2014-2022 |
Exports to Ireland | 86,451 May 2022 | 66,786 Apr 2022 | 3 Apr 2014 | 146,302 Sep 2020 | USD THO | Monthly | 2014-2022 |
Exports to Israel | 151,404 May 2022 | 146,836 Apr 2022 | 73,801 Sep 2014 | 221,074 Nov 2019 | USD THO | Monthly | 2014-2022 |
Exports to Italy | 446,749 May 2022 | 540,325 Apr 2022 | 199,033 Jun 2020 | 540,325 Apr 2022 | USD THO | Monthly | 2014-2022 |
Exports to Japan | 2,830,934 May 2022 | 2,644,000 Apr 2022 | 1,696,410 Feb 2016 | 2,995,353 Jul 2014 | USD THO | Monthly | 2014-2022 |
Exports to Jordan | 63,022 May 2022 | 62,447 Apr 2022 | 21,851 Apr 2020 | 191,967 Jul 2014 | USD THO | Monthly | 2014-2022 |
Exports to Kuwait | 28,862 May 2022 | 22,956 Apr 2022 | 14,859 May 2021 | 284,718 Oct 2014 | USD THO | Monthly | 2014-2022 |
Exports to Liberia | 584,967 May 2022 | 313,749 Apr 2022 | 265 May 2020 | 846,293 Aug 2014 | USD THO | Monthly | 2014-2022 |
Exports to Malaysia | 896,951 May 2022 | 1,019,036 Apr 2022 | 429,965 May 2020 | 2,287,996 Jan 2020 | USD THO | Monthly | 2014-2022 |
Exports to Mexico | 1,138,651 May 2022 | 1,169,756 Apr 2022 | 375,208 May 2020 | 1,401,854 Apr 2014 | USD THO | Monthly | 2014-2022 |
Exports to Netherlands | 855,757 May 2022 | 490,535 Apr 2022 | 380 Apr 2014 | 855,757 May 2022 | USD THO | Monthly | 2014-2022 |
Exports to New Zealand | 202,054 May 2022 | 212,296 Apr 2022 | 49,484 Apr 2020 | 309,158 Mar 2022 | USD THO | Monthly | 2014-2022 |
Exports to Nigeria | 72,736 May 2022 | 66,740 Apr 2022 | 21,108 Jan 2017 | 1,703,914 Oct 2017 | USD THO | Monthly | 2014-2022 |
Exports to Norway | 82,095 May 2022 | 93,970 Apr 2022 | 851.9 Apr 2014 | 2,435,069 Feb 2015 | USD THO | Monthly | 2014-2022 |
Exports to Oman | 20,814 May 2022 | 34,037 Apr 2022 | 10,043 Aug 2021 | 137,894 Jun 2015 | USD THO | Monthly | 2014-2022 |
Exports to Pakistan | 132,328 May 2022 | 131,435 Apr 2022 | 46,872 May 2020 | 147,362 Mar 2022 | USD THO | Monthly | 2014-2022 |
Exports to Panama | 81,846 May 2022 | 32,743 Apr 2022 | 6,899 Aug 2020 | 1,055,868 Oct 2014 | USD THO | Monthly | 2014-2022 |
Exports to Philippines | 1,245,275 May 2022 | 1,227,295 Apr 2022 | 507,492 Dec 2020 | 1,245,275 May 2022 | USD THO | Monthly | 2014-2022 |
Exports to Poland | 640,536 May 2022 | 508,613 Apr 2022 | 177,838 May 2015 | 694,886 Dec 2020 | USD THO | Monthly | 2014-2022 |
Exports to Portugal | 71,000 May 2022 | 66,689 Apr 2022 | 21,649 Oct 2016 | 141,639 Jul 2020 | USD THO | Monthly | 2014-2022 |
Exports to Qatar | 39,425 May 2022 | 25,310 Apr 2022 | 18,782 Nov 2019 | 187,718 Sep 2014 | USD THO | Monthly | 2014-2022 |
Exports to Russia | 313,603 May 2022 | 246,600 Apr 2022 | 246,600 Apr 2022 | 1,721,412 May 2014 | USD THO | Monthly | 2014-2022 |
Exports to Saudi Arabia | 421,191 May 2022 | 345,160 Apr 2022 | 195,839 Aug 2021 | 924,826 Apr 2015 | USD THO | Monthly | 2014-2022 |
Exports to Singapore | 1,638,995 May 2022 | 1,859,895 Apr 2022 | 588,171 Jul 2020 | 2,388,934 May 2014 | USD THO | Monthly | 2014-2022 |
Exports to South Africa | 92,187 May 2022 | 102,450 Apr 2022 | 36,434 May 2020 | 159,473 Jul 2014 | USD THO | Monthly | 2014-2022 |
Exports to Spain | 292,847 May 2022 | 329,634 Apr 2022 | 114,040 May 2020 | 329,634 Apr 2022 | USD THO | Monthly | 2014-2022 |
Exports to Sri Lanka | 15,057 May 2022 | 19,389 Apr 2022 | 429 Apr 2014 | 37,168 Aug 2017 | USD THO | Monthly | 2014-2022 |
Exports to Sweden | 110,600 May 2022 | 141,690 Apr 2022 | 44,033 Aug 2015 | 160,262 Oct 2021 | USD THO | Monthly | 2014-2022 |
Exports to Switzerland | 54,198 May 2022 | 67,041 Apr 2022 | 19,059 Aug 2015 | 592,280 Jun 2015 | USD THO | Monthly | 2014-2022 |
Exports to Syria | 1,064 May 2022 | 1,739 Apr 2022 | 1,064 May 2022 | 52,023 Dec 2014 | USD THO | Monthly | 2014-2022 |
Exports to Taiwan | 2,940,193 May 2022 | 2,300,841 Apr 2022 | 765,146 Feb 2016 | 2,940,193 May 2022 | USD THO | Monthly | 2014-2022 |
Exports to Thailand | 793,805 May 2022 | 778,154 Apr 2022 | 359,070 May 2020 | 1,050,220 Dec 2018 | USD THO | Monthly | 2014-2022 |
Exports to Turkey | 706,310 May 2022 | 793,668 Apr 2022 | 316,934 May 2020 | 793,668 Apr 2022 | USD THO | Monthly | 2014-2022 |
Exports to Ukraine | 9,282 May 2022 | 6,129 Apr 2022 | 1,710 Mar 2022 | 66,369 Nov 2021 | USD THO | Monthly | 2014-2022 |
Exports to United Arab Emirates | 462,760 May 2022 | 283,809 Apr 2022 | 220,325 Sep 2018 | 846,916 Jul 2018 | USD THO | Monthly | 2014-2022 |
Exports to United Kingdom | 520,636 May 2022 | 559,421 Apr 2022 | 251,345 Aug 2020 | 2,608,056 Apr 2017 | USD THO | Monthly | 2014-2022 |
Exports to United States | 9,620,289 May 2022 | 9,554,000 Apr 2022 | 4,597,000 May 2020 | 9,620,289 May 2022 | USD THO | Monthly | 2014-2022 |
Exports to Uzbekistan | 166,658 May 2022 | 182,597 Apr 2022 | 53,582 Jan 2016 | 297,244 Nov 2018 | USD THO | Monthly | 2014-2022 |
Exports to Venezuela | 3,222 May 2022 | 3,932 Apr 2022 | 507 May 2018 | 249,784 Feb 2015 | USD THO | Monthly | 2014-2022 |
Exports to Vietnam | 4,944,813 May 2022 | 5,400,000 Apr 2022 | 1,696,390 May 2014 | 6,111,000 Mar 2022 | USD THO | Monthly | 2014-2022 |
External Debt | 654,097.8 Mar 2022 | 628,467.8 Dec 2021 | 80,766.4 Dec 1994 | 654,097.8 Mar 2022 | USD Million | Quarterly | 1994-2022 |
Foreign Direct Investment | 5,447,000 Mar 2022 | 11,301,161 Dec 2021 | 301 Dec 1965 | 11,301,161 Dec 2021 | USD Thousand | Quarterly | 1962-2022 |
Gold Reserves | 104.45 Mar 2022 | 104.45 Dec 2021 | 13 Dec 2006 | 104.51 Sep 2020 | Tonnes | Quarterly | 2000-2022 |
Imports | 60,203 Jun 2022 | 63,222 May 2022 | 38.61 Jan 1966 | 63,618 Mar 2022 | USD Million | Monthly | 1966-2022 |
Imports YoY | 19.4 Jun 2022 | 32 May 2022 | -43.9 Jul 1998 | 115.6 Feb 1974 | N/A | 1967-2022 | |
Imports from Argentina | 146,502 May 2022 | 116,928 Apr 2022 | 14,329 Aug 2018 | 342,793 Nov 2021 | USD THO | Monthly | 2014-2022 |
Imports from Australia | 3,848,436 May 2022 | 2,951,221 Apr 2022 | 1,024,836 Jun 2016 | 4,411,087 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from Austria | 171,758 May 2022 | 185,413 Apr 2022 | 68,644 Feb 2016 | 207,654 Aug 2020 | USD THO | Monthly | 2014-2022 |
Imports from Bahrain | 140,960 May 2022 | 145,659 Apr 2022 | 6,193 Jan 2017 | 157,414 Nov 2021 | USD THO | Monthly | 2014-2022 |
Imports from Bangladesh | 43,022 May 2022 | 65,941 Apr 2022 | 14,147 Nov 2016 | 82,365 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from Belgium | 331,700 May 2022 | 232,004 Apr 2022 | 80,142 Jan 2016 | 612,217 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Brazil | 489,312 May 2022 | 537,481 Apr 2022 | 194,404 Jun 2019 | 773,440 Jul 2021 | USD THO | Monthly | 2014-2022 |
Imports from Canada | 795,571 May 2022 | 737,026 Apr 2022 | 231,395 Feb 2016 | 879,195 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from Chile | 777,117 May 2022 | 679,231 Apr 2022 | 205,439 Nov 2019 | 777,117 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from China | 14,508,331 May 2022 | 12,331,000 Apr 2022 | 5,552,921 Feb 2020 | 14,508,331 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Colombia | 43,267 May 2022 | 41,854 Apr 2022 | 11,860 Feb 2016 | 140,420 Nov 2018 | USD THO | Monthly | 2014-2022 |
Imports from Czech Republic | 82,964 May 2022 | 81,293 Apr 2022 | 35,113 Feb 2015 | 108,283 Jun 2020 | USD THO | Monthly | 2014-2022 |
Imports from Denmark | 89,848 May 2022 | 80,366 Apr 2022 | 45,506 Oct 2016 | 119,033 Apr 2015 | USD THO | Monthly | 2014-2022 |
Imports from Ecuador | 8,871 May 2022 | 8,112 Apr 2022 | 3,501 Apr 2014 | 182,765 Aug 2014 | USD THO | Monthly | 2014-2022 |
Imports from Egypt | 120,057 May 2022 | 164,705 Apr 2022 | 2,147 Apr 2017 | 197,503 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from European Union | 6,052,000 May 2022 | 5,487,000 Apr 2022 | 3,744,228 Feb 2019 | 6,700,000 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Finland | 97,542 May 2022 | 104,967 Apr 2022 | 47,667 Dec 2016 | 162,268 Feb 2018 | USD THO | Monthly | 2014-2022 |
Imports from France | 676,741 May 2022 | 590,944 Apr 2022 | 352,558 Feb 2016 | 1,046,141 Jul 2014 | USD THO | Monthly | 2014-2022 |
Imports from Germany | 2,031,445 May 2022 | 2,244,104 Apr 2022 | 1,212,962 Feb 2019 | 2,244,104 Apr 2022 | USD THO | Monthly | 2014-2022 |
Imports from Greece | 12,291 Apr 2022 | 15,010 Mar 2022 | 352 Apr 2014 | 144,859 Jan 2022 | USD THO | Monthly | 2014-2022 |
Imports from Guatemala | 10,567 May 2022 | 13,403 Apr 2022 | 2,593 Feb 2016 | 74,635 Apr 2014 | USD THO | Monthly | 2014-2022 |
Imports from Hong Kong | 133,597 May 2022 | 164,216 Apr 2022 | 2,668 Apr 2014 | 269,965 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Hungary | 57,752 May 2022 | 59,039 Apr 2022 | 8.1 Apr 2014 | 99,722 Sep 2018 | USD THO | Monthly | 2014-2022 |
Imports from India | 1,084,000 May 2022 | 897,000 Apr 2022 | 37.3 Apr 2014 | 1,084,000 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Indonesia | 1,337,222 May 2022 | 1,282,724 Apr 2022 | 477,989 Aug 2020 | 1,533,646 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from Iran | 328 May 2022 | 1,384 Apr 2022 | 169 Oct 2020 | 1,023,746 Mar 2017 | USD THO | Monthly | 2014-2022 |
Imports from Ireland | 117,621 May 2022 | 136,028 Apr 2022 | 260.3 Apr 2014 | 190,715 Aug 2016 | USD THO | Monthly | 2014-2022 |
Imports from Israel | 140,993 May 2022 | 121,187 Apr 2022 | 52,343 May 2015 | 215,841 Jan 2021 | USD THO | Monthly | 2014-2022 |
Imports from Italy | 726,337 May 2022 | 678,645 Apr 2022 | 391,398 Jan 2017 | 782,615 Mar 2021 | USD THO | Monthly | 2014-2022 |
Imports from Japan | 4,258,223 May 2022 | 4,879,000 Apr 2022 | 3,088,092 Jan 2016 | 5,336,000 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Jordan | 9,680 May 2022 | 10,396 Apr 2022 | 1,369 Sep 2016 | 19,663 Feb 2022 | USD THO | Monthly | 2014-2022 |
Imports from Kuwait | 998,408 May 2022 | 1,344,596 Apr 2022 | 325,348 Jul 2020 | 1,751,309 May 2014 | USD THO | Monthly | 2014-2022 |
Imports from Malaysia | 1,005,351 May 2022 | 1,168,866 Apr 2022 | 538,045 May 2015 | 1,560,727 Jan 2022 | USD THO | Monthly | 2014-2022 |
Imports from Mexico | 786,204 May 2022 | 581,491 Apr 2022 | 673 Apr 2014 | 828,853 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Netherlands | 829,169 May 2022 | 428,657 Apr 2022 | 1 Apr 2014 | 1,225,727 Jul 2021 | USD THO | Monthly | 2014-2022 |
Imports from New Zealand | 209,017 May 2022 | 174,143 Apr 2022 | 77,651 Sep 2019 | 209,017 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Nigeria | 150,822 May 2022 | 69,154 Apr 2022 | 4,127 Jul 2020 | 512,653 Dec 2014 | USD THO | Monthly | 2014-2022 |
Imports from Norway | 175,883 May 2022 | 143,514 Apr 2022 | 77,924 Jun 2017 | 414,899 Sep 2021 | USD THO | Monthly | 2014-2022 |
Imports from Oman | 285,253 May 2022 | 484,640 Apr 2022 | 1 May 2014 | 729,801 Jan 2022 | USD THO | Monthly | 2014-2022 |
Imports from Pakistan | 42,847 May 2022 | 23,459 Apr 2022 | 11,290 Aug 2021 | 75,558 Feb 2022 | USD THO | Monthly | 2014-2022 |
Imports from Panama | 4,611 May 2022 | 93,447 Apr 2022 | 594 Jun 2020 | 169,961 May 2015 | USD THO | Monthly | 2014-2022 |
Imports from Papua New Guinea | 3,995 May 2022 | 12,048 Apr 2022 | 844 Jan 2021 | 183,130 Jan 2022 | USD THO | Monthly | 2014-2022 |
Imports from Philippines | 431,518 May 2022 | 349,051 Apr 2022 | 4,944.65 Apr 2014 | 587,522 Nov 2018 | USD THO | Monthly | 2014-2022 |
Imports from Poland | 118,041 May 2022 | 86,725 Apr 2022 | 35,620 Jul 2016 | 120,531 May 2021 | USD THO | Monthly | 2014-2022 |
Imports from Portugal | 48,728 May 2022 | 32,926 Apr 2022 | 11,679 Nov 2014 | 74,142 Dec 2020 | USD THO | Monthly | 2014-2022 |
Imports from Qatar | 1,349,647 May 2022 | 1,407,819 Apr 2022 | 423,545 Jun 2020 | 2,296,547 Jul 2014 | USD THO | Monthly | 2014-2022 |
Imports from Russia | 1,077,185 May 2022 | 1,682,315 Apr 2022 | 396,727 Feb 2016 | 2,312,182 Nov 2021 | USD THO | Monthly | 2014-2022 |
Imports from Saudi Arabia | 3,701,141 May 2022 | 3,570,511 Apr 2022 | 699,508 May 2020 | 3,701,141 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Singapore | 856,288 May 2022 | 842,009 Apr 2022 | 400,009 Feb 2019 | 1,116,953 Apr 2021 | USD THO | Monthly | 2014-2022 |
Imports from South Africa | 300,223 May 2022 | 323,198 Apr 2022 | 59,197 Jun 2020 | 375,492 Nov 2021 | USD THO | Monthly | 2014-2022 |
Imports from Spain | 216,012 May 2022 | 220,692 Apr 2022 | 105,774 Feb 2015 | 417,378 Mar 2019 | USD THO | Monthly | 2014-2022 |
Imports from Sweden | 199,832 May 2022 | 132,582 Apr 2022 | 97,888 Feb 2016 | 361,435 Jun 2014 | USD THO | Monthly | 2014-2022 |
Imports from Switzerland | 271,903 May 2022 | 258,903 Apr 2022 | 154,551 Jan 2016 | 362,022 Dec 2021 | USD THO | Monthly | 2014-2022 |
Imports from Taiwan | 2,426,691 May 2022 | 2,397,887 Apr 2022 | 106.49 Apr 2014 | 2,426,691 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Thailand | 682,081 May 2022 | 718,826 Apr 2022 | 323,217 Jan 2016 | 760,080 Mar 2022 | USD THO | Monthly | 2014-2022 |
Imports from Turkey | 145,578 May 2022 | 114,160 Apr 2022 | 2,368.1 Apr 2014 | 145,578 May 2022 | USD THO | Monthly | 2014-2022 |
Imports from Ukraine | 32,407 May 2022 | 140,914 Apr 2022 | 2,368.1 Apr 2014 | 140,914 Apr 2022 | USD THO | Monthly | 2014-2022 |
Imports from United Arab Emirates | 1,006,535 May 2022 | 1,100,068 Apr 2022 | 178,802 May 2020 | 1,764,575 Aug 2014 | USD THO | Monthly | 2014-2022 |
